Area of Pokhara Airport | 18.8 km² |
Population | 184,964 |
Male Population | 91,629 (49.5%) |
Female Population | 93,336 (50.5%) |
Population change from 1975 to 2015 | +727.3% |
Population change from 2000 to 2015 | -13.1% |
Median Age | 23.8 years |
Male Median Age | 22.8 years |
Female Median Age | 24.8 years |
Timezone | Nepal Time |
Map of Pokhara Airport
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 22,358 | 132,715 | 212,826 | 184,964 |
Population Density | 1,191 / km² | 7,073 / km² | 11,343 / km² | 9,858 / km² |
Population change from 2000 to 2015
Decrease of 13.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pokhara Airport | +727.3% | +39.4% | -13.1% |
Pokhara | +814.4% | +54.9% | -7.6% |
Kaski District | +763.6% | +57.5% | -6.3% |
Gandaki Zone | +634.2% | +43.8% | -10.3% |
Nepal | +115% | +52% | +20.2% |
Median Age
Median Age: 23.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Pokhara Airport | 23.8 years | 22.8 years | 24.8 years |
Pokhara | 23.8 years | 22.8 years | 24.8 years |
Kaski District | 23.8 years | 22.3 years | 25.1 years |
Gandaki Zone | 22.8 years | 20.5 years | 24.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Population By Age and Gender
Pokhara Airport Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 7,618 | 6,472 | 14,090 |
5-9 | 9,362 | 8,394 | 17,756 |
10-14 | 10,535 | 9,827 | 20,362 |
15-19 | 11,932 | 10,174 | 22,107 |
20-24 | 11,321 | 12,272 | 23,593 |
25-29 | 8,779 | 11,062 | 19,841 |
30-34 | 7,356 | 8,614 | 15,971 |
35-39 | 6,291 | 6,880 | 13,172 |
40-44 | 5,036 | 5,175 | 10,211 |
45-49 | 3,785 | 3,901 | 7,686 |
50-54 | 3,264 | 3,277 | 6,542 |
55-59 | 2,317 | 2,376 | 4,693 |
60-64 | 1,763 | 2,022 | 3,786 |
65-69 | 1,282 | 1,566 | 2,848 |
70-74 | 988 | 1,325 | 2,313 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Population Density
Population Density: 9,858 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pokhara Airport | 184,964 | 18.8 km² | 9,858 / km² |
Pokhara | 252,795 | 51.9 km² | 4,871 / km² |
Kaski District | 460,549 | 2,084.9 km² | 220.9 / km² |
Gandaki Zone | 1.4 million | 12,324 km² | 115.0 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Historical Population
Estimated Population from 1870 to 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1900 | 5,641 | n/a | n/a |
1910 | 6,515 | 15.5% | 874 |
1920 | 7,840 | 20.3% | 1,325 |
1930 | 9,243 | 17.9% | 1,403 |
1940 | 10,883 | 17.7% | 1,640 |
1950 | 12,796 | 17.6% | 1,913 |
1960 | 16,425 | 28.4% | 3,629 |
1970 | 21,708 | 32.2% | 5,283 |
1990 | 132,715 | 147.3% | 55,503 |
2000 | 212,826 | 60.4% | 80,111 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.