Pokhara
Metropolitan City of Nepal
Pokhara is a metropolitan city in Nepal which is situated in the Gandaki Pradesh of Nepal. The country's second largest city, it is the capital city of Gandaki Pradesh. The city also serves as the headquarters of Kaski District. Pokhara is located 200 kilometres west of the capital Kathmandu. Source: Wikipedia
Area of Pokhara | 51.9 km² |
Population | 252,795 |
Male Population | 125,130 (49.5%) |
Female Population | 127,666 (50.5%) |
Population change from 1975 to 2015 | +814.4% |
Population change from 2000 to 2015 | -7.6% |
Median Age | 23.8 years |
Male Median Age | 22.8 years |
Female Median Age | 24.8 years |
Timezone | Nepal Time |
Map of Pokhara
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 27,645 | 163,235 | 273,620 | 252,795 |
Population Density | 532.7 / km² | 3,145 / km² | 5,272 / km² | 4,871 / km² |
Population change from 2000 to 2015
Decrease of 7.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pokhara | +814.4% | +54.9% | -7.6% |
Kaski District | +763.6% | +57.5% | -6.3% |
Gandaki Zone | +634.2% | +43.8% | -10.3% |
Nepal | +115% | +52% | +20.2% |
Median Age
Median Age: 23.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Pokhara | 23.8 years | 22.8 years | 24.8 years |
Kaski District | 23.8 years | 22.3 years | 25.1 years |
Gandaki Zone | 22.8 years | 20.5 years | 24.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Population By Age and Gender
Pokhara Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 10,413 | 8,846 | 19,259 |
5-9 | 12,787 | 11,469 | 24,256 |
10-14 | 14,408 | 13,449 | 27,858 |
15-19 | 16,297 | 13,928 | 30,226 |
20-24 | 15,431 | 16,754 | 32,186 |
25-29 | 11,959 | 15,094 | 27,054 |
30-34 | 10,017 | 11,755 | 21,773 |
35-39 | 8,573 | 9,400 | 17,973 |
40-44 | 6,871 | 7,090 | 13,962 |
45-49 | 5,174 | 5,356 | 10,530 |
50-54 | 4,475 | 4,500 | 8,976 |
55-59 | 3,178 | 3,265 | 6,443 |
60-64 | 2,421 | 2,786 | 5,207 |
65-69 | 1,764 | 2,155 | 3,919 |
70-74 | 1,362 | 1,819 | 3,181 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Population Density
Population Density: 4,871 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pokhara | 252,795 | 51.9 km² | 4,871 / km² |
Kaski District | 460,549 | 2,084.9 km² | 220.9 / km² |
Gandaki Zone | 1.4 million | 12,324 km² | 115.0 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Historical Population
Estimated Population from 1880 to 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1900 | 6,975 | n/a | n/a |
1910 | 8,056 | 15.5% | 1,081 |
1920 | 9,693 | 20.3% | 1,637 |
1930 | 11,429 | 17.9% | 1,736 |
1940 | 13,457 | 17.7% | 2,028 |
1950 | 15,822 | 17.6% | 2,365 |
1960 | 20,309 | 28.4% | 4,487 |
1970 | 26,842 | 32.2% | 6,533 |
1990 | 163,235 | 146.6% | 68,196 |
2000 | 273,620 | 67.6% | 110,385 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Neighborhoods in Pokhara
Neighborhoods and Areas of Pokhara
Name | Area | Population | Population Density |
---|---|---|---|
Pokhara Airport | 18.8 km² | 184,964 | 25,533 / mi² |
Other Cities in Kaski District
Name | Area | Population | Population Density |
---|---|---|---|
Arbabijaypur, Gandaki, Nepal | 12.6 km² | 3,339 | 686.6 / mi² |
Armala | 30.4 km² | 5,424 | 462.4 / mi² |
Bhachok | 15.5 km² | 1,411 | 235.8 / mi² |
Bhadauretamago, Gandaki, Nepal | 27.2 km² | 3,397 | 322.9 / mi² |
Bharatpokhari, Gandaki, Nepal | 44 km² | 7,176 | 422.0 / mi² |
Cercivento, Friuli-Venezia Giulia, Italy | 8.6 km² | 2,886 | 867.3 / mi² |
Chapakot, Kaski | 23 km² | 1,542 | 173.8 / mi² |
Dangsing, Gadaki | 42.8 km² | 2,817 | 170.4 / mi² |
Deurali, Gandaki, Nepal | 16.8 km² | 2,061 | 317.7 / mi² |
Dhampus | 15.5 km² | 2,227 | 372.2 / mi² |
Dhikurpokhari, Gandaki, Nepal | 23 km² | 7,123 | 801.5 / mi² |
Dhital | 11.4 km² | 1,930 | 439.7 / mi² |
Ghachok | 9.1 km² | 2,399 | 679.5 / mi² |
Ghandruk | 282.2 km² | 3,531 | 32.4 / mi² |
Hamsapur, Gandaki, Nepal | 24.2 km² | 1,874 | 200.8 / mi² |
Hyangja, Gandaki, Nepal | 22.4 km² | 9,789 | 1,131 / mi² |
Kahun, Nepal | 4.876 km² | 3,828 | 2,033 / mi² |
Kalika, Gandaki, Nepal | 18.2 km² | 2,722 | 388.2 / mi² |
Kaskikot, Gandaki, Nepal | 18.6 km² | 6,189 | 862.6 / mi² |
Kristinachnechaur, Gandaki, Nepal | 18 km² | 3,231 | 464.1 / mi² |
Lahachok | 7.6 km² | 3,339 | 1,131 / mi² |
Lamachaur, Gandaki, Nepal | 5.7 km² | 6,418 | 2,900 / mi² |
Lekhnath Chok | 77.3 km² | 61,902 | 2,074 / mi² |
Lumle | 53.6 km² | 4,627 | 223.7 / mi² |
Lwangghalel, Gandaki | 161.4 km² | 3,590 | 57.6 / mi² |
Machhapuchchhre, Gandaki, Nepal | 274.6 km² | 3,070 | 29.0 / mi² |
Majhthana | 16.8 km² | 2,103 | 324.8 / mi² |
Mauja | 14.3 km² | 1,221 | 220.7 / mi² |
Mijuredanda, Gandaki, Nepal | 64 km² | 4,959 | 200.7 / mi² |
Namarjung | 282 km² | 1,668 | 15.3 / mi² |
Nirmalpokhari, Gandaki Province, Nepal | 17.8 km² | 3,529 | 513.0 / mi² |
Parche, Gandaki, Nepal | 90.1 km² | 1,550 | 44.5 / mi² |
Pumdibhumdi | 33.9 km² | 5,060 | 386.0 / mi² |
Puranchaur | 18.8 km² | 2,890 | 398.7 / mi² |
Ribhan, Gandaki, Nepal | 14 km² | 1,387 | 256.1 / mi² |
Rupakot, Gandaki, Nepal | 18.9 km² | 2,855 | 390.7 / mi² |
Saimarang | 20.3 km² | 1,033 | 132.0 / mi² |
Salyan | 13.9 km² | 3,748 | 696.0 / mi² |
Sarangkot, Gandaki Pradesh, Nepal | 19.2 km² | 4,449 | 601.5 / mi² |
Sardikhola, Gandaki, Nepal | 51.1 km² | 3,692 | 187.2 / mi² |
Siddha, Gandaki, Nepal | 19.5 km² | 2,551 | 338.3 / mi² |
Sildujure | 42.1 km² | 2,000 | 123.1 / mi² |
Thumakodanda, Gandaki, Nepal | 25.5 km² | 4,226 | 429.6 / mi² |
Thumki | 22.2 km² | 1,011 | 118.1 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.