Qarabağ, AZ
Azerbaijan
World
»
Azerbaijan
»
Qarabağ
Qarabağ, AZ
Area of Qarabağ, AZ | 14,510.2 km² |
Population | 1.1 million |
Male Population | 526,015 (49.6%) |
Female Population | 534,964 (50.4%) |
Population change from 1975 to 2015 | +46.5% |
Population change from 2000 to 2015 | +11% |
Median Age | 27.8 years old |
Male Median Age | 26.5 years old |
Female Median Age | 29 years old |
Timezone | Azerbaijan Standard Time |
Qarabağ, AZ Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 724,126 | 897,178 | 955,921 | 1,060,976 |
Population Density | 49.9 / km² | 61.8 / km² | 65.9 / km² | 73.1 / km² |
Qarabağ Population change from 2000 to 2015
Increase of 11% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Qarabağ, AZ | +46.5% | +18.3% | +11% |
Azerbaijan | +70.4% | +34.2% | +19.7% |
Qarabağ, AZ Median Age
Median Age: 27.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Qarabağ, AZ | 27.8 years | 26.5 years | 29 years |
Azerbaijan | 28.3 years | 27.2 years | 29.4 years |
Qarabağ, AZ Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 46,619 | 38,704 | 85,324 |
5-9 | 45,302 | 39,117 | 84,419 |
10-14 | 48,274 | 43,724 | 91,999 |
15-19 | 55,498 | 53,909 | 109,407 |
20-24 | 53,470 | 54,737 | 108,207 |
25-29 | 46,132 | 47,013 | 93,146 |
30-34 | 37,721 | 38,612 | 76,333 |
35-39 | 36,559 | 38,770 | 75,330 |
40-44 | 37,712 | 41,520 | 79,233 |
45-49 | 36,923 | 39,845 | 76,768 |
50-54 | 27,500 | 29,778 | 57,279 |
55-59 | 16,039 | 17,909 | 33,949 |
60-64 | 8,737 | 10,520 | 19,257 |
65-69 | 8,435 | 10,904 | 19,339 |
70-74 | 10,403 | 14,330 | 24,733 |
75-79 | 6,698 | 8,608 | 15,306 |
80-84 | 2,954 | 4,135 | 7,089 |
85 Plus | 1,039 | 2,830 | 3,869 |
Qarabağ, AZ Population Density
Population Density: 73.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Qarabağ, AZ | 1.1 million | 14,510.2 km² | 73.1 / km² |
Azerbaijan | 9.6 million | 85,987.2 km² | 111.8 / km² |
Qarabağ, AZ Historical and Projected Population
Estimated Population from 600 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
600 | 21,811 | n/a | n/a |
700 | 23,369 | 0.7% | 155 |
800 | 25,038 | 0.7% | 166 |
900 | 26,463 | 0.6% | 142 |
1000 | 27,887 | 0.5% | 142 |
1100 | 41,830 | 4.1% | 1,394 |
1200 | 55,774 | 2.9% | 1,394 |
1300 | 69,717 | 2.3% | 1,394 |
1400 | 55,774 | -2.2% | -1,394 |
1500 | 69,717 | 2.3% | 1,394 |
1600 | 83,660 | 1.8% | 1,394 |
1700 | 97,605 | 1.6% | 1,394 |
1800 | 136,103 | 3.4% | 3,849 |
1900 | 283,730 | 7.6% | 14,762 |
1910 | 303,098 | 6.8% | 19,368 |
1920 | 323,288 | 6.7% | 20,190 |
1930 | 344,273 | 6.5% | 20,985 |
1940 | 366,291 | 6.4% | 22,018 |
1950 | 388,747 | 6.1% | 22,456 |
1960 | 511,403 | 31.6% | 122,656 |
1970 | 669,034 | 30.8% | 157,631 |
1990 | 897,178 | 15.8% | 114,072 |
2000 | 955,921 | 6.5% | 58,743 |
2020 | 1,110,145 | 7.8% | 77,112 |
2030 | 1,151,285 | 3.7% | 41,140 |
2040 | 1,170,379 | 1.7% | 19,094 |
2050 | 1,162,299 | -0.7% | -8,080 |
2060 | 1,130,389 | -2.7% | -31,910 |
2070 | 1,086,930 | -3.8% | -43,459 |
2080 | 1,032,208 | -5% | -54,722 |
2090 | 978,232 | -5.2% | -53,976 |
2100 | 928,773 | -5.1% | -49,459 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Qarabağ, AZ CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Qarabağ, AZ | 3,379,609 t | 3.19 t | 232.9 t/km² |
Azerbaijan | 33,201,859 t | 3.45 t | 386.1 t/km² |
Places in Qarabağ, AZ
Place | Area | Population | Population Density |
---|---|---|---|
Ağcabədi | 1,734.9 km² | 140,576 | 81.0 / km² |
Ağdam | 1,099.9 km² | 191,108 | 173.7 / km² |
Beyləqan | 1,117.2 km² | 91,370 | 81.8 / km² |
Bərdə | 931.8 km² | 135,164 | 145.1 / km² |
Cəbrayil | 1,024.5 km² | 32,213 | 31.4 / km² |
Fizuli | 1,359.2 km² | 113,281 | 83.3 / km² |
Kəlbəcər | 2,730.8 km² | 91,192 | 33.4 / km² |
Laçın | 1,725.3 km² | 98,681 | 57.2 / km² |
Qubadlı | 777 km² | 34,839 | 44.8 / km² |
Tərtər | 1,301.4 km² | 118,357 | 90.9 / km² |
Zangelan | 708.1 km² | 14,200 | 20.1 / km² |
Other places in Azerbaijan
Place | Area | Population | Population Density |
---|---|---|---|
Abşeron-Quba | 12,053.4 km² | 1.3 million | 108.6 / km² |
Aran | 12,629.9 km² | 1.1 million | 88.7 / km² |
Baki | 2,165.8 km² | 2.1 million | 988.3 / km² |
Ganca | 78.9 km² | 326,734 | 4,142 / km² |
Muğan | 10,214.5 km² | 1.2 million | 117.7 / km² |
Naxcivan | 5,334.4 km² | 420,141 | 78.8 / km² |
Qazax-Goranboy | 12,155 km² | 922,822 | 75.9 / km² |
Yuxarı Qarabağ | 2,778.4 km² | 151,838 | 54.6 / km² |
Şəki-Şirvan | 14,065 km² | 977,882 | 69.5 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.