World
»
Qatar
Qatar
Area of Qatar | 11,584.9 km² |
Population | 2.2 million |
Male Population | 1,665,752 (75.6%) |
Female Population | 536,911 (24.4%) |
Population change from 1975 to 2015 | +1,263.9% |
Population change from 2000 to 2015 | +276.9% |
Median Age | 31.4 years old |
Male Median Age | 32.7 years old |
Female Median Age | 27.4 years old |
Timezone | Arabian Standard Time |
COVID-19 Data for Qatar
Last Updated: March 3, 2021
165,071
Total Cases
Total Cases
260
Total Deaths
Total Deaths
154,752
Total Recovered
Total Recovered
Total Coronavirus (COVID-19) Cases in Qatar
Total Coronavirus (COVID-19) Deaths in Qatar
Total Cases per 10M population | 749,414 |
Deaths per 10M population | 1,180 |
Total Cases per 1M population | 74,941 |
Deaths per 1M population | 118 |
New Coronavirus (COVID-19) Cases / Deaths in Qatar
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
3/3/21 | 165,071 | +471 | 260 | +1 |
3/2/21 | 164,600 | +463 | 259 | 0 |
3/1/21 | 164,137 | +473 | 259 | +1 |
2/28/21 | 163,664 | +467 | 258 | +1 |
2/27/21 | 163,197 | +460 | 257 | 0 |
2/26/21 | 162,737 | +469 | 257 | 0 |
2/25/21 | 162,268 | +465 | 257 | 0 |
2/24/21 | 161,803 | +459 | 257 | 0 |
2/23/21 | 161,344 | +455 | 257 | 0 |
2/22/21 | 160,889 | +463 | 257 | +1 |
2/21/21 | 160,426 | +459 | 256 | 0 |
2/20/21 | 159,967 | +449 | 256 | 0 |
2/19/21 | 159,518 | +465 | 256 | 0 |
2/18/21 | 159,053 | +462 | 256 | 0 |
2/17/21 | 158,591 | +453 | 256 | 0 |
2/16/21 | 158,138 | +6 | 256 | +1 |
2/15/21 | 158,132 | +888 | 255 | 0 |
2/14/21 | 157,244 | +440 | 255 | 0 |
2/13/21 | 156,804 | +453 | 255 | +1 |
2/12/21 | 156,351 | +450 | 254 | 0 |
2/11/21 | 155,901 | +448 | 254 | +1 |
2/10/21 | 155,453 | +451 | 253 | 0 |
2/9/21 | 155,002 | +477 | 253 | +2 |
2/8/21 | 154,525 | +427 | 251 | +1 |
2/7/21 | 154,098 | +408 | 250 | 0 |
2/6/21 | 153,690 | +394 | 250 | 0 |
2/5/21 | 153,296 | +398 | 250 | +1 |
2/4/21 | 152,898 | +407 | 249 | 0 |
2/3/21 | 152,491 | +396 | 249 | 0 |
2/2/21 | 152,095 | +375 | 249 | 0 |
2/1/21 | 151,720 | +385 | 249 | +1 |
1/31/21 | 151,335 | +351 | 248 | 0 |
1/30/21 | 150,984 | +363 | 248 | 0 |
1/29/21 | 150,621 | +341 | 248 | 0 |
1/28/21 | 150,280 | +347 | 248 | 0 |
1/27/21 | 149,933 | +338 | 248 | 0 |
1/26/21 | 149,595 | +299 | 248 | 0 |
1/25/21 | 149,296 | +277 | 248 | 0 |
1/24/21 | 149,019 | +247 | 248 | 0 |
1/23/21 | 148,772 | +251 | 248 | 0 |
1/22/21 | 148,521 | +263 | 248 | 0 |
1/21/21 | 148,258 | +258 | 248 | 0 |
1/20/21 | 148,000 | +271 | 248 | 0 |
1/19/21 | 147,729 | +225 | 248 | 0 |
1/18/21 | 147,504 | +227 | 248 | +2 |
1/17/21 | 147,277 | +188 | 246 | 0 |
1/16/21 | 147,089 | +204 | 246 | 0 |
1/15/21 | 146,885 | +196 | 246 | 0 |
1/14/21 | 146,689 | +209 | 246 | 0 |
1/13/21 | 146,480 | +201 | 246 | 0 |
1/12/21 | 146,279 | +211 | 246 | 0 |
1/11/21 | 146,068 | +203 | 246 | 0 |
1/10/21 | 145,865 | +193 | 246 | 0 |
1/9/21 | 145,672 | +206 | 246 | 0 |
1/8/21 | 145,466 | +195 | 246 | +1 |
1/7/21 | 145,271 | +210 | 245 | 0 |
1/6/21 | 145,061 | +209 | 245 | 0 |
1/5/21 | 144,852 | +208 | 245 | 0 |
1/4/21 | 144,644 | +207 | 245 | 0 |
1/3/21 | 144,437 | +197 | 245 | 0 |
1/2/21 | 144,240 | +198 | 245 | 0 |
1/1/21 | 144,042 | +208 | 245 | 0 |
12/31/20 | 143,834 | +213 | 245 | 0 |
12/30/20 | 143,621 | +193 | 245 | 0 |
12/29/20 | 143,428 | +206 | 245 | +1 |
12/28/20 | 143,222 | +160 | 244 | 0 |
12/27/20 | 143,062 | +159 | 244 | 0 |
12/26/20 | 142,903 | +169 | 244 | 0 |
12/25/20 | 142,734 | +129 | 244 | +1 |
12/24/20 | 142,605 | +157 | 243 | 0 |
12/23/20 | 142,448 | +140 | 243 | 0 |
12/22/20 | 142,308 | +149 | 243 | 0 |
12/21/20 | 142,159 | +158 | 243 | 0 |
12/20/20 | 142,001 | +143 | 243 | 0 |
12/19/20 | 141,858 | +142 | 243 | +1 |
12/18/20 | 141,716 | +159 | 242 | 0 |
12/17/20 | 141,557 | +140 | 242 | 0 |
12/16/20 | 141,417 | +145 | 242 | +1 |
12/15/20 | 141,272 | +151 | 241 | 0 |
12/14/20 | 141,121 | +160 | 241 | +1 |
12/13/20 | 140,961 | +134 | 240 | 0 |
12/12/20 | 140,827 | +147 | 240 | 0 |
12/11/20 | 140,680 | +164 | 240 | 0 |
12/10/20 | 140,516 | +163 | 240 | 0 |
12/9/20 | 140,353 | +150 | 240 | +1 |
12/8/20 | 140,203 | +117 | 239 | 0 |
12/7/20 | 140,086 | +178 | 239 | 0 |
12/6/20 | 139,908 | +125 | 239 | 0 |
12/5/20 | 139,783 | +140 | 239 | 0 |
12/4/20 | 139,643 | +166 | 239 | 0 |
12/3/20 | 139,477 | +221 | 239 | 0 |
12/2/20 | 139,256 | +255 | 239 | +1 |
12/1/20 | 139,001 | +168 | 238 | +1 |
11/30/20 | 138,833 | +185 | 237 | 0 |
11/29/20 | 138,648 | +171 | 237 | 0 |
11/28/20 | 138,477 | +227 | 237 | 0 |
11/27/20 | 138,250 | +184 | 237 | 0 |
11/26/20 | 138,066 | +215 | 237 | 0 |
11/25/20 | 137,851 | +209 | 237 | +1 |
11/24/20 | 137,642 | +227 | 236 | 0 |
11/23/20 | 137,415 | +186 | 236 | 0 |
11/22/20 | 137,229 | +167 | 236 | +1 |
11/21/20 | 137,062 | +174 | 235 | 0 |
11/20/20 | 136,888 | +239 | 235 | 0 |
11/19/20 | 136,649 | +208 | 235 | 0 |
11/18/20 | 136,441 | +219 | 235 | 0 |
11/17/20 | 136,222 | +194 | 235 | 0 |
11/16/20 | 136,028 | +243 | 235 | +1 |
11/15/20 | 135,785 | +215 | 234 | 0 |
11/14/20 | 135,570 | +203 | 234 | 0 |
11/13/20 | 135,367 | +235 | 234 | 0 |
11/12/20 | 135,132 | +245 | 234 | +1 |
11/11/20 | 134,887 | +224 | 233 | 0 |
11/10/20 | 134,663 | +230 | 233 | +1 |
11/9/20 | 134,433 | +230 | 232 | 0 |
11/8/20 | 134,203 | +190 | 232 | 0 |
11/7/20 | 134,013 | +202 | 232 | 0 |
11/6/20 | 133,811 | +192 | 232 | 0 |
11/5/20 | 133,619 | +249 | 232 | 0 |
11/4/20 | 133,370 | +227 | 232 | 0 |
11/3/20 | 133,143 | +226 | 232 | 0 |
11/2/20 | 132,917 | +197 | 232 | 0 |
11/1/20 | 132,720 | +164 | 232 | 0 |
10/31/20 | 132,556 | +213 | 232 | 0 |
10/30/20 | 132,343 | +193 | 232 | +1 |
10/29/20 | 132,150 | +211 | 231 | +1 |
10/28/20 | 131,939 | +250 | 230 | 0 |
10/27/20 | 131,689 | +257 | 230 | 0 |
10/26/20 | 131,432 | +262 | 230 | 0 |
10/25/20 | 131,170 | +205 | 230 | +1 |
10/24/20 | 130,965 | +254 | 229 | 0 |
10/23/20 | 130,711 | +249 | 229 | +1 |
10/22/20 | 130,462 | +252 | 228 | +3 |
10/21/20 | 130,210 | +266 | 225 | +1 |
10/20/20 | 129,944 | +273 | 224 | 0 |
10/19/20 | 129,671 | +240 | 224 | 0 |
10/18/20 | 129,431 | +204 | 224 | +1 |
10/17/20 | 129,227 | +235 | 223 | +1 |
10/16/20 | 128,992 | +189 | 222 | 0 |
10/15/20 | 128,803 | +200 | 222 | +2 |
10/14/20 | 128,603 | +198 | 220 | 0 |
10/13/20 | 128,405 | +214 | 220 | 0 |
10/12/20 | 128,191 | +206 | 220 | 0 |
10/11/20 | 127,985 | +207 | 220 | +1 |
10/10/20 | 127,778 | +178 | 219 | 0 |
10/9/20 | 127,600 | +206 | 219 | +1 |
10/8/20 | 127,394 | +213 | 218 | 0 |
10/7/20 | 127,181 | +238 | 218 | +2 |
10/6/20 | 126,943 | +251 | 216 | 0 |
10/5/20 | 126,692 | +194 | 216 | 0 |
10/4/20 | 126,498 | +159 | 216 | 0 |
10/3/20 | 126,339 | +175 | 216 | +1 |
10/2/20 | 126,164 | +205 | 215 | +1 |
10/1/20 | 125,959 | +199 | 214 | 0 |
9/30/20 | 125,760 | +227 | 214 | 0 |
9/29/20 | 125,533 | +222 | 214 | 0 |
9/28/20 | 125,311 | +227 | 214 | 0 |
9/27/20 | 125,084 | +234 | 214 | 0 |
9/26/20 | 124,850 | +200 | 214 | +2 |
9/25/20 | 124,650 | +225 | 212 | 0 |
9/24/20 | 124,425 | +250 | 212 | 0 |
9/23/20 | 124,175 | +258 | 212 | +1 |
9/22/20 | 123,917 | +313 | 211 | 0 |
9/21/20 | 123,604 | +228 | 211 | +1 |
9/20/20 | 123,376 | +230 | 210 | +1 |
9/19/20 | 123,146 | +229 | 209 | 0 |
9/18/20 | 122,917 | +224 | 209 | +1 |
9/17/20 | 122,693 | +244 | 208 | 0 |
9/16/20 | 122,449 | +235 | 208 | 0 |
9/15/20 | 122,214 | +239 | 208 | +1 |
9/14/20 | 121,975 | +235 | 207 | +2 |
9/13/20 | 121,740 | +217 | 205 | 0 |
9/12/20 | 121,523 | +236 | 205 | 0 |
9/11/20 | 121,287 | +235 | 205 | 0 |
9/10/20 | 121,052 | +206 | 205 | 0 |
9/9/20 | 120,846 | +267 | 205 | 0 |
9/8/20 | 120,579 | +231 | 205 | 0 |
9/7/20 | 120,348 | +253 | 205 | +2 |
9/6/20 | 120,095 | +231 | 203 | +1 |
9/5/20 | 119,864 | +227 | 202 | +1 |
9/4/20 | 119,637 | +217 | 201 | 0 |
9/3/20 | 119,420 | +214 | 201 | +2 |
9/2/20 | 119,206 | +212 | 199 | +1 |
9/1/20 | 118,994 | +216 | 198 | +1 |
8/31/20 | 118,778 | +203 | 197 | 0 |
8/30/20 | 118,575 | +168 | 197 | +1 |
8/29/20 | 118,407 | +211 | 196 | 0 |
8/28/20 | 118,196 | +208 | 196 | +1 |
8/27/20 | 117,988 | +246 | 195 | +1 |
8/26/20 | 117,742 | +244 | 194 | 0 |
8/25/20 | 117,498 | +232 | 194 | 0 |
8/24/20 | 117,266 | +258 | 194 | +1 |
8/23/20 | 117,008 | +243 | 193 | 0 |
8/22/20 | 116,765 | +284 | 193 | 0 |
8/21/20 | 116,481 | +257 | 193 | 0 |
8/20/20 | 116,224 | +268 | 193 | 0 |
8/19/20 | 115,956 | +295 | 193 | 0 |
8/18/20 | 115,661 | +293 | 193 | 0 |
8/17/20 | 115,368 | +288 | 193 | 0 |
8/16/20 | 115,080 | +271 | 193 | +1 |
8/15/20 | 114,809 | +277 | 192 | +2 |
8/14/20 | 114,532 | +251 | 190 | 0 |
8/13/20 | 114,281 | +343 | 190 | 0 |
8/12/20 | 113,938 | +292 | 190 | +2 |
8/11/20 | 113,646 | +384 | 188 | 0 |
8/10/20 | 113,262 | +315 | 188 | +4 |
8/9/20 | 112,947 | +297 | 184 | +2 |
8/8/20 | 112,650 | +267 | 182 | +2 |
8/7/20 | 112,383 | +291 | 180 | +2 |
8/6/20 | 112,092 | +287 | 178 | 0 |
8/5/20 | 111,805 | +267 | 178 | +1 |
8/4/20 | 111,538 | +216 | 177 | 0 |
8/3/20 | 111,322 | +215 | 177 | 0 |
8/2/20 | 111,107 | +196 | 177 | +3 |
8/1/20 | 110,911 | +216 | 174 | 0 |
7/31/20 | 110,695 | +235 | 174 | +3 |
7/30/20 | 110,460 | +307 | 171 | +2 |
7/29/20 | 110,153 | +273 | 169 | +2 |
7/28/20 | 109,880 | +283 | 167 | +2 |
7/27/20 | 109,597 | +292 | 165 | 0 |
7/26/20 | 109,305 | +269 | 165 | +1 |
7/25/20 | 109,036 | +398 | 164 | 0 |
7/24/20 | 108,638 | +394 | 164 | 0 |
7/23/20 | 108,244 | +373 | 164 | +1 |
7/22/20 | 107,871 | +441 | 163 | +3 |
7/21/20 | 107,430 | +393 | 160 | +1 |
7/20/20 | 107,037 | +389 | 159 | +2 |
7/19/20 | 106,648 | +340 | 157 | +3 |
7/18/20 | 106,308 | +410 | 154 | +1 |
7/17/20 | 105,898 | +421 | 153 | +1 |
7/16/20 | 105,477 | +494 | 152 | +1 |
7/15/20 | 104,983 | +450 | 151 | +1 |
7/14/20 | 104,533 | +517 | 150 | +1 |
7/13/20 | 104,016 | +418 | 149 | +2 |
7/12/20 | 103,598 | +470 | 147 | +1 |
7/11/20 | 103,128 | +498 | 146 | 0 |
7/10/20 | 102,630 | +520 | 146 | +4 |
7/9/20 | 102,110 | +557 | 142 | +4 |
7/8/20 | 101,553 | +608 | 138 | +4 |
7/7/20 | 100,945 | +600 | 134 | +1 |
7/6/20 | 100,345 | +546 | 133 | +5 |
7/5/20 | 99,799 | +616 | 128 | +5 |
7/4/20 | 99,183 | +530 | 123 | +2 |
7/3/20 | 98,653 | +756 | 121 | +3 |
7/2/20 | 97,897 | +894 | 118 | +3 |
7/1/20 | 97,003 | +915 | 115 | +2 |
6/30/20 | 96,088 | +982 | 113 | 0 |
6/29/20 | 95,106 | +693 | 113 | +3 |
6/28/20 | 94,413 | +750 | 110 | 0 |
6/27/20 | 93,663 | +879 | 110 | +1 |
6/26/20 | 92,784 | +946 | 109 | +3 |
6/25/20 | 91,838 | +1,060 | 106 | +2 |
6/24/20 | 90,778 | +1,199 | 104 | +5 |
6/23/20 | 89,579 | +1,176 | 99 | 0 |
6/22/20 | 88,403 | +1,034 | 99 | +1 |
6/21/20 | 87,369 | +881 | 98 | +4 |
6/20/20 | 86,488 | +1,026 | 94 | +1 |
6/19/20 | 85,462 | +1,021 | 93 | +7 |
6/18/20 | 84,441 | +1,267 | 86 | +4 |
6/17/20 | 83,174 | +1,097 | 82 | +2 |
6/16/20 | 82,077 | +1,201 | 80 | +4 |
6/15/20 | 80,876 | +1,274 | 76 | +3 |
6/14/20 | 79,602 | +1,186 | 73 | +3 |
6/13/20 | 78,416 | +1,828 | 70 | 0 |
6/12/20 | 76,588 | +1,517 | 70 | +1 |
6/11/20 | 75,071 | +1,476 | 69 | +3 |
6/10/20 | 73,595 | +1,716 | 66 | +4 |
6/9/20 | 71,879 | +1,721 | 62 | +5 |
6/8/20 | 70,158 | +1,368 | 57 | +3 |
6/7/20 | 68,790 | +1,595 | 54 | +3 |
6/6/20 | 67,195 | +1,700 | 51 | +2 |
6/5/20 | 65,495 | +1,754 | 49 | +4 |
6/4/20 | 63,741 | +1,581 | 45 | 0 |
6/3/20 | 62,160 | +1,901 | 45 | +2 |
6/2/20 | 60,259 | +1,826 | 43 | +3 |
6/1/20 | 58,433 | +1,523 | 40 | +2 |
5/31/20 | 56,910 | +1,648 | 38 | +2 |
5/30/20 | 55,262 | +2,355 | 36 | 0 |
5/29/20 | 52,907 | +1,993 | 36 | +3 |
5/28/20 | 50,914 | +1,967 | 33 | +3 |
5/27/20 | 48,947 | +1,740 | 30 | +2 |
5/26/20 | 47,207 | +1,742 | 28 | +2 |
5/25/20 | 45,465 | +1,751 | 26 | +3 |
5/24/20 | 43,714 | +1,501 | 23 | +2 |
5/23/20 | 42,213 | +1,732 | 21 | +2 |
5/22/20 | 40,481 | +1,830 | 19 | +2 |
5/21/20 | 38,651 | +1,554 | 17 | +1 |
5/20/20 | 37,097 | +1,491 | 16 | +1 |
5/19/20 | 35,606 | +1,637 | 15 | 0 |
5/18/20 | 33,969 | +1,365 | 15 | 0 |
5/17/20 | 32,604 | +1,632 | 15 | 0 |
5/16/20 | 30,972 | +1,547 | 15 | +1 |
5/15/20 | 29,425 | +1,153 | 14 | 0 |
5/14/20 | 28,272 | +1,733 | 14 | 0 |
5/13/20 | 26,539 | +1,390 | 14 | 0 |
5/12/20 | 25,149 | +1,526 | 14 | 0 |
5/11/20 | 23,623 | +1,103 | 14 | 0 |
5/10/20 | 22,520 | +1,189 | 14 | +1 |
5/9/20 | 21,331 | +1,130 | 13 | +1 |
5/8/20 | 20,201 | +1,311 | 12 | 0 |
5/7/20 | 18,890 | +918 | 12 | 0 |
5/6/20 | 17,972 | +830 | 12 | 0 |
5/5/20 | 17,142 | +951 | 12 | 0 |
5/4/20 | 16,191 | +640 | 12 | 0 |
5/3/20 | 15,551 | +679 | 12 | 0 |
5/2/20 | 14,872 | +776 | 12 | 0 |
5/1/20 | 14,096 | +687 | 12 | +2 |
4/30/20 | 13,409 | +845 | 10 | 0 |
4/29/20 | 12,564 | +643 | 10 | 0 |
4/28/20 | 11,921 | +677 | 10 | 0 |
4/27/20 | 11,244 | +957 | 10 | 0 |
4/26/20 | 10,287 | +929 | 10 | 0 |
4/25/20 | 9,358 | +833 | 10 | 0 |
4/24/20 | 8,525 | +761 | 10 | 0 |
4/23/20 | 7,764 | +623 | 10 | 0 |
4/22/20 | 7,141 | +608 | 10 | +1 |
4/21/20 | 6,533 | +518 | 9 | 0 |
4/20/20 | 6,015 | +567 | 9 | +1 |
4/19/20 | 5,448 | +440 | 8 | 0 |
4/18/20 | 5,008 | +345 | 8 | +1 |
4/17/20 | 4,663 | +560 | 7 | 0 |
4/16/20 | 4,103 | +392 | 7 | 0 |
4/15/20 | 3,711 | +283 | 7 | 0 |
4/14/20 | 3,428 | +197 | 7 | 0 |
4/13/20 | 3,231 | +252 | 7 | 0 |
4/12/20 | 2,979 | +251 | 7 | +1 |
4/11/20 | 2,728 | +216 | 6 | 0 |
4/10/20 | 2,512 | +136 | 6 | 0 |
4/9/20 | 2,376 | +166 | 6 | 0 |
4/8/20 | 2,210 | +153 | 6 | 0 |
4/7/20 | 2,057 | +225 | 6 | +2 |
4/6/20 | 1,832 | +228 | 4 | 0 |
4/5/20 | 1,604 | +279 | 4 | +1 |
4/4/20 | 1,325 | +250 | 3 | 0 |
4/3/20 | 1,075 | +126 | 3 | 0 |
4/2/20 | 949 | +114 | 3 | +1 |
4/1/20 | 835 | +54 | 2 | 0 |
3/31/20 | 781 | +88 | 2 | +1 |
3/30/20 | 693 | +59 | 1 | 0 |
3/29/20 | 634 | +44 | 1 | 0 |
3/28/20 | 590 | +28 | 1 | +1 |
3/27/20 | 562 | +13 | 0 | 0 |
3/26/20 | 549 | +12 | 0 | 0 |
3/25/20 | 537 | +11 | 0 | 0 |
3/24/20 | 526 | +25 | 0 | 0 |
3/23/20 | 501 | +7 | 0 | 0 |
3/22/20 | 494 | +13 | 0 | 0 |
3/21/20 | 481 | +11 | 0 | 0 |
3/20/20 | 470 | +10 | 0 | 0 |
3/19/20 | 460 | +8 | 0 | 0 |
3/18/20 | 452 | +13 | 0 | 0 |
3/17/20 | 439 | 0 | 0 | 0 |
3/16/20 | 439 | +38 | 0 | 0 |
3/15/20 | 401 | +64 | 0 | 0 |
3/14/20 | 337 | +17 | 0 | 0 |
3/13/20 | 320 | +58 | 0 | 0 |
3/12/20 | 262 | 0 | 0 | 0 |
3/11/20 | 262 | +238 | 0 | 0 |
3/10/20 | 24 | +6 | 0 | 0 |
3/9/20 | 18 | +3 | 0 | 0 |
3/8/20 | 15 | +7 | 0 | 0 |
3/7/20 | 8 | 0 | 0 | 0 |
3/6/20 | 8 | 0 | 0 | 0 |
3/5/20 | 8 | 0 | 0 | 0 |
3/4/20 | 8 | +1 | 0 | 0 |
3/3/20 | 7 | +4 | 0 | 0 |
3/2/20 | 3 | 0 | 0 | 0 |
3/1/20 | 3 | +2 | 0 | 0 |
Qatar Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 161,500 | 468,447 | 584,420 | 2,202,667 |
Population Density | 13.9 / km² | 40.4 / km² | 50.4 / km² | 190.1 / km² |
Qatar Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 59,611 | 56,774 | 116,385 |
5-9 | 52,058 | 49,531 | 101,590 |
10-14 | 43,355 | 41,254 | 84,609 |
15-19 | 44,080 | 34,745 | 78,825 |
20-24 | 199,771 | 49,523 | 249,294 |
25-29 | 285,120 | 77,488 | 362,608 |
30-34 | 280,866 | 70,124 | 350,991 |
35-39 | 252,247 | 52,320 | 304,568 |
40-44 | 193,233 | 38,234 | 231,468 |
45-49 | 124,191 | 27,602 | 151,793 |
50-54 | 71,076 | 18,399 | 89,475 |
55-59 | 38,060 | 10,449 | 48,510 |
60-64 | 14,044 | 5,388 | 19,432 |
65-69 | 5,295 | 3,090 | 8,386 |
70-74 | 2,740 | 1,987 | 4,727 |
75-79 | 4 | 4 | 9 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Qatar Historical and Projected Population
Estimated Population from 1960 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1960 | 44,132 | n/a | n/a |
1970 | 106,181 | 140.6% | 62,049 |
1990 | 468,447 | 110% | 181,133 |
2000 | 584,420 | 24.8% | 115,973 |
2020 | 2,612,756 | 111.4% | 1,014,168 |
2030 | 3,105,415 | 18.9% | 492,659 |
2040 | 3,545,011 | 14.2% | 439,596 |
2050 | 3,874,222 | 9.3% | 329,211 |
2060 | 4,074,976 | 5.2% | 200,754 |
2070 | 4,126,839 | 1.3% | 51,863 |
2080 | 4,035,031 | -2.2% | -91,808 |
2090 | 3,874,697 | -4% | -160,334 |
2100 | 3,680,146 | -5% | -194,551 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Qatar Annual Weather Averages
March Historical Weather Data (1983 to 2019)
Average Temp
23.3°C
74.0°F
Average High
27.5°C
81.6°F
Average Low
18.0°C
64.5°F
Record High Temperature
39.0°C
102.2°F
Record Low Temperature
12.4°C
54.3°F
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Top places in Qatar
Places in Qatar
Place | Area | Population | Population Density |
---|---|---|---|
Al Khor | 1,619.8 km² | 280,670 | 173.3 / km² |
Al Rayyan | 2,439.5 km² | 541,469 | 222.0 / km² |
Al Wakra | 2,542.7 km² | 174,049 | 68.4 / km² |
Al-Shahaniya, Qatar | 3,295.6 km² | 81,887 | 24.8 / km² |
Doha | 220.8 km² | 1.0 million | 4,684 / km² |
Madinat Al Shamal | 867.9 km² | 8,996 | 10.4 / km² |
Umm Slal | 317.1 km² | 80,122 | 252.7 / km² |
Umm Slal | 281.5 km² | 30,044 | 106.7 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.