Quevedo, Los Ríos, Ecuador
Ecuador
Area of Quevedo, Los Ríos, Ecuador | 380.6 km² |
Population | 194,662 |
Male Population | 97,493 (50.1%) |
Female Population | 97,169 (49.9%) |
Population change from 1975 to 2015 | +134.7% |
Population change from 2000 to 2015 | +28.5% |
Median Age | 24.1 years |
Male Median Age | 24 years |
Female Median Age | 24.3 years |
Timezone | Ecuador Time |
Map of Quevedo
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 82,958 | 123,294 | 151,433 | 194,662 |
Population Density | 218.0 / km² | 324.0 / km² | 397.9 / km² | 511.5 / km² |
Population change from 2000 to 2015
Increase of 28.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Quevedo, Los Ríos, Ecuador | +134.7% | +57.9% | +28.5% |
Los Ríos Province | +136.7% | +59.3% | +28.3% |
Ecuador | +131.1% | +58.1% | +27.9% |
Median Age
Median Age: 24.1 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Quevedo, Los Ríos, Ecuador | 24.1 years | 24 years | 24.3 years |
Los Ríos Province | 24 years | 24.2 years | 23.8 years |
Population By Age and Gender
Quevedo, Los Ríos, Ecuador Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 10,391 | 9,899 | 20,290 |
5-9 | 10,731 | 10,602 | 21,334 |
10-14 | 11,176 | 10,656 | 21,832 |
15-19 | 9,729 | 9,639 | 19,369 |
20-24 | 8,471 | 8,963 | 17,434 |
25-29 | 7,653 | 8,026 | 15,679 |
30-34 | 7,023 | 7,242 | 14,265 |
35-39 | 6,339 | 6,425 | 12,764 |
40-44 | 5,749 | 5,777 | 11,527 |
45-49 | 5,169 | 5,127 | 10,297 |
50-54 | 4,127 | 3,980 | 8,108 |
55-59 | 3,245 | 3,173 | 6,418 |
60-64 | 2,499 | 2,397 | 4,896 |
65-69 | 1,862 | 2,021 | 3,883 |
70-74 | 1,468 | 1,369 | 2,837 |
75-79 | 953 | 835 | 1,789 |
80-84 | 560 | 566 | 1,126 |
85 Plus | 349 | 473 | 822 |
Population Density
Population Density: 511.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
Quevedo, Los Ríos, Ecuador | 194,662 | 380.6 km² | 511.5 / km² |
Los Ríos Province | 870,130 | 7,286.6 km² | 119.4 / km² |
Historical and Projected Population
Estimated Population from 1860 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1900 | 8,024 | n/a | n/a |
1910 | 9,689 | 20.8% | 1,665 |
1920 | 11,225 | 15.9% | 1,536 |
1930 | 12,771 | 13.8% | 1,546 |
1940 | 20,022 | 56.8% | 7,251 |
1950 | 27,583 | 37.8% | 7,561 |
1960 | 42,149 | 52.8% | 14,566 |
1970 | 66,143 | 56.9% | 23,994 |
1990 | 123,294 | 36.5% | 28,575 |
2000 | 151,433 | 22.8% | 28,139 |
2020 | 207,698 | 17.1% | 28,132 |
2030 | 231,201 | 11.3% | 23,503 |
2040 | 250,562 | 8.4% | 19,361 |
2050 | 264,758 | 5.7% | 14,196 |
2060 | 273,274 | 3.2% | 8,516 |
2070 | 277,384 | 1.5% | 4,110 |
2080 | 277,588 | 0.1% | 204 |
2090 | 273,994 | -1.3% | -3,594 |
2100 | 267,802 | -2.3% | -6,192 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Quevedo, Los Ríos, Ecuador
Cities in Quevedo, Los Ríos, Ecuador
Name | Area | Population | Population Density |
---|---|---|---|
La Esperanza, Los Rios, Ecuador | 35 km² | 6,403 | 473.2 / mi² |
Quevedo | 257.3 km² | 176,982 | 1,781 / mi² |
San Carlos, Los Ríos, Ecuador | 88.3 km² | 11,279 | 331.0 / mi² |
Other Provinces in Los Ríos Province
Name | Area | Population | Population Density |
---|---|---|---|
Baba Canton | 516 km² | 44,403 | 222.9 / mi² |
Babahoyo, Los Rios, Ecuador | 1,098.2 km² | 171,823 | 405.2 / mi² |
Buena Fé, Los Ríos, Ecuador | 584.3 km² | 70,387 | 312.0 / mi² |
Mocache, Los Ríos, Ecuador | 565.8 km² | 42,686 | 195.4 / mi² |
Montalvo Canton | 361.1 km² | 27,043 | 194.0 / mi² |
Palenque Canton | 564.5 km² | 24,895 | 114.2 / mi² |
Puebloviejo, Los Rios, Ecuador | 334.2 km² | 40,715 | 315.5 / mi² |
Quevedo, Los Ríos, Ecuador | 380.6 km² | 194,662 | 1,324 / mi² |
Urdaneta Canton | 371.5 km² | 32,635 | 227.5 / mi² |
Valencia, Los Rios, Ecuador | 971.4 km² | 47,180 | 125.8 / mi² |
Ventanas Canton | 819.6 km² | 94,191 | 297.6 / mi² |
Vinces Canton | 719.4 km² | 79,513 | 286.3 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.