Monte Leal, Fundão, Portugal
Portugal
Area of Monte Leal, Fundão, Portugal | 0.16 km² |
Population | 42 |
Male Population | 18 (43.7%) |
Female Population | 24 (56.3%) |
Population change from 1975 to 2015 | -14.3% |
Population change from 2000 to 2015 | -10.6% |
Median Age | 59.9 years |
Male Median Age | 56.3 years |
Female Median Age | 62.6 years |
Timezone | Western European Summer Time |
Map of Monte Leal
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 49 | 48 | 47 | 42 |
Population Density | 306.6 / km² | 300.4 / km² | 294.1 / km² | 262.8 / km² |
Population change from 2000 to 2015
Decrease of 10.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Monte Leal, Fundão, Portugal | -14.3% | -12.5% | -10.6% |
Fundão | -15.9% | -14% | -11% |
Castelo Branco | -10.1% | -9.8% | -8.2% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 59.9 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Monte Leal, Fundão, Portugal | 59.9 years | 56.3 years | 62.6 years |
Fundão | 48.6 years | 46.6 years | 50.5 years |
Castelo Branco | 48.9 years | 47 years | 50.6 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 262.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Monte Leal, Fundão, Portugal | 42 | 0.16 km² | 262.8 / km² |
Fundão | 27,702 | 700.5 km² | 39.5 / km² |
Castelo Branco | 187,450 | 6,625.3 km² | 28.3 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 6 | n/a | n/a |
100 | 7 | 1.6% | 0 |
200 | 7 | 0% | 0 |
300 | 7 | 0% | 0 |
400 | 7 | 0% | 0 |
500 | 6 | -1.5% | 0 |
600 | 5 | -1.8% | 0 |
700 | 5 | 0% | 0 |
800 | 5 | 0% | 0 |
900 | 7 | 3.4% | 0 |
1000 | 8 | 1.3% | 0 |
1100 | 10 | 2.3% | 0 |
1200 | 12 | 1.8% | 0 |
1300 | 16 | 2.9% | 0 |
1400 | 12 | -2.8% | 0 |
1500 | 16 | 2.9% | 0 |
1600 | 25 | 4.6% | 0 |
1700 | 25 | 0% | 0 |
1800 | 38 | 4.3% | 1 |
1900 | 56 | 4% | 1 |
1910 | 60 | 7.1% | 4 |
1920 | 58 | -3.3% | -2 |
1930 | 63 | 8.6% | 5 |
1940 | 68 | 7.9% | 5 |
1950 | 70 | 2.9% | 2 |
1960 | 66 | -5.7% | -4 |
1970 | 51 | -22.7% | -15 |
1990 | 48 | -3% | -1 |
2000 | 47 | -2.1% | -1 |
2020 | 41 | -6.6% | -3 |
2030 | 40 | -2.4% | -1 |
2040 | 39 | -2.5% | -1 |
2050 | 37 | -5.1% | -2 |
2060 | 36 | -2.7% | -1 |
2070 | 34 | -5.6% | -2 |
2080 | 32 | -5.9% | -2 |
2090 | 30 | -6.2% | -2 |
2100 | 28 | -6.7% | -2 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Fundão, Portugal
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.