Rapti Zone
Former Administrative Zone of Nepal
Rapti Zone was one of the fourteen zones, located in the Mid-Western Development Region of Nepal. It was named after the West Rapti River which drains Rolpa, Pyuthan and part of Dang districts. The remainder of Dang and part of Salyan district are drained by the Babai. Source: Wikipedia
Area of Rapti Zone | 11,039.3 km² |
Population | 1.4 million |
Male Population | 655,011 (46.3%) |
Female Population | 759,572 (53.7%) |
Population change from 1975 to 2015 | +1,279.5% |
Population change from 2000 to 2015 | +9.4% |
Median Age | 19.2 years |
Male Median Age | 17.8 years |
Female Median Age | 20.5 years |
Timezone | Nepal Time |
Map of Rapti Zone
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 102,541 | 691,223 | 1,292,978 | 1,414,586 |
Population Density | 9.29 / km² | 62.6 / km² | 117.1 / km² | 128.1 / km² |
Population change from 2000 to 2015
Increase of 9.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Rapti Zone | +1,279.5% | +104.6% | +9.4% |
Nepal | +115% | +52% | +20.2% |
Median Age
Median Age: 19.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Rapti Zone | 19.2 years | 17.8 years | 20.5 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Population By Age and Gender
Rapti Zone Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 82,344 | 79,715 | 162,060 |
5-9 | 99,099 | 97,410 | 196,509 |
10-14 | 104,658 | 105,682 | 210,341 |
15-19 | 73,201 | 90,234 | 163,435 |
20-24 | 46,628 | 73,946 | 120,574 |
25-29 | 38,143 | 61,641 | 99,784 |
30-34 | 33,322 | 49,221 | 82,543 |
35-39 | 33,176 | 44,499 | 77,675 |
40-44 | 30,266 | 37,607 | 67,874 |
45-49 | 26,859 | 30,408 | 57,267 |
50-54 | 25,119 | 26,058 | 51,177 |
55-59 | 21,032 | 21,118 | 42,151 |
60-64 | 18,791 | 20,349 | 39,141 |
65-69 | 13,736 | 13,174 | 26,910 |
70-74 | 8,598 | 8,478 | 17,076 |
75-79 | 16 | 14 | 30 |
80-84 | 13 | 10 | 23 |
85 Plus | 11 | 10 | 22 |
Population Density
Population Density: 128.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Rapti Zone | 1.4 million | 11,039.3 km² | 128.1 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Historical and Projected Population
Estimated Population from 1770 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1800 | 30,360 | n/a | n/a |
1900 | 42,939 | 3.5% | 1,257 |
1910 | 45,758 | 6.6% | 2,819 |
1920 | 50,871 | 11.2% | 5,113 |
1930 | 55,495 | 9.1% | 4,624 |
1940 | 60,539 | 9.1% | 5,044 |
1950 | 66,041 | 9.1% | 5,502 |
1960 | 78,761 | 19.3% | 12,720 |
1970 | 96,854 | 23% | 18,093 |
1990 | 691,223 | 167.1% | 297,184 |
2000 | 1,292,978 | 87.1% | 601,755 |
2020 | 1,525,953 | 8.6% | 116,487 |
2030 | 1,730,858 | 13.4% | 204,905 |
2040 | 1,904,277 | 10% | 173,419 |
2050 | 2,043,146 | 7.3% | 138,869 |
2060 | 2,127,110 | 4.1% | 83,964 |
2070 | 2,151,693 | 1.2% | 24,583 |
2080 | 2,127,142 | -1.1% | -24,551 |
2090 | 2,060,362 | -3.1% | -66,780 |
2100 | 1,972,556 | -4.3% | -87,806 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Districts in Rapti Zone
Districts in Rapti Zone
Name | Area | Population | Population Density |
---|---|---|---|
Dang District | 3,058.7 km² | 555,200 | 470.1 / mi² |
Pyuthan District | 1,320.5 km² | 218,565 | 428.7 / mi² |
Rolpa District | 1,885.1 km² | 210,416 | 289.1 / mi² |
Rukum District | 2,895.2 km² | 202,360 | 181.0 / mi² |
Salyan District | 1,879.9 km² | 228,046 | 314.2 / mi² |
Other Zones in Nepal
Name | Area | Population | Population Density |
---|---|---|---|
Bagmati Zone | 9,418.4 km² | 4.9 million | 1,350 / mi² |
Bheri Zone | 10,072.4 km² | 1.6 million | 414.1 / mi² |
Dhaulagiri Zone | 8,226.7 km² | 456,830 | 143.8 / mi² |
Gandaki Zone | 12,324 km² | 1.4 million | 297.8 / mi² |
Janakpur Zone | 9,648 km² | 2.8 million | 747.8 / mi² |
Karnali Zone | 21,378.5 km² | 327,909 | 39.7 / mi² |
Kosi Zone | 9,584.9 km² | 3.1 million | 826.2 / mi² |
Lumbini Zone | 8,919.1 km² | 2.8 million | 824.2 / mi² |
Mahakali Zone | 6,948.3 km² | 1.3 million | 471.1 / mi² |
Mechi Zone | 8,163.4 km² | 1.4 million | 436.8 / mi² |
Narayani Zone | 8,400.6 km² | 3.3 million | 1,025 / mi² |
Sagarmatha Zone | 10,737.7 km² | 2.1 million | 504.7 / mi² |
Seti Zone | 12,795 km² | 1.7 million | 334.4 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.