Rheinisch-Bergischer Kreis
Germany
Rheinisch-Bergischer Kreis
Area of Rheinisch-Bergischer Kreis | 436.9 km² |
Population | 282,204 |
Male Population | 136,606 (48.4%) |
Female Population | 145,598 (51.6%) |
Population change from 1975 to 2015 | +17.4% |
Population change from 2000 to 2015 | +2.9% |
Median Age | 46 years old |
Male Median Age | 45.2 years old |
Female Median Age | 46.7 years old |
Timezone | Central European Summer Time |
The Rheinisch-Bergische Kreis is a Kreis in the Cologne Bonn Region of North Rhine-Westphalia, Germany. Source: Wikipedia
Rheinisch-Bergischer Kreis Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 240,309 | 255,672 | 274,237 | 282,204 |
Population Density | 550.0 / km² | 585.2 / km² | 627.7 / km² | 645.9 / km² |
Rheinisch-Bergischer Kreis Population change from 2000 to 2015
Increase of 2.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Rheinisch-Bergischer Kreis | +17.4% | +10.4% | +2.9% |
Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Rheinisch-Bergischer Kreis Median Age
Median Age: 46 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Rheinisch-Bergischer Kreis | 46 years | 45.2 years | 46.7 years |
Nordrhein-Westfalen | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Rheinisch-Bergischer Kreis Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,739 | 5,691 | 11,431 |
5-9 | 7,028 | 6,353 | 13,382 |
10-14 | 8,115 | 7,511 | 15,627 |
15-19 | 8,195 | 7,621 | 15,817 |
20-24 | 7,254 | 6,662 | 13,916 |
25-29 | 6,292 | 6,327 | 12,620 |
30-34 | 6,219 | 7,102 | 13,321 |
35-39 | 7,283 | 8,369 | 15,653 |
40-44 | 11,656 | 12,466 | 24,123 |
45-49 | 13,264 | 13,497 | 26,762 |
50-54 | 11,502 | 11,411 | 22,914 |
55-59 | 9,098 | 9,277 | 18,375 |
60-64 | 7,778 | 8,782 | 16,561 |
65-69 | 7,428 | 8,376 | 15,805 |
70-74 | 8,646 | 9,650 | 18,296 |
75-79 | 5,767 | 6,607 | 12,375 |
80-84 | 3,503 | 5,002 | 8,506 |
85 Plus | 1,839 | 4,892 | 6,732 |
Rheinisch-Bergischer Kreis Population Density
Population Density: 645.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Rheinisch-Bergischer Kreis | 282,204 | 436.9 km² | 645.9 / km² |
Nordrhein-Westfalen | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Rheinisch-Bergischer Kreis Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 255,672 | n/a | n/a |
2000 | 274,237 | 7.3% | 18,565 |
2020 | 283,853 | 1.7% | 4,808 |
2030 | 286,153 | 0.8% | 2,300 |
2040 | 286,635 | 0.2% | 482 |
2050 | 285,251 | -0.5% | -1,384 |
2060 | 281,997 | -1.1% | -3,254 |
2070 | 277,071 | -1.7% | -4,926 |
2080 | 270,834 | -2.3% | -6,237 |
2090 | 262,426 | -3.1% | -8,408 |
2100 | 251,613 | -4.1% | -10,813 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Rheinisch-Bergischer Kreis CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Rheinisch-Bergischer Kreis | 3,098,961 t | 11 t | 7,093 t/km² |
Nordrhein-Westfalen | 176,176,863 t | 10 t | 5,164 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Rheinisch-Bergischer Kreis Annual Weather Averages
May Historical Weather Data (1931 to 2020)
Average Temp
13.3°C
56.0°F
Average High
18.4°C
65.2°F
Average Low
8.2°C
46.8°F
Record High Temperature
34.4°C
93.9°F
Record Low Temperature
-3.0°C
26.6°F
Average Precipitation
73.9 mm
2.9 in
Average Precipitation Days (≥ 0.254 mm)
13.8 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (9) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Rheinisch-Bergischer Kreis
Places in Rheinisch-Bergischer Kreis
Place | Area | Population | Population Density |
---|---|---|---|
Bergisch Gladbach, Stadt | 82.9 km² | 110,714 | 1,335 / km² |
Burscheid | 27.4 km² | 18,326 | 670.0 / km² |
Kürten | 67.3 km² | 19,693 | 292.7 / km² |
Leichlingen (Rheinland) | 37 km² | 28,080 | 758.9 / km² |
Odenthal | 39.8 km² | 15,291 | 384.2 / km² |
Overath | 68.9 km² | 27,185 | 394.4 / km² |
Rösrath | 38.8 km² | 27,551 | 709.9 / km² |
Wermelskirchen | 74.8 km² | 35,367 | 472.6 / km² |
Other places in Nordrhein-Westfalen
Place | Area | Population | Population Density |
---|---|---|---|
Aachen | 706.8 km² | 533,716 | 755.1 / km² |
Bielefeld | 258.9 km² | 333,030 | 1,286 / km² |
Bochum | 145.7 km² | 358,765 | 2,462 / km² |
Bonn | 141 km² | 310,383 | 2,200 / km² |
Borken | 1,421 km² | 373,458 | 262.8 / km² |
Bottrop | 100.7 km² | 118,322 | 1,175 / km² |
Coesfeld | 1,112.3 km² | 216,982 | 195.1 / km² |
Dortmund | 280.8 km² | 572,724 | 2,039 / km² |
Duisburg | 232.8 km² | 486,284 | 2,089 / km² |
Düren | 941.8 km² | 257,066 | 273.0 / km² |
Düsseldorf | 217.7 km² | 604,605 | 2,776 / km² |
Ennepe-Ruhr-Kreis | 409.6 km² | 319,693 | 780.6 / km² |
Essen | 210.4 km² | 564,156 | 2,681 / km² |
Euskirchen | 1,249.2 km² | 188,773 | 151.1 / km² |
Gelsenkirchen | 105.1 km² | 255,558 | 2,431 / km² |
Gütersloh | 969 km² | 357,198 | 368.6 / km² |
Hagen | 160.6 km² | 184,641 | 1,149 / km² |
Hamm | 226 km² | 175,276 | 775.7 / km² |
Heinsberg | 626.3 km² | 250,507 | 400.0 / km² |
Herford | 450.5 km² | 250,558 | 556.2 / km² |
Herne | 51.4 km² | 148,082 | 2,878 / km² |
Hochsauerlandkreis | 1,960.3 km² | 262,556 | 133.9 / km² |
Höxter | 1,200.7 km² | 142,802 | 118.9 / km² |
Kleve | 1,232.6 km² | 307,174 | 249.2 / km² |
Krefeld | 137.9 km² | 218,862 | 1,587 / km² |
Köln | 405.1 km² | 1.0 million | 2,584 / km² |
Leverkusen | 79.1 km² | 161,629 | 2,043 / km² |
Lippe | 1,246.1 km² | 345,820 | 277.5 / km² |
Mettmann | 407 km² | 473,942 | 1,164 / km² |
Minden-Lübbecke | 1,152.8 km² | 310,368 | 269.2 / km² |
Märkischer Kreis | 1,060.9 km² | 415,226 | 391.4 / km² |
Mönchengladbach | 170 km² | 255,053 | 1,500 / km² |
Mülheim an der Ruhr | 91.3 km² | 167,343 | 1,833 / km² |
Münster | 303.3 km² | 309,564 | 1,020 / km² |
Oberbergischer Kreis | 919 km² | 269,442 | 293.2 / km² |
Oberhausen | 77 km² | 207,301 | 2,691 / km² |
Olpe | 711.9 km² | 135,638 | 190.5 / km² |
Paderborn | 1,247.7 km² | 301,056 | 241.3 / km² |
Recklinghausen | 760.7 km² | 612,468 | 805.2 / km² |
Remscheid | 74.7 km² | 108,582 | 1,453 / km² |
Rhein-Erft-Kreis | 705.3 km² | 458,371 | 649.9 / km² |
Rhein-Kreis Neuss | 578.3 km² | 442,196 | 764.6 / km² |
Rhein-Sieg-Kreis | 1,152.4 km² | 586,270 | 508.8 / km² |
Siegen-Wittgenstein | 1,132.7 km² | 272,249 | 240.4 / km² |
Soest | 1,328.4 km² | 295,881 | 222.7 / km² |
Solingen | 89.4 km² | 153,952 | 1,722 / km² |
Steinfurt | 1,795.8 km² | 438,405 | 244.1 / km² |
Unna | 543.2 km² | 385,144 | 709.0 / km² |
Viersen | 563.3 km² | 296,909 | 527.1 / km² |
Warendorf | 1,320.2 km² | 272,944 | 206.7 / km² |
Wesel | 1,042.7 km² | 459,891 | 441.1 / km² |
Wuppertal | 168.6 km² | 338,154 | 2,005 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.