Area of Rivne Oblast | 20,054.2 km² |
Population | 1.2 million |
Male Population | 549,733 (47.4%) |
Female Population | 610,364 (52.6%) |
Population change from 1975 to 2015 | +10.2% |
Population change from 2000 to 2015 | -2.2% |
Median Age | 35.4 years |
Male Median Age | 32.9 years |
Female Median Age | 37.6 years |
Timezone | Eastern European Summer Time |
Map of Rivne Oblast
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,052,610 | 1,196,252 | 1,186,625 | 1,160,098 |
Population Density | 52.5 / km² | 59.7 / km² | 59.2 / km² | 57.8 / km² |
Population change from 2000 to 2015
Decrease of 2.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Rivne Oblast | +10.2% | -3% | -2.2% |
Ukraine | -8.1% | -12.8% | -8.1% |
Population By Age and Gender
Rivne Oblast Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 44,458 | 42,545 | 87,004 |
5-9 | 37,637 | 35,497 | 73,134 |
10-14 | 34,736 | 33,063 | 67,799 |
15-19 | 39,588 | 38,196 | 77,785 |
20-24 | 43,961 | 42,170 | 86,131 |
25-29 | 50,095 | 48,949 | 99,045 |
30-34 | 42,601 | 43,637 | 86,239 |
35-39 | 41,090 | 40,581 | 81,671 |
40-44 | 38,729 | 38,789 | 77,518 |
45-49 | 36,183 | 38,164 | 74,348 |
50-54 | 39,653 | 44,284 | 83,938 |
55-59 | 31,173 | 37,356 | 68,530 |
60-64 | 23,791 | 31,919 | 55,711 |
65-69 | 13,865 | 21,983 | 35,849 |
70-74 | 13,635 | 25,516 | 39,151 |
75-79 | 9,842 | 22,294 | 32,136 |
80-84 | 6,041 | 15,910 | 21,951 |
85 Plus | 2,654 | 9,510 | 12,165 |
Population Density
Population Density: 57.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Rivne Oblast | 1.2 million | 20,054.2 km² | 57.8 / km² |
Historical and Projected Population
Estimated Population from 1100 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1100 | 29,259 | n/a | n/a |
1200 | 43,889 | 4.1% | 1,463 |
1300 | 43,889 | 0% | 0 |
1400 | 43,889 | 0% | 0 |
1500 | 58,518 | 2.9% | 1,462 |
1600 | 73,148 | 2.3% | 1,463 |
1700 | 97,530 | 2.9% | 2,438 |
1800 | 178,077 | 6.2% | 8,054 |
1900 | 534,574 | 11.6% | 35,649 |
1910 | 659,014 | 23.3% | 124,440 |
1920 | 670,562 | 1.8% | 11,548 |
1930 | 633,094 | -5.6% | -37,468 |
1940 | 673,365 | 6.4% | 40,271 |
1950 | 796,737 | 18.3% | 123,372 |
1960 | 915,548 | 14.9% | 118,811 |
1970 | 1,015,024 | 10.9% | 99,476 |
1990 | 1,196,252 | 8.6% | 90,614 |
2000 | 1,186,625 | -0.8% | -9,627 |
2020 | 1,110,703 | -3.3% | -37,961 |
2030 | 1,035,593 | -6.8% | -75,110 |
2040 | 980,496 | -5.3% | -55,097 |
2050 | 938,258 | -4.3% | -42,238 |
2060 | 903,145 | -3.7% | -35,113 |
2070 | 865,006 | -4.2% | -38,139 |
2080 | 823,046 | -4.9% | -41,960 |
2090 | 778,840 | -5.4% | -44,206 |
2100 | 733,076 | -5.9% | -45,764 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Rivne Oblast
Cities in Rivne Oblast
Name | Area | Population | Population Density |
---|---|---|---|
Bereznevs'kyi district, Ukraine | 1,707.9 km² | 63,634 | 96.5 / mi² |
Demidivskyi district, Ukraine | 381.2 km² | 13,965 | 94.9 / mi² |
Dubno district, Ukraine | 1,233.5 km² | 82,038 | 172.3 / mi² |
Dubrovitskiy district, Ukraine | 1,818.2 km² | 49,627 | 70.7 / mi² |
Hoshchanskyi district, Ukraine | 689.1 km² | 35,366 | 132.9 / mi² |
Koretsky district, Ukraine | 721.8 km² | 33,646 | 120.7 / mi² |
Kostopilsky district, Ukraine | 1,493.4 km² | 64,589 | 112.0 / mi² |
Mlyniv | 943.8 km² | 37,906 | 104.0 / mi² |
Ostrozhsky district, Ukraine | 704.2 km² | 43,442 | 159.8 / mi² |
Radivilivskyi district, Ukraine | 743.4 km² | 37,123 | 129.3 / mi² |
Rivne district, Ukraine | 1,172.3 km² | 96,620 | 213.5 / mi² |
Rivne, Ukraine | 62.5 km² | 240,309 | 9,954 / mi² |
Rokitnivskyi Raion, Ukraine | 2,371.2 km² | 54,846 | 59.9 / mi² |
Sarny district, Ukraine | 1,956.6 km² | 101,880 | 134.9 / mi² |
Volodymyrets'kyi district, Ukraine | 1,955.4 km² | 116,640 | 154.5 / mi² |
Zarichnenskiy district, Ukraine | 1,444.7 km² | 34,793 | 62.4 / mi² |
Zdolbunivskyi District, Ukraine | 655 km² | 53,684 | 212.3 / mi² |
Other Oblasts in Ukraine
Name | Area | Population | Population Density |
---|---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million | 153.1 / mi² |
Chernihiv Oblast | 31,904.4 km² | 1.1 million | 85.6 / mi² |
Chernivtsi Oblast | 8,089.1 km² | 878,516 | 281.3 / mi² |
Crimea | 26,050.4 km² | 1.9 million | 190.5 / mi² |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million | 265.1 / mi² |
Donetsk Oblast | 26,498.5 km² | 4.3 million | 417.9 / mi² |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million | 258.2 / mi² |
Kharkiv Oblast | 31,437.1 km² | 2.7 million | 221.8 / mi² |
Kherson Oblast | 26,838.8 km² | 1.1 million | 102.9 / mi² |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million | 161.0 / mi² |
Kirovohrad Oblast | 24,581.3 km² | 960,727 | 101.2 / mi² |
Kyiv Oblast | 28,110.9 km² | 1.8 million | 163.6 / mi² |
Kyiv, Ukraine | 840.5 km² | 2.7 million | 8,444 / mi² |
Luhansk Oblast | 26,656.5 km² | 2.2 million | 212.9 / mi² |
Lviv Oblast | 21,838 km² | 2.5 million | 296.8 / mi² |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million | 124.3 / mi² |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million | 181.3 / mi² |
Poltava Oblast | 28,718.9 km² | 1.4 million | 128.6 / mi² |
Sevastopol, Ukraine | 900.2 km² | 371,922 | 1,070 / mi² |
Sumy Oblast | 23,833.6 km² | 1.1 million | 120.9 / mi² |
Ternopil Oblast | 13,823.4 km² | 1.1 million | 201.1 / mi² |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million | 156.3 / mi² |
Volyn Oblast | 20,155.4 km² | 1.0 million | 131.7 / mi² |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million | 254.1 / mi² |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million | 164.4 / mi² |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million | 107.8 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.