World  »  Romania

Romania

Area of Romania 238,383.5 km²
Population 19.5 million
Population change from 1975 to 2015 -10%
Population change from 2000 to 2015 -11.8%
Timezone Eastern European Summer Time

Map of Romania

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 21,668,852 23,479,775 22,119,893 19,508,644
Population Density 90.9 / km² 98.5 / km² 92.8 / km² 81.8 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 807,426 n/a n/a
100 807,702 0% 27
200 808,001 0% 29
300 707,800 -1.3% -10,020
400 607,607 -1.5% -10,019
500 557,275 -0.9% -5,033
600 506,953 -0.9% -5,032
700 557,507 1% 5,055
800 608,073 0.9% 5,056
900 709,365 1.6% 10,129
1000 810,658 1.3% 10,129
1100 913,227 1.2% 10,256
1200 1,021,244 1.1% 10,801
1300 1,520,967 4.1% 49,972
1400 1,267,894 -1.8% -25,307
1500 2,024,185 4.8% 75,629
1600 2,027,591 0% 340
1700 2,533,904 2.3% 50,631
1800 5,636,195 8.3% 310,229
1900 11,185,240 7.1% 554,904
1910 12,075,695 8% 890,455
1920 12,564,922 4.1% 489,227
1930 14,535,734 15.7% 1,970,812
1940 15,433,283 6.2% 897,549
1950 16,603,573 7.6% 1,170,290
1960 18,763,347 13% 2,159,774
1970 20,669,764 10.2% 1,906,417
1990 23,479,775 6.6% 1,405,005
2000 22,119,893 -5.8% -1,359,882
2020 19,173,552 -6.9% -1,473,170
2030 18,386,342 -4.1% -787,210
2040 17,481,218 -4.9% -905,124
2050 16,396,708 -6.2% -1,084,510
2060 15,108,559 -7.9% -1,288,149
2070 13,706,841 -9.3% -1,401,718
2080 12,402,213 -9.5% -1,304,628
2090 11,333,228 -8.6% -1,068,985
2100 10,472,409 -7.6% -860,819
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.