Rufisque, Dakar
Senegal
Rufisque, Dakar
Area of Rufisque, Dakar | 17.3 km² |
Population | 133,759 |
Male Population | 67,038 (50.1%) |
Female Population | 66,721 (49.9%) |
Population change from 1975 to 2015 | +88.8% |
Population change from 2000 to 2015 | +8.4% |
Median Age | 17.8 years old |
Male Median Age | 17.1 years old |
Female Median Age | 18.5 years old |
Timezone | Greenwich Mean Time |
Rufisque is a city in the Dakar region of western Senegal, at the base of the Cap-Vert Peninsula. Source: Wikipedia
Rufisque, Dakar Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 70,863 | 102,577 | 123,338 | 133,759 |
Population Density | 4,100 / km² | 5,936 / km² | 7,137 / km² | 7,740 / km² |
Rufisque Population change from 2000 to 2015
Increase of 8.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Rufisque, Dakar | +88.8% | +30.4% | +8.4% |
Rufisque Department | +230.3% | +124.5% | +57.4% |
Dakar | +208.4% | +101.5% | +53.5% |
Senegal | +211% | +102.6% | +53.8% |
Rufisque, Dakar Median Age
Median Age: 17.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Rufisque, Dakar | 17.8 years | 17.1 years | 18.5 years |
Rufisque Department | 17.8 years | 17.1 years | 18.5 years |
Dakar | 17.8 years | 17.1 years | 18.5 years |
Rufisque, Dakar Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 11,754 | 10,939 | 22,694 |
5-9 | 9,974 | 9,339 | 19,313 |
10-14 | 8,543 | 8,032 | 16,576 |
15-19 | 7,557 | 7,161 | 14,719 |
20-24 | 6,529 | 6,310 | 12,840 |
25-29 | 5,331 | 5,348 | 10,680 |
30-34 | 4,261 | 4,477 | 8,738 |
35-39 | 3,275 | 3,596 | 6,871 |
40-44 | 2,470 | 2,806 | 5,276 |
45-49 | 1,940 | 2,259 | 4,199 |
50-54 | 1,547 | 1,833 | 3,381 |
55-59 | 1,240 | 1,469 | 2,709 |
60-64 | 933 | 1,124 | 2,058 |
65-69 | 784 | 932 | 1,717 |
70-74 | 572 | 679 | 1,252 |
75-79 | 329 | 415 | 744 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Rufisque, Dakar Population Density
Population Density: 7,740 / km²Location | Population | Area | Population Density |
---|---|---|---|
Rufisque, Dakar | 133,759 | 17.3 km² | 7,740 / km² |
Rufisque Department | 392,617 | 353.3 km² | 1,111 / km² |
Dakar | 3.4 million | 534.6 km² | 6,451 / km² |
Rufisque, Dakar Historical and Projected Population
Estimated Population from 1100 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1100 | 2,988 | n/a | n/a |
1200 | 3,735 | 2.3% | 74 |
1300 | 4,669 | 2.3% | 93 |
1400 | 5,836 | 2.3% | 116 |
1500 | 7,295 | 2.3% | 145 |
1600 | 9,119 | 2.3% | 182 |
1700 | 11,398 | 2.3% | 227 |
1800 | 12,062 | 0.6% | 66 |
1900 | 15,951 | 2.8% | 388 |
1910 | 19,734 | 23.7% | 3,783 |
1920 | 18,757 | -5% | -977 |
1930 | 23,225 | 23.8% | 4,468 |
1940 | 27,617 | 18.9% | 4,392 |
1950 | 36,751 | 33.1% | 9,134 |
1960 | 46,489 | 26.5% | 9,738 |
1970 | 61,304 | 31.9% | 14,815 |
1990 | 102,577 | 29.4% | 20,636 |
2000 | 123,338 | 20.2% | 20,761 |
2020 | 142,068 | 7.3% | 9,365 |
2030 | 158,526 | 11.6% | 16,458 |
2040 | 174,386 | 10% | 15,860 |
2050 | 188,430 | 8.1% | 14,044 |
2060 | 200,258 | 6.3% | 11,828 |
2070 | 210,833 | 5.3% | 10,575 |
2080 | 220,058 | 4.4% | 9,225 |
2090 | 227,821 | 3.5% | 7,763 |
2100 | 234,052 | 2.7% | 6,231 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Rufisque, Dakar CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Rufisque, Dakar | 95,304 t | 0.71 t | 5,515 t/km² |
Rufisque Department | 261,238 t | 0.67 t | 739.5 t/km² |
Dakar | 2,315,403 t | 0.67 t | 4,331 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Rufisque
Place | Area | Population | Population Density |
---|---|---|---|
Bargny | 3.323 km² | 20,764 | 6,247 / km² |
Diamniadio | 3.272 km² | 232 | 70.9 / km² |
Sebikotane | 1.591 km² | 5,622 | 3,534 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.