Area of Russia | 17,379,570.1 km² |
Population | 143.2 million |
Population change from 1975 to 2015 | +7.2% |
Population change from 2000 to 2015 | -2% |
Map of Russia
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 133,580,362 | 147,331,693 | 146,167,265 | 143,225,948 |
Population Density | 7.69 / km² | 8.48 / km² | 8.41 / km² | 8.24 / km² |
Historical and Projected Population
Estimated Population from 1100 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1100 | 3,650,462 | n/a | n/a |
1200 | 5,473,312 | 4.1% | 182,285 |
1300 | 5,663,607 | 0.3% | 19,029 |
1400 | 5,663,055 | 0% | -55 |
1500 | 7,295,600 | 2.6% | 163,254 |
1600 | 9,118,716 | 2.3% | 182,311 |
1700 | 10,336,291 | 1.3% | 121,757 |
1800 | 24,117,166 | 8.8% | 1,378,087 |
1900 | 69,960,317 | 11.2% | 4,584,315 |
1910 | 87,129,040 | 24.5% | 17,168,723 |
1920 | 80,225,632 | -7.9% | -6,903,408 |
1930 | 89,484,512 | 11.5% | 9,258,880 |
1940 | 110,936,820 | 24% | 21,452,308 |
1950 | 101,368,808 | -8.6% | -9,568,012 |
1960 | 118,751,069 | 17.1% | 17,382,261 |
1970 | 129,282,538 | 8.9% | 10,531,469 |
1990 | 147,331,693 | 6.8% | 9,024,577 |
2000 | 146,167,265 | -0.8% | -1,164,428 |
2020 | 142,730,487 | -1.2% | -1,718,389 |
2030 | 140,441,349 | -1.6% | -2,289,138 |
2040 | 138,571,136 | -1.3% | -1,870,213 |
2050 | 137,510,904 | -0.8% | -1,060,232 |
2060 | 136,255,160 | -0.9% | -1,255,744 |
2070 | 134,154,958 | -1.5% | -2,100,202 |
2080 | 131,380,896 | -2.1% | -2,774,062 |
2090 | 127,706,518 | -2.8% | -3,674,378 |
2100 | 123,344,901 | -3.4% | -4,361,617 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Region in Russia
Region in Russia
Name | Area | Population | Population Density |
---|---|---|---|
Central Federal District, Russia | 651,148.4 km² | 39.3 million | 156.3 / mi² |
Far Eastern Federal District, Russia | 7,271,025.1 km² | 8.2 million | 2.92 / mi² |
North Caucasus Federal District, Russia | 170,742.5 km² | 9.9 million | 150.3 / mi² |
Northwestern Federal District, Russia | 1,687,559.4 km² | 13.5 million | 20.8 / mi² |
Siberian Federal District, Russia | 4,343,795.2 km² | 16.9 million | 10.1 / mi² |
Southern Federal District, Russia | 419,014.3 km² | 13.9 million | 86.1 / mi² |
Ural Federal District, Russia | 1,799,086.8 km² | 12.1 million | 17.4 / mi² |
Volga Federal District, Russia | 1,039,146.5 km² | 29.5 million | 73.6 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.