World  »  Rwanda

Rwanda

Rwanda, officially the Republic of Rwanda, is a country in Central and East Africa and one of the smallest countries on the African mainland. Located a few degrees south of the Equator, Rwanda is bordered by Uganda, Tanzania, Burundi, and the Democratic Republic of the Congo. Source: Wikipedia

Area of Rwanda 25,309.7 km²
Population 11.6 million
Male Population 5,589,182 (48.1%)
Female Population 6,021,108 (51.9%)
Population change from 1975 to 2015 +166.7%
Population change from 2000 to 2015 +44.7%
Median Age 19.2 years
Male Median Age 18.5 years
Female Median Age 19.8 years
Timezone Central Africa Time

Map of Rwanda

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 4,353,866 7,263,369 8,021,527 11,610,290
Population Density 172.0 / km² 287.0 / km² 316.9 / km² 458.7 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Rwanda Population Tree
AgeMaleFemaleTotal
Under 5 847,737 852,033 1,699,770
5-9 837,183 846,379 1,683,562
10-14 690,243 710,457 1,400,701
15-19 604,536 625,713 1,230,250
20-24 550,188 582,848 1,133,037
25-29 501,309 518,992 1,020,301
30-34 403,957 432,924 836,882
35-39 255,786 305,084 560,870
40-44 210,030 247,856 457,887
45-49 171,472 204,724 376,197
50-54 167,896 206,710 374,607
55-59 118,576 149,215 267,792
60-64 84,941 110,774 195,715
65-69 44,618 69,221 113,839
70-74 39,336 63,264 102,601
75-79 26,100 40,926 67,027
80-84 20,167 29,862 50,029
85 Plus 15,105 24,126 39,232
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 1000 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
1000 269,698 n/a n/a
1100 328,075 2% 5,837
1200 386,452 1.7% 5,837
1300 444,829 1.4% 5,837
1400 503,253 1.2% 5,842
1500 561,340 1.1% 5,808
1600 617,781 1% 5,644
1700 674,223 0.9% 5,644
1800 779,297 1.5% 10,507
1900 1,048,863 3% 26,956
1910 1,110,911 5.9% 62,048
1920 1,193,861 7.5% 82,950
1930 1,314,906 10.1% 121,045
1940 1,523,536 15.9% 208,630
1950 2,089,819 37.2% 566,283
1960 2,799,793 34% 709,974
1970 3,647,334 30.3% 847,541
1990 7,263,369 41.1% 1,808,017
2000 8,021,527 10.4% 758,158
2020 13,096,662 27.8% 2,537,567
2030 16,025,117 22.4% 2,928,455
2040 19,019,611 18.7% 2,994,494
2050 21,841,618 14.8% 2,822,007
2060 24,116,582 10.4% 2,274,964
2070 26,038,630 8% 1,922,048
2080 27,596,838 6% 1,558,208
2090 28,684,933 3.9% 1,088,095
2100 29,332,592 2.3% 647,659
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.