Area of Sabha | 17,232.1 km² |
Population | 147,822 |
Male Population | 74,983 (50.7%) |
Female Population | 72,839 (49.3%) |
Population change from 1975 to 2015 | +139.5% |
Population change from 2000 to 2015 | +17.6% |
Median Age | 23.7 years old |
Male Median Age | 23.7 years old |
Female Median Age | 23.8 years old |
Timezone | Eastern European Standard Time |
Sabha Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 61,727 | 103,558 | 125,663 | 147,822 |
Population Density | 3.58 / km² | 6.01 / km² | 7.29 / km² | 8.58 / km² |
Sabha Population change from 2000 to 2015
Increase of 17.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Sabha | +139.5% | +42.7% | +17.6% |
Libya | +139.8% | +43% | +17.7% |
Sabha Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 8,222 | 7,831 | 16,053 |
5-9 | 7,507 | 7,213 | 14,721 |
10-14 | 7,736 | 7,411 | 15,148 |
15-19 | 8,107 | 7,881 | 15,988 |
20-24 | 8,082 | 7,913 | 15,996 |
25-29 | 8,010 | 7,794 | 15,805 |
30-34 | 6,944 | 6,806 | 13,751 |
35-39 | 5,450 | 5,454 | 10,904 |
40-44 | 3,930 | 3,933 | 7,864 |
45-49 | 2,808 | 2,748 | 5,557 |
50-54 | 1,804 | 1,896 | 3,701 |
55-59 | 1,714 | 1,697 | 3,412 |
60-64 | 1,431 | 1,223 | 2,655 |
65-69 | 1,192 | 1,041 | 2,233 |
70-74 | 846 | 768 | 1,615 |
75-79 | 645 | 629 | 1,275 |
80-84 | 339 | 346 | 686 |
85 Plus | 214 | 254 | 469 |
Sabha Population Density
Population Density: 8.58 / km²Location | Population | Area | Population Density |
---|---|---|---|
Sabha | 147,822 | 17,232.1 km² | 8.58 / km² |
Sabha Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 9,553 | n/a | n/a |
100 | 10,747 | 1.2% | 119 |
200 | 11,941 | 1.1% | 119 |
300 | 10,747 | -1% | -119 |
400 | 9,553 | -1.2% | -119 |
500 | 10,030 | 0.5% | 47 |
600 | 10,508 | 0.5% | 47 |
700 | 10,986 | 0.4% | 47 |
800 | 11,463 | 0.4% | 47 |
900 | 11,702 | 0.2% | 23 |
1000 | 11,941 | 0.2% | 23 |
1100 | 8,359 | -3.5% | -358 |
1200 | 4,777 | -5.4% | -358 |
1300 | 7,165 | 4.1% | 238 |
1400 | 9,553 | 2.9% | 238 |
1500 | 11,941 | 2.3% | 238 |
1600 | 11,941 | 0% | 0 |
1700 | 11,941 | 0% | 0 |
1800 | 11,895 | 0% | -4 |
1900 | 16,684 | 3.4% | 478 |
1910 | 17,358 | 4% | 674 |
1920 | 17,328 | -0.2% | -30 |
1930 | 17,235 | -0.5% | -93 |
1940 | 21,972 | 27.5% | 4,737 |
1950 | 25,116 | 14.3% | 3,144 |
1960 | 32,930 | 31.1% | 7,814 |
1970 | 48,678 | 47.8% | 15,748 |
1990 | 103,558 | 45.9% | 27,440 |
2000 | 125,663 | 21.3% | 22,105 |
2020 | 159,510 | 12.7% | 16,923 |
2030 | 177,317 | 11.2% | 17,807 |
2040 | 192,958 | 8.8% | 15,641 |
2050 | 206,344 | 6.9% | 13,386 |
2060 | 212,956 | 3.2% | 6,612 |
2070 | 214,290 | 0.6% | 1,334 |
2080 | 213,301 | -0.5% | -989 |
2090 | 210,061 | -1.5% | -3,240 |
2100 | 204,632 | -2.6% | -5,429 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sabha CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Sabha | 585,732 t | 3.96 t | 34 t/km² |
Sabha Annual Weather Averages
May Historical Weather Data (1961 to 2013)
Average Temp
27.9°C
82.2°F
Average High
35.6°C
96.1°F
Average Low
20.1°C
68.2°F
Record High Temperature
44.5°C
112.1°F
Record Low Temperature
9.5°C
49.1°F
Average Precipitation
0.3 mm
0.0 in
Average Precipitation Days (≥ 0.254 mm)
0.3 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Top places in Sabha
Places in Sabha
Place | Area | Population | Population Density |
---|---|---|---|
Sabha | 52 km² | 124,748 | 2,399 / km² |
Other places in Libya
Place | Area | Population | Population Density |
---|---|---|---|
Ajdabiya | 197,448.3 km² | 198,148 | 1.0 / km² |
Al Butnan | 79,721.9 km² | 172,636 | 2.17 / km² |
Al Jufrah | 115,068.4 km² | 57,822 | 0.5 / km² |
Al Khums | 7,993 km² | 597,728 | 74.8 / km² |
Al Kufrah | 420,574.9 km² | 53,631 | 0.13 / km² |
Al Marj | 11,411.9 km² | 213,899 | 18.7 / km² |
Al-Jafara, Libya | 1,333.4 km² | 88,435 | 66.3 / km² |
An Nuqat al Khams | 5,817.3 km² | 315,020 | 54.2 / km² |
Ash Shati' | 95,945.5 km² | 87,244 | 0.91 / km² |
Awbari | 50,340 km² | 25,743 | 0.51 / km² |
Awbari | 32,399.2 km² | 84,626 | 2.61 / km² |
Az Zawiyah | 3,330.3 km² | 672,202 | 201.8 / km² |
Benghazi | 12,961.3 km² | 736,945 | 56.9 / km² |
Darnah | 21,148.8 km² | 177,649 | 8.4 / km² |
Ghadamis | 66,582.2 km² | 110,859 | 1.66 / km² |
Gharyan | 88,765.5 km² | 326,398 | 3.68 / km² |
Green Mountain, Libya | 8,388.5 km² | 228,235 | 27.2 / km² |
Misratah | 26,239.2 km² | 416,182 | 15.9 / km² |
Murzuq | 280,514.6 km² | 87,423 | 0.31 / km² |
Surt | 69,496.6 km² | 155,345 | 2.24 / km² |
Tripoli, Libya | 2,581 km² | 1.3 million | 501.2 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.