Sakhipur
Area of Sakhipur | 442 km² |
Population | 293,077 |
Male Population | 139,612 (47.6%) |
Female Population | 153,465 (52.4%) |
Population change from 1975 to 2015 | +97.2% |
Population change from 2000 to 2015 | +13.3% |
Median Age | 25.5 years old |
Male Median Age | 24.9 years old |
Female Median Age | 26 years old |
Timezone | Bangladesh Standard Time |
Sakhipur is a town of Sakhipur Upazila, Tangail, Bangladesh. The town is situated 36 km east of Tangail city and 77 km northwest of Dhaka city, the capital of Bangladesh. Source: Wikipedia
Sakhipur Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 148,652 | 216,956 | 258,676 | 293,077 |
Population Density | 336.4 / km² | 490.9 / km² | 585.3 / km² | 663.1 / km² |
Sakhipur Population change from 2000 to 2015
Increase of 13.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Sakhipur | +97.2% | +35.1% | +13.3% |
Tangail | +88.1% | +33% | +12.3% |
Dhaka | +188.7% | +80.9% | +37.4% |
Bangladesh | +125.9% | +51.9% | +22.6% |
Sakhipur Median Age
Median Age: 25.5 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Sakhipur | 25.5 years | 24.9 years | 26 years |
Tangail | 25.2 years | 24.9 years | 25.5 years |
Dhaka | 24 years | 24.5 years | 23.4 years |
Bangladesh | 23.2 years | 23.1 years | 23.3 years |
Sakhipur Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 14,660 | 14,399 | 29,060 |
5-9 | 18,298 | 17,440 | 35,738 |
10-14 | 16,944 | 14,885 | 31,829 |
15-19 | 11,285 | 10,866 | 22,152 |
20-24 | 8,788 | 15,924 | 24,712 |
25-29 | 10,546 | 16,642 | 27,189 |
30-34 | 9,396 | 13,188 | 22,585 |
35-39 | 9,472 | 12,139 | 21,612 |
40-44 | 8,997 | 10,355 | 19,353 |
45-49 | 7,760 | 7,171 | 14,931 |
50-54 | 6,812 | 5,997 | 12,809 |
55-59 | 4,472 | 3,602 | 8,075 |
60-64 | 4,885 | 4,510 | 9,396 |
65-69 | 2,779 | 2,464 | 5,243 |
70-74 | 3,188 | 2,804 | 5,992 |
75-79 | 1,330 | 1,078 | 2,408 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Sakhipur Population Density
Population Density: 663.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Sakhipur | 293,077 | 442 km² | 663.1 / km² |
Tangail | 3.9 million | 3,344.2 km² | 1,152 / km² |
Dhaka | 42.2 million | 20,706.6 km² | 2,038 / km² |
Bangladesh | 161.0 million | 144,082.5 km² | 1,117 / km² |
Sakhipur Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 10,049 | n/a | n/a |
100 | 10,787 | 0.7% | 73 |
200 | 11,526 | 0.7% | 73 |
300 | 12,413 | 0.7% | 88 |
400 | 13,299 | 0.7% | 88 |
500 | 14,186 | 0.6% | 88 |
600 | 15,073 | 0.6% | 88 |
700 | 16,698 | 1% | 162 |
800 | 18,324 | 0.9% | 162 |
900 | 20,540 | 1.1% | 221 |
1000 | 22,757 | 1% | 221 |
1100 | 23,643 | 0.4% | 88 |
1200 | 24,530 | 0.4% | 88 |
1300 | 24,530 | 0% | 0 |
1400 | 27,781 | 1.3% | 325 |
1500 | 29,554 | 0.6% | 177 |
1600 | 38,420 | 2.7% | 886 |
1700 | 47,286 | 2.1% | 886 |
1800 | 51,053 | 0.8% | 376 |
1900 | 67,452 | 2.8% | 1,639 |
1910 | 71,173 | 5.5% | 3,721 |
1920 | 74,725 | 5% | 3,552 |
1930 | 80,855 | 8.2% | 6,130 |
1940 | 86,715 | 7.2% | 5,860 |
1950 | 92,300 | 6.4% | 5,585 |
1960 | 112,476 | 21.9% | 20,176 |
1970 | 136,277 | 21.2% | 23,801 |
1990 | 216,956 | 26.2% | 40,339 |
2000 | 258,676 | 19.2% | 41,720 |
2020 | 310,421 | 9.5% | 25,872 |
2030 | 339,104 | 9.2% | 28,683 |
2040 | 357,242 | 5.3% | 18,138 |
2050 | 364,442 | 2% | 7,200 |
2060 | 360,841 | -1% | -3,601 |
2070 | 349,595 | -3.1% | -11,246 |
2080 | 334,066 | -4.4% | -15,529 |
2090 | 316,294 | -5.3% | -17,772 |
2100 | 298,810 | -5.5% | -17,484 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sakhipur CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Sakhipur | 158,959 t | 0.54 t | 359.7 t/km² |
Tangail | 2,099,451 t | 0.54 t | 627.8 t/km² |
Dhaka | 23,948,244 t | 0.57 t | 1,156 t/km² |
Bangladesh | 85,681,867 t | 0.53 t | 594.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Medium (4) |
Flood | High (10) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Sakhipur
Places in Sakhipur
Place | Area | Population | Population Density |
---|---|---|---|
Sakhipur | 0.733 km² | 15,551 | 21,228 / km² |
Other places in Tangail
Place | Area | Population | Population Density |
---|---|---|---|
Basail | 150.4 km² | 163,614 | 1,087 / km² |
Bhuapur | 231.2 km² | 214,610 | 928.1 / km² |
Delduar | 174 km² | 240,756 | 1,383 / km² |
Ghatail | 454.7 km² | 442,880 | 973.9 / km² |
Gopalpur | 188.5 km² | 233,726 | 1,239 / km² |
Kalihati | 296.3 km² | 466,135 | 1,573 / km² |
Kishmat Dhanbari | 137.6 km² | 221,424 | 1,609 / km² |
Madhupur | 363.5 km² | 293,364 | 807.2 / km² |
Mirzapur | 352.5 km² | 408,095 | 1,157 / km² |
Nagarpur | 253.6 km² | 302,851 | 1,194 / km² |
Tangail | 14.1 km² | 123,886 | 8,803 / km² |
Tangail Sadar | 285.8 km² | 448,123 | 1,567 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.