Area of Salzburg | 7,160.4 km² |
Population | 537,822 |
Male Population | 261,389 (48.6%) |
Female Population | 276,434 (51.4%) |
Population change from 1975 to 2015 | +7.4% |
Population change from 2000 to 2015 | +4.1% |
Median Age | 41.8 years |
Male Median Age | 40.6 years |
Female Median Age | 43 years |
Timezone | Central European Summer Time |
Map of Salzburg
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 500,730 | 499,736 | 516,685 | 537,822 |
Population Density | 69.9 / km² | 69.8 / km² | 72.2 / km² | 75.1 / km² |
Population change from 2000 to 2015
Increase of 4.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Salzburg | +7.4% | +7.6% | +4.1% |
Austria | +12.1% | +10.9% | +6.1% |
Median Age
Median Age: 41.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Salzburg | 41.8 years | 40.6 years | 43 years |
Austria | 42.3 years | 41.1 years | 43.5 years |
Population By Age and Gender
Salzburg Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12,964 | 12,431 | 25,395 |
5-9 | 13,675 | 12,974 | 26,650 |
10-14 | 14,772 | 14,002 | 28,774 |
15-19 | 16,702 | 15,752 | 32,454 |
20-24 | 16,784 | 16,080 | 32,865 |
25-29 | 17,747 | 17,950 | 35,697 |
30-34 | 17,680 | 17,595 | 35,276 |
35-39 | 17,689 | 18,047 | 35,736 |
40-44 | 21,674 | 21,967 | 43,642 |
45-49 | 22,381 | 23,036 | 45,418 |
50-54 | 19,646 | 20,473 | 40,119 |
55-59 | 16,200 | 17,873 | 34,074 |
60-64 | 14,718 | 16,192 | 30,910 |
65-69 | 12,354 | 13,919 | 26,274 |
70-74 | 11,551 | 13,558 | 25,110 |
75-79 | 6,533 | 8,866 | 15,399 |
80-84 | 5,065 | 7,649 | 12,715 |
85 Plus | 3,254 | 8,069 | 11,324 |
Population Density
Population Density: 75.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Salzburg | 537,822 | 7,160.4 km² | 75.1 / km² |
Austria | 8.5 million | 83,926.4 km² | 101.6 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 499,736 | n/a | n/a |
2000 | 516,685 | 3.4% | 16,949 |
2020 | 544,328 | 2.6% | 13,821 |
2030 | 554,379 | 1.8% | 10,051 |
2040 | 559,635 | 0.9% | 5,256 |
2050 | 561,721 | 0.4% | 2,086 |
2060 | 558,225 | -0.6% | -3,496 |
2070 | 547,459 | -1.9% | -10,766 |
2080 | 532,437 | -2.7% | -15,022 |
2090 | 512,690 | -3.7% | -19,747 |
2100 | 487,124 | -5% | -25,566 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Municipalities in Salzburg
Municipalities in Salzburg
Name | Area | Population | Population Density |
---|---|---|---|
Hallein, Salzburg, Austria | 668.3 km² | 58,398 | 226.3 / mi² |
Salzburg, Austria | 65.7 km² | 147,497 | 5,812 / mi² |
Salzburg-Umgebung, Salzburg, Austria | 1,005.3 km² | 147,834 | 380.9 / mi² |
Sankt Johann im Pongau, Salzburg, Austria | 1,757.2 km² | 78,385 | 115.5 / mi² |
Tamsweg, Salzburg, Österreich | 1,020.9 km² | 20,808 | 52.8 / mi² |
Zell am See, Salzburg, Austria | 2,642.9 km² | 84,902 | 83.2 / mi² |
Other States in Austria
Name | Area | Population | Population Density |
---|---|---|---|
Burgenland | 3,965.1 km² | 288,525 | 188.5 / mi² |
Carinthia | 9,542.1 km² | 556,396 | 151.0 / mi² |
Lower Austria | 19,193.5 km² | 1.6 million | 221.7 / mi² |
Styria | 16,411.4 km² | 1.2 million | 192.8 / mi² |
Tyrol | 12,650.4 km² | 727,525 | 149.0 / mi² |
Upper Austria | 11,986.8 km² | 1.4 million | 306.8 / mi² |
Vienna | 414.9 km² | 1.8 million | 11,071 / mi² |
Vorarlberg | 2,601.9 km² | 379,768 | 378.0 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.