San Jose, La Paz
Honduras
Area of San Jose, La Paz | 65.9 km² |
Population | 9,049 |
Male Population | 4,319 (47.7%) |
Female Population | 4,730 (52.3%) |
Population change from 1975 to 2015 | +131.6% |
Population change from 2000 to 2015 | +19.6% |
Median Age | 18.4 years old |
Male Median Age | 17.4 years old |
Female Median Age | 19.4 years old |
Timezone | Central Standard Time |
San Jose, La Paz Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 3,907 | 6,245 | 7,563 | 9,049 |
Population Density | 59.3 / km² | 94.8 / km² | 114.8 / km² | 137.4 / km² |
San José Population change from 2000 to 2015
Increase of 19.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
San Jose, La Paz | +131.6% | +44.9% | +19.6% |
La Paz | +153.6% | +63% | +29.3% |
Honduras | +159.6% | +64.6% | +29.2% |
San Jose, La Paz Median Age
Median Age: 18.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
San Jose, La Paz | 18.4 years | 17.4 years | 19.4 years |
La Paz | 19.9 years | 18.9 years | 20.8 years |
San Jose, La Paz Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 584 | 611 | 1,195 |
5-9 | 637 | 602 | 1,240 |
10-14 | 647 | 648 | 1,295 |
15-19 | 613 | 572 | 1,185 |
20-24 | 376 | 441 | 817 |
25-29 | 281 | 387 | 669 |
30-34 | 248 | 327 | 576 |
35-39 | 193 | 291 | 485 |
40-44 | 164 | 194 | 359 |
45-49 | 128 | 143 | 271 |
50-54 | 133 | 136 | 270 |
55-59 | 91 | 124 | 215 |
60-64 | 65 | 81 | 146 |
65-69 | 55 | 62 | 118 |
70-74 | 41 | 51 | 92 |
75-79 | 41 | 29 | 71 |
80-84 | 12 | 16 | 29 |
85 Plus | 10 | 15 | 26 |
San Jose, La Paz Population Density
Population Density: 137.4 / km²Location | Population | Area | Population Density |
---|---|---|---|
San Jose, La Paz | 9,049 | 65.9 km² | 137.4 / km² |
La Paz | 191,270 | 2,588.8 km² | 73.9 / km² |
San Jose, La Paz Historical and Projected Population
Estimated Population from 300 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
300 | 189 | n/a | n/a |
400 | 236 | 2.2% | 4 |
500 | 295 | 2.3% | 5 |
600 | 369 | 2.3% | 7 |
700 | 461 | 2.3% | 9 |
800 | 576 | 2.3% | 11 |
900 | 720 | 2.3% | 14 |
1000 | 900 | 2.3% | 18 |
1100 | 1,125 | 2.3% | 22 |
1200 | 1,406 | 2.3% | 28 |
1300 | 1,757 | 2.3% | 35 |
1400 | 2,196 | 2.3% | 43 |
1500 | 2,745 | 2.3% | 54 |
1600 | 785 | -11.8% | -196 |
1700 | 225 | -11.7% | -56 |
1800 | 328 | 3.8% | 10 |
1900 | 1,365 | 15.3% | 103 |
1910 | 1,467 | 7.5% | 102 |
1920 | 1,651 | 12.5% | 184 |
1930 | 1,986 | 20.3% | 335 |
1940 | 2,629 | 32.4% | 643 |
1950 | 2,781 | 5.8% | 152 |
1960 | 3,264 | 17.4% | 483 |
1970 | 3,489 | 6.9% | 225 |
1990 | 6,245 | 33.8% | 1,378 |
2000 | 7,563 | 21.1% | 1,318 |
2020 | 9,833 | 14% | 1,135 |
2030 | 11,112 | 13% | 1,279 |
2040 | 12,095 | 8.8% | 983 |
2050 | 12,742 | 5.3% | 647 |
2060 | 13,096 | 2.8% | 354 |
2070 | 13,207 | 0.8% | 111 |
2080 | 13,116 | -0.7% | -91 |
2090 | 12,873 | -1.9% | -243 |
2100 | 12,528 | -2.7% | -345 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.San Jose, La Paz CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
San Jose, La Paz | 11,869 t | 1.31 t | 180.2 t/km² |
La Paz | 252,872 t | 1.32 t | 97.7 t/km² |
Other places in La Paz Department (Honduras)
Place | Area | Population | Population Density |
---|---|---|---|
Aguanqueterique | 189.8 km² | 4,506 | 23.7 / km² |
Cabanas | 155.2 km² | 3,125 | 20.1 / km² |
Cane | 47 km² | 3,541 | 75.3 / km² |
Chinacla | 63.1 km² | 7,081 | 112.1 / km² |
Guajiquiro | 347.5 km² | 13,815 | 39.7 / km² |
La Paz | 232.2 km² | 43,484 | 187.3 / km² |
Lauterique | 36.7 km² | 2,771 | 75.5 / km² |
Marcala | 218.4 km² | 26,866 | 123.0 / km² |
Mercedes de Oriente | 39.5 km² | 883 | 22.3 / km² |
Opatoro | 241.5 km² | 6,886 | 28.5 / km² |
San Antonio del Norte | 75.3 km² | 2,532 | 33.6 / km² |
San Juan | 51.5 km² | 2,308 | 44.8 / km² |
San Pedro de Tutule | 47.6 km² | 6,845 | 143.9 / km² |
San Sebastian | 52.8 km² | 1,452 | 27.5 / km² |
Santa Ana | 208.4 km² | 11,153 | 53.5 / km² |
Santa Elena | 184.1 km² | 11,518 | 62.6 / km² |
Santa Maria | 104.3 km² | 10,663 | 102.2 / km² |
Santiago de Puringla | 140.7 km² | 15,359 | 109.1 / km² |
Yarula | 87 km² | 7,444 | 85.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.