Sastamala
Finland
Sastamala
Annual Climate and Emissions Information
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -6.7°C | -3.6°C | -9.9°C | 9.5°C | -39.2°C | 43.4 mm |
February | -7.0°C | -3.4°C | -10.5°C | 9.5°C | -41.0°C | 30.6 mm |
March | -2.9°C | 1.2°C | -6.9°C | 15.1°C | -31.5°C | 32.6 mm |
April | 3.1°C | 7.5°C | -1.4°C | 24.2°C | -20.6°C | 34.3 mm |
May | 9.3°C | 15.0°C | 3.6°C | 29.6°C | -7.9°C | 37.5 mm |
June | 14.0°C | 19.6°C | 8.4°C | 32.6°C | -3.0°C | 57.5 mm |
July | 16.3°C | 21.5°C | 11.0°C | 33.0°C | 0.0°C | 72.7 mm |
August | 14.8°C | 19.7°C | 9.9°C | 31.7°C | -2.0°C | 75.2 mm |
September | 9.8°C | 13.9°C | 5.8°C | 27.7°C | -7.6°C | 63.7 mm |
October | 4.6°C | 7.5°C | 1.7°C | 19.6°C | -17.5°C | 60.6 mm |
November | -0.4°C | 1.9°C | -2.7°C | 13.8°C | -25.3°C | 56.8 mm |
December | -4.4°C | -1.6°C | -7.2°C | 11.3°C | -35.5°C | 48.8 mm |
Sastamala CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Sastamala | 267,418 t | 10.4 t | 174.6 t/km² |
Pirkanmaa | 5,299,138 t | 10.4 t | 362.7 t/km² |
Länsi- ja Sisä-Suomi | 12,370,334 t | 10.1 t | 201 t/km² |
Top Neighborhoods in Sastamala
Neighborhoods and Areas of Sastamala
Other Cities in Pirkanmaa
Name | Area | Population |
---|---|---|
Akaa | 314.3 km² | 17,250 |
Hämeenkyrö | 504.9 km² | 10,367 |
Ikaalinen | 840.4 km² | 7,266 |
Juupajoki | 275.2 km² | 1,954 |
Kangasala, Western and Inner Finland, Finland | 872.1 km² | 30,793 |
Kihniö, Western and Inner Finland, Finland | 390.8 km² | 2,049 |
Lempäälä | 309 km² | 23,448 |
Mänttä-Vilppula | 657.1 km² | 10,614 |
Nokia | 347 km² | 33,485 |
Orivesi | 959.4 km² | 9,495 |
Pälkäne | 737.4 km² | 6,731 |
Parkano, Western and Inner Finland, Finland | 911.4 km² | 6,861 |
Pirkkala | 103.9 km² | 18,510 |
Punkalaidun | 364.1 km² | 3,103 |
Ruovesi | 950.9 km² | 4,656 |
Sastamala | 1,531.3 km² | 25,723 |
Tampere | 688.3 km² | 223,955 |
Urjala, Western and Inner Finland, Finland | 505.9 km² | 4,998 |
Valkeakoski, Western and Inner Finland, Finland | 371 km² | 21,623 |
Vesilahti | 353.9 km² | 4,578 |
Virrat | 1,298.1 km² | 7,098 |
Ylöjärvi | 1,324.7 km² | 33,573 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.