Schleswig-Holstein
Germany
Area of Schleswig-Holstein | 16,247.3 km² |
Population | 2.8 million |
Male Population | 1,378,534 (48.6%) |
Female Population | 1,457,912 (51.4%) |
Population change from 1975 to 2015 | +14.8% |
Population change from 2000 to 2015 | +2.2% |
Median Age | 45.3 years old |
Male Median Age | 44.3 years old |
Female Median Age | 46.3 years old |
Timezone | Central European Summer Time |
Schleswig-Holstein is the northernmost of the 16 states of Germany, comprising most of the historical duchy of Holstein and the southern part of the former Duchy of Schleswig. Source: Wikipedia
Schleswig-Holstein Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,470,906 | 2,600,806 | 2,774,168 | 2,836,449 |
Population Density | 152.1 / km² | 160.1 / km² | 170.7 / km² | 174.6 / km² |
Schleswig-Holstein Population change from 2000 to 2015
Increase of 2.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Schleswig-Holstein | +14.8% | +9.1% | +2.2% |
Germany | +2.6% | +2.2% | -1.5% |
Schleswig-Holstein Median Age
Median Age: 45.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Schleswig-Holstein | 45.3 years | 44.3 years | 46.3 years |
Germany | 44.8 years | 43.6 years | 46 years |
Schleswig-Holstein Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 59,543 | 54,604 | 114,148 |
5-9 | 65,304 | 62,246 | 127,550 |
10-14 | 77,010 | 73,631 | 150,641 |
15-19 | 78,414 | 74,491 | 152,905 |
20-24 | 80,819 | 76,822 | 157,642 |
25-29 | 73,098 | 75,966 | 149,064 |
30-34 | 73,955 | 76,865 | 150,820 |
35-39 | 79,599 | 82,413 | 162,013 |
40-44 | 117,324 | 119,395 | 236,719 |
45-49 | 125,127 | 126,134 | 251,262 |
50-54 | 105,610 | 107,093 | 212,703 |
55-59 | 89,802 | 92,278 | 182,081 |
60-64 | 85,422 | 89,391 | 174,814 |
65-69 | 80,223 | 85,632 | 165,856 |
70-74 | 88,781 | 97,684 | 186,466 |
75-79 | 50,960 | 64,197 | 115,157 |
80-84 | 29,457 | 48,018 | 77,475 |
85 Plus | 18,088 | 51,050 | 69,139 |
Schleswig-Holstein Population Density
Population Density: 174.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Schleswig-Holstein | 2.8 million | 16,247.3 km² | 174.6 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Schleswig-Holstein Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 117,726 | n/a | n/a |
100 | 127,557 | 0.8% | 983 |
200 | 137,381 | 0.7% | 982 |
300 | 137,280 | 0% | -10 |
400 | 137,170 | 0% | -11 |
500 | 127,134 | -0.8% | -1,003 |
600 | 117,088 | -0.8% | -1,004 |
700 | 121,905 | 0.4% | 481 |
800 | 126,712 | 0.4% | 480 |
900 | 131,502 | 0.4% | 479 |
1000 | 136,285 | 0.4% | 478 |
1100 | 155,978 | 1.4% | 1,969 |
1200 | 235,157 | 4.2% | 7,917 |
1300 | 353,982 | 4.2% | 11,882 |
1400 | 254,327 | -3.3% | -9,965 |
1500 | 353,433 | 3.3% | 9,910 |
1600 | 472,240 | 2.9% | 11,880 |
1700 | 511,692 | 0.8% | 3,945 |
1800 | 886,564 | 5.7% | 37,487 |
1900 | 2,008,121 | 8.5% | 112,155 |
1910 | 2,314,245 | 15.2% | 306,124 |
1920 | 2,213,243 | -4.4% | -101,002 |
1930 | 2,351,604 | 6.3% | 138,361 |
1940 | 2,511,252 | 6.8% | 159,648 |
1950 | 2,436,683 | -3% | -74,569 |
1960 | 2,249,872 | -7.7% | -186,811 |
1970 | 2,427,651 | 7.9% | 177,779 |
1990 | 2,600,806 | 3.5% | 86,577 |
2000 | 2,774,168 | 6.7% | 173,362 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Schleswig-Holstein CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Schleswig-Holstein | 27,017,605 t | 9.53 t | 1,662 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Schleswig-Holstein Annual Weather Averages
May Historical Weather Data (1887 to 2020)
Average Temp
11.7°C
53.0°F
Average High
16.3°C
61.4°F
Average Low
7.1°C
44.7°F
Record High Temperature
34.2°C
93.6°F
Record Low Temperature
-4.3°C
24.3°F
Average Precipitation
51.8 mm
2.0 in
Average Precipitation Days (≥ 0.254 mm)
11.8 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Low (1) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Schleswig-Holstein
Places in Schleswig-Holstein
Place | Area | Population | Population Density |
---|---|---|---|
Dithmarschen | 1,607.5 km² | 133,631 | 83.1 / km² |
Flensburg | 56.9 km² | 82,543 | 1,451 / km² |
Herzogtum Lauenburg | 1,262.8 km² | 192,157 | 152.2 / km² |
Kiel | 155.8 km² | 240,585 | 1,544 / km² |
Lübeck | 213.6 km² | 213,377 | 998.9 / km² |
Neumünster | 71.7 km² | 77,303 | 1,078 / km² |
Nordfriesland | 2,171.4 km² | 162,958 | 75.0 / km² |
Ostholstein | 1,389.4 km² | 194,784 | 140.2 / km² |
Pinneberg | 662.1 km² | 302,259 | 456.5 / km² |
Plön | 1,083 km² | 125,209 | 115.6 / km² |
Rendsburg-Eckernförde | 2,264.9 km² | 274,760 | 121.3 / km² |
Schleswig-Flensburg | 2,141.6 km² | 197,826 | 92.4 / km² |
Segeberg | 1,344.9 km² | 268,197 | 199.4 / km² |
Steinburg | 1,056.1 km² | 130,043 | 123.1 / km² |
Stormarn | 765.7 km² | 240,825 | 314.5 / km² |
Other places in Germany
Place | Area | Population | Population Density |
---|---|---|---|
Baden-Württemberg Region | 36,013.1 km² | 10.6 million | 295.6 / km² |
Bayern | 70,596.8 km² | 12.7 million | 179.6 / km² |
Berlin | 889.8 km² | 3.3 million | 3,758 / km² |
Brandenburg | 29,650.7 km² | 2.5 million | 83.0 / km² |
Bremen | 411.4 km² | 655,948 | 1,594 / km² |
Free State of Thuringia | 16,209.4 km² | 2.1 million | 130.5 / km² |
Hamburg | 751.4 km² | 1.7 million | 2,313 / km² |
Hessen | 21,109.8 km² | 6.0 million | 286.5 / km² |
Mecklenburg-Vorpommern | 24,310.7 km² | 1.6 million | 64.6 / km² |
Niedersachsen | 47,891.3 km² | 7.8 million | 163.3 / km² |
Nordrhein-Westfalen | 34,112.4 km² | 17.6 million | 515.8 / km² |
Rheinland-Pfalz | 19,854.9 km² | 4.0 million | 203.9 / km² |
Saarland | 2,571.5 km² | 984,948 | 383.0 / km² |
Sachsen | 18,449.2 km² | 4.0 million | 216.3 / km² |
Sachsen-Anhalt | 20,554.5 km² | 2.2 million | 107.2 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.