Seti Zone
Former Administrative Zone of Nepal
Seti is one of the fourteen zones located in the Far-Western Development Region of Nepal.
Seti is divided into five districts:
Dhangadhi in the Terai is the major city of Seti Zone, headquarters are in Dipayal-Silgadhi. Source: Wikipedia
Area of Seti Zone | 12,795 km² |
Population | 1.7 million |
Male Population | 783,723 (47.4%) |
Female Population | 868,094 (52.6%) |
Population change from 1975 to 2015 | +2,154.8% |
Population change from 2000 to 2015 | +52.3% |
Median Age | 19 years |
Male Median Age | 17.7 years |
Female Median Age | 20.1 years |
Timezone | Nepal Time |
Map of Seti Zone
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 73,257 | 503,092 | 1,084,311 | 1,651,817 |
Population Density | 5.73 / km² | 39.3 / km² | 84.7 / km² | 129.1 / km² |
Population change from 2000 to 2015
Increase of 52.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Seti Zone | +2,154.8% | +228.3% | +52.3% |
Nepal | +115% | +52% | +20.2% |
Median Age
Median Age: 19 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Seti Zone | 19 years | 17.7 years | 20.1 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Population By Age and Gender
Seti Zone Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 103,551 | 99,023 | 202,574 |
5-9 | 118,726 | 115,274 | 234,000 |
10-14 | 121,169 | 119,658 | 240,827 |
15-19 | 88,063 | 98,331 | 186,395 |
20-24 | 60,435 | 81,502 | 141,938 |
25-29 | 52,240 | 68,463 | 120,704 |
30-34 | 42,382 | 55,894 | 98,277 |
35-39 | 41,550 | 50,005 | 91,556 |
40-44 | 33,831 | 41,010 | 74,841 |
45-49 | 30,058 | 33,240 | 63,298 |
50-54 | 24,460 | 26,474 | 50,934 |
55-59 | 21,270 | 22,143 | 43,414 |
60-64 | 19,951 | 26,008 | 45,959 |
65-69 | 15,291 | 17,843 | 33,134 |
70-74 | 10,709 | 13,191 | 23,901 |
75-79 | 13 | 15 | 29 |
80-84 | 12 | 10 | 22 |
85 Plus | 12 | 12 | 24 |
Population Density
Population Density: 129.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Seti Zone | 1.7 million | 12,795 km² | 129.1 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Historical and Projected Population
Estimated Population from 1930 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1930 | 35,411 | n/a | n/a |
1940 | 38,666 | 9.2% | 3,255 |
1950 | 42,219 | 9.2% | 3,553 |
1960 | 50,395 | 19.4% | 8,176 |
1970 | 62,027 | 23.1% | 11,632 |
1990 | 503,092 | 184.8% | 220,532 |
2000 | 1,084,311 | 115.5% | 581,219 |
2020 | 1,780,382 | 28.1% | 348,035 |
2030 | 2,018,510 | 13.4% | 238,128 |
2040 | 2,220,954 | 10% | 202,444 |
2050 | 2,384,010 | 7.3% | 163,056 |
2060 | 2,483,633 | 4.2% | 99,623 |
2070 | 2,514,331 | 1.2% | 30,698 |
2080 | 2,487,849 | -1.1% | -26,482 |
2090 | 2,411,932 | -3.1% | -75,917 |
2100 | 2,311,254 | -4.2% | -100,678 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Districts in Seti Zone
Districts in Seti Zone
Name | Area | Population | Population Density |
---|---|---|---|
Achham District | 1,700.3 km² | 247,642 | 377.2 / mi² |
Bajhang District | 3,458.5 km² | 192,980 | 144.5 / mi² |
Bajura District | 2,297.8 km² | 133,309 | 150.3 / mi² |
Doti District | 2,050.4 km² | 195,063 | 246.4 / mi² |
Kailali District | 3,288 km² | 882,826 | 695.4 / mi² |
Other Zones in Nepal
Name | Area | Population | Population Density |
---|---|---|---|
Bagmati Zone | 9,418.4 km² | 4.9 million | 1,350 / mi² |
Bheri Zone | 10,072.4 km² | 1.6 million | 414.1 / mi² |
Dhaulagiri Zone | 8,226.7 km² | 456,830 | 143.8 / mi² |
Gandaki Zone | 12,324 km² | 1.4 million | 297.8 / mi² |
Janakpur Zone | 9,648 km² | 2.8 million | 747.8 / mi² |
Karnali Zone | 21,378.5 km² | 327,909 | 39.7 / mi² |
Kosi Zone | 9,584.9 km² | 3.1 million | 826.2 / mi² |
Lumbini Zone | 8,919.1 km² | 2.8 million | 824.2 / mi² |
Mahakali Zone | 6,948.3 km² | 1.3 million | 471.1 / mi² |
Mechi Zone | 8,163.4 km² | 1.4 million | 436.8 / mi² |
Narayani Zone | 8,400.6 km² | 3.3 million | 1,025 / mi² |
Rapti Zone | 11,039.3 km² | 1.4 million | 331.9 / mi² |
Sagarmatha Zone | 10,737.7 km² | 2.1 million | 504.7 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.