World
»
Seychelles
Seychelles
Seychelles, officially the Republic of Seychelles, is an archipelago country in the Indian Ocean. The capital of the 115-island country, Victoria, lies 1,500 kilometres east of mainland East Africa. Other nearby island countries and territories include Comoros, Mayotte, Madagascar, Réunion and Mauritius to the south; as well as the Maldives and British Indian Ocean Territory to the east. Source: Wikipedia
Area of Seychelles | 499.3 km² |
Population | 88,481 |
Male Population | 46,642 (52.7%) |
Female Population | 41,839 (47.3%) |
Population change from 1975 to 2015 | +65.3% |
Population change from 2000 to 2015 | +21.5% |
Median Age | 29.3 years |
Male Median Age | 29.3 years |
Female Median Age | 29.3 years |
Timezone | Seychelles Time |
Map of Seychelles
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 53,542 | 63,434 | 72,850 | 88,481 |
Population Density | 107.2 / km² | 127.0 / km² | 145.9 / km² | 177.2 / km² |
Population By Age and Gender
Seychelles Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,661 | 3,577 | 7,239 |
5-9 | 3,543 | 3,507 | 7,050 |
10-14 | 3,612 | 3,458 | 7,070 |
15-19 | 4,040 | 3,791 | 7,832 |
20-24 | 4,415 | 3,504 | 7,919 |
25-29 | 4,680 | 3,581 | 8,261 |
30-34 | 4,402 | 3,761 | 8,163 |
35-39 | 4,418 | 3,734 | 8,153 |
40-44 | 3,938 | 3,713 | 7,651 |
45-49 | 3,689 | 3,485 | 7,175 |
50-54 | 3,022 | 2,701 | 5,723 |
55-59 | 1,851 | 1,668 | 3,519 |
60-64 | 1,371 | 1,359 | 2,731 |
65-69 | 0 | 0 | 0 |
70-74 | 0 | 0 | 0 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 63,434 | n/a | n/a |
2000 | 72,850 | 14.8% | 9,416 |
2020 | 90,858 | 11.7% | 9,004 |
2030 | 92,756 | 2.1% | 1,898 |
2040 | 94,658 | 2.1% | 1,902 |
2050 | 94,658 | 0% | 0 |
2060 | 92,763 | -2% | -1,895 |
2070 | 89,926 | -3.1% | -2,837 |
2080 | 87,084 | -3.2% | -2,842 |
2090 | 84,246 | -3.3% | -2,838 |
2100 | 82,354 | -2.2% | -1,892 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Region in Seychelles
Region in Seychelles
Name | Area | Population | Population Density |
---|---|---|---|
Greater Victoria, Seychelles | 21.9 km² | 23,687 | 2,805 / mi² |
La Digue | 85.6 km² | 12,634 | 382.3 / mi² |
Mahe, Seychelles | 142.6 km² | 50,375 | 915.2 / mi² |
Outer Islands, Seychelles | 249.3 km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.