Silistra Province
Bulgaria
Silistra Province
Annual Climate Emissions and Hazard Information
Silistra Province is a province of Bulgaria, named after its main city - Silistra. It is divided into seven municipalities with a total population, as of December 2009, of 127,659.. Source: Wikipedia
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -1.1°C | 2.4°C | -4.6°C | 19.1°C | -30.0°C | 34.9 mm |
February | 1.1°C | 5.1°C | -2.9°C | 25.0°C | -24.7°C | 27.9 mm |
March | 6.1°C | 11.2°C | 0.9°C | 30.7°C | -17.5°C | 32.6 mm |
April | 12.0°C | 18.2°C | 5.8°C | 34.0°C | -7.8°C | 38.9 mm |
May | 17.3°C | 23.8°C | 10.8°C | 37.5°C | -5.1°C | 53.3 mm |
June | 21.3°C | 27.6°C | 14.9°C | 39.5°C | 5.5°C | 68.1 mm |
July | 23.3°C | 29.9°C | 16.7°C | 42.3°C | 7.6°C | 55.2 mm |
August | 22.8°C | 29.8°C | 15.9°C | 41.4°C | 5.0°C | 41.8 mm |
September | 18.6°C | 25.2°C | 11.9°C | 38.2°C | -2.6°C | 40.3 mm |
October | 12.8°C | 18.6°C | 7.0°C | 36.7°C | -7.3°C | 39.3 mm |
November | 6.8°C | 11.0°C | 2.6°C | 30.5°C | -16.5°C | 42.7 mm |
December | 1.4°C | 4.7°C | -2.0°C | 22.2°C | -21.1°C | 39.6 mm |
Natural Hazards Risk
Relative risk out of 10Drought | Low (2) |
Flood | High (7) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Silistra Province CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Silistra Province | 453,521 t | 3.95 t | 159.3 t/km² |
Top Cities in Silistra Province
Cities in Silistra Province
Name | Area | Population |
---|---|---|
Alfatar, Bulgaria | 247.2 km² | 3,166 |
Dulovo | 564.5 km² | 26,051 |
Glavinitsa, Bulgaria | 480 km² | 10,351 |
Kaynardzha | 315.8 km² | 4,896 |
Silistra, Bulgaria | 520.2 km² | 52,432 |
Sitovo, Bulgaria | 271.7 km² | 4,779 |
Tutrakan | 448.2 km² | 13,034 |
Other Oblasts in Bulgaria
Name | Area | Population |
---|---|---|
Blagoevgrad Province | 6,449.9 km² | 315,139 |
Burgas Province | 7,927.8 km² | 409,097 |
Dobrich Province | 4,713.4 km² | 178,761 |
Gabrovo Province | 2,026.4 km² | 112,204 |
Haskovo Province | 5,497.8 km² | 235,394 |
Kardzhali Province | 3,211.2 km² | 149,892 |
Kyustendil Province | 3,051.4 km² | 126,825 |
Lovech Province | 4,125.4 km² | 129,623 |
Montana Province | 3,622.3 km² | 134,566 |
Orders, decorations, and medals of Bulgaria | 1,339.4 km² | 1.3 million |
Pazardzhik Province | 4,453.1 km² | 263,523 |
Pernik Province | 2,394.3 km² | 130,341 |
Pleven Province | 4,643.6 km² | 246,723 |
Plovdiv region | 6,002.7 km² | 662,287 |
Razgrad Province | 2,435.4 km² | 111,159 |
Ruse, Bulgaria | 2,856.2 km² | 215,905 |
Shumen Province | 3,388.2 km² | 165,255 |
Silistra Province | 2,847.5 km² | 114,706 |
Sliven Province | 3,525 km² | 188,020 |
Smolyan Province | 3,189.4 km² | 114,870 |
Sofia Province | 7,063.3 km² | 245,341 |
Stara Zagora Province | 5,156.8 km² | 320,120 |
Targovishte Province | 2,716.9 km² | 116,931 |
Varna Province | 3,819.2 km² | 478,375 |
Veliko Tarnovo Province | 4,635.6 km² | 243,629 |
Vidin Province | 3,043.4 km² | 90,986 |
Vratsa Province | 3,619.2 km² | 166,976 |
Yambol Province | 3,392.5 km² | 122,186 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.