Sofia Province
Bulgaria
Sofia Province
Annual Climate Emissions and Hazard Information
Sofia Province is a province of Bulgaria. The province does not include Sofia in its territories, but Sofia remains its administrative center. The province borders on the provinces of Pernik, Kyustendil, Blagoevgrad, Pazardzhik, Plovdiv, Lovech, Vratsa, Montana and "Sofia-Capital", to the northwest there is border with Serbia. Source: Wikipedia
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -1.8°C | 2.5°C | -4.8°C | 17.0°C | -15.0°C | 32.5 mm |
February | 2.3°C | 5.6°C | -3.4°C | 22.0°C | -16.1°C | 33.7 mm |
March | 5.5°C | 10.8°C | 0.6°C | 27.5°C | -14.5°C | 44.3 mm |
April | 10.3°C | 15.7°C | 4.8°C | 30.3°C | -4.0°C | 57.2 mm |
May | 14.6°C | 20.4°C | 9.1°C | 31.1°C | -2.0°C | 75.8 mm |
June | 17.8°C | 23.4°C | 12.2°C | 37.2°C | 2.2°C | 79.2 mm |
July | 20.0°C | 26.1°C | 14.0°C | 38.3°C | 4.5°C | 76.2 mm |
August | 20.2°C | 26.5°C | 13.7°C | 38.5°C | 4.0°C | 58.1 mm |
September | 16.9°C | 23.1°C | 10.5°C | 34.2°C | 1.0°C | 42.8 mm |
October | 11.3°C | 17.1°C | 5.9°C | 30.0°C | -6.0°C | 54.2 mm |
November | 5.1°C | 9.0°C | 1.0°C | 24.5°C | -7.0°C | 44.9 mm |
December | 3.0°C | 4.3°C | -1.1°C | 17.0°C | -11.1°C | 43.5 mm |
Natural Hazards Risk
Relative risk out of 10Landslide | High (7) |
Drought | Low (2) |
Earthquake | Medium (5.9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Sofia Province CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Sofia Province | 1,167,796 t | 4.76 t | 165.3 t/km² |
Top Cities in Sofia Province
Cities in Sofia Province
Name | Area | Population |
---|---|---|
Botevgrad | 517.6 km² | 31,515 |
Bozhurishte | 143.3 km² | 7,670 |
Dragoman | 322.6 km² | 5,129 |
Etropole | 372.1 km² | 11,290 |
Godech | 374.2 km² | 5,105 |
Gorna Malina | 295.4 km² | 7,312 |
Ihtiman, Bulgaria | 541.4 km² | 17,071 |
Kostenets | 302 km² | 11,555 |
Kostinbrod | 255.5 km² | 16,086 |
Pravets | 317.1 km² | 7,650 |
Samokov | 1,207.9 km² | 37,082 |
Slivnitsa | 187.8 km² | 9,279 |
Svoge | 870.1 km² | 21,484 |
Yelin Pelin, Bulgaria | 433.1 km² | 30,000 |
Zlatitsa | 162.8 km² | 6,868 |
Мирково, България | 208.4 km² | 2,328 |
Other Oblasts in Bulgaria
Name | Area | Population |
---|---|---|
Blagoevgrad Province | 6,449.9 km² | 315,139 |
Burgas Province | 7,927.8 km² | 409,097 |
Dobrich Province | 4,713.4 km² | 178,761 |
Gabrovo Province | 2,026.4 km² | 112,204 |
Haskovo Province | 5,497.8 km² | 235,394 |
Kardzhali Province | 3,211.2 km² | 149,892 |
Kyustendil Province | 3,051.4 km² | 126,825 |
Lovech Province | 4,125.4 km² | 129,623 |
Montana Province | 3,622.3 km² | 134,566 |
Orders, decorations, and medals of Bulgaria | 1,339.4 km² | 1.3 million |
Pazardzhik Province | 4,453.1 km² | 263,523 |
Pernik Province | 2,394.3 km² | 130,341 |
Pleven Province | 4,643.6 km² | 246,723 |
Plovdiv region | 6,002.7 km² | 662,287 |
Razgrad Province | 2,435.4 km² | 111,159 |
Ruse, Bulgaria | 2,856.2 km² | 215,905 |
Shumen Province | 3,388.2 km² | 165,255 |
Silistra Province | 2,847.5 km² | 114,706 |
Sliven Province | 3,525 km² | 188,020 |
Smolyan Province | 3,189.4 km² | 114,870 |
Sofia Province | 7,063.3 km² | 245,341 |
Stara Zagora Province | 5,156.8 km² | 320,120 |
Targovishte Province | 2,716.9 km² | 116,931 |
Varna Province | 3,819.2 km² | 478,375 |
Veliko Tarnovo Province | 4,635.6 km² | 243,629 |
Vidin Province | 3,043.4 km² | 90,986 |
Vratsa Province | 3,619.2 km² | 166,976 |
Yambol Province | 3,392.5 km² | 122,186 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.