Sofiya-Grad, Bulgaria
Bulgaria
Area of Sofiya-Grad, Bulgaria | 1,339.4 km² |
Population | 1.3 million |
Male Population | 632,854 (47.7%) |
Female Population | 694,935 (52.3%) |
Population change from 1975 to 2015 | +69% |
Population change from 2000 to 2015 | +15.3% |
Median Age | 39 years old |
Male Median Age | 37.1 years old |
Female Median Age | 40.8 years old |
Timezone | Eastern European Summer Time |
Sofia City Province is a province of Bulgaria. Its administrative center is the city of Sofia, the capital of the country. Source: Wikipedia
Sofiya-Grad, Bulgaria Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 785,488 | 1,059,278 | 1,152,095 | 1,327,793 |
Population Density | 586.4 / km² | 790.8 / km² | 860.1 / km² | 991.3 / km² |
Sofiya Population change from 2000 to 2015
Increase of 15.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Sofiya-Grad, Bulgaria | +69% | +25.3% | +15.3% |
Bulgaria | -18% | -18.9% | -10.6% |
Sofiya-Grad, Bulgaria Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 33,049 | 31,159 | 64,209 |
5-9 | 26,569 | 24,994 | 51,564 |
10-14 | 24,627 | 23,325 | 47,952 |
15-19 | 31,802 | 31,077 | 62,879 |
20-24 | 61,288 | 60,546 | 121,835 |
25-29 | 55,037 | 54,697 | 109,735 |
30-34 | 59,795 | 58,817 | 118,612 |
35-39 | 56,709 | 55,291 | 112,000 |
40-44 | 46,495 | 45,786 | 92,282 |
45-49 | 39,050 | 40,694 | 79,745 |
50-54 | 39,202 | 44,194 | 83,397 |
55-59 | 39,572 | 48,735 | 88,308 |
60-64 | 38,161 | 49,472 | 87,634 |
65-69 | 26,723 | 35,637 | 62,360 |
70-74 | 20,002 | 28,744 | 48,746 |
75-79 | 15,989 | 27,353 | 43,342 |
80-84 | 11,744 | 20,541 | 32,286 |
85 Plus | 7,040 | 13,871 | 20,912 |
Sofiya-Grad, Bulgaria Population Density
Population Density: 991.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Sofiya-Grad, Bulgaria | 1.3 million | 1,339.4 km² | 991.3 / km² |
Sofiya-Grad, Bulgaria Historical Population
Estimated Population from 1900 to 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1900 | 43,127 | n/a | n/a |
1910 | 64,758 | 50.2% | 21,631 |
1920 | 96,128 | 48.4% | 31,370 |
1930 | 155,204 | 61.5% | 59,076 |
1940 | 591,670 | 281.2% | 436,466 |
1950 | 655,492 | 10.8% | 63,822 |
1960 | 711,659 | 8.6% | 56,167 |
1970 | 768,439 | 8% | 56,780 |
1990 | 1,059,278 | 17.4% | 145,419 |
2000 | 1,152,095 | 8.8% | 92,817 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sofiya-Grad, Bulgaria CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Sofiya-Grad, Bulgaria | 7,511,740 t | 5.66 t | 5,608 t/km² |
Sofiya Annual Weather Averages
May Historical Weather Data (1955 to 2020)
Average Temp
14.6°C
58.3°F
Average High
20.4°C
68.7°F
Average Low
9.1°C
48.4°F
Record High Temperature
31.1°C
88.0°F
Record Low Temperature
-2.0°C
28.4°F
Average Precipitation
77.8 mm
3.1 in
Average Precipitation Days (≥ 0.254 mm)
13.8 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | Medium (6) |
Drought | Low (2) |
Earthquake | High (6.3) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Sofiya-Grad, Bulgaria
Places in Sofiya-Grad, Bulgaria
Other places in Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Blagoevgrad | 6,449.9 km² | 315,139 | 48.9 / km² |
Burgas | 7,927.8 km² | 409,097 | 51.6 / km² |
Dobrich | 4,713.4 km² | 178,761 | 37.9 / km² |
Gabrovo | 2,026.4 km² | 112,204 | 55.4 / km² |
Khaskovo | 5,497.8 km² | 235,394 | 42.8 / km² |
Kurdzhali | 3,211.2 km² | 149,892 | 46.7 / km² |
Kyustendil | 3,051.4 km² | 126,825 | 41.6 / km² |
Lovech | 4,125.4 km² | 129,623 | 31.4 / km² |
Montana | 3,622.3 km² | 134,566 | 37.1 / km² |
Pazardzhik | 4,453.1 km² | 263,523 | 59.2 / km² |
Pernik | 2,394.3 km² | 130,341 | 54.4 / km² |
Pleven | 4,643.6 km² | 246,723 | 53.1 / km² |
Plovdiv | 6,002.7 km² | 662,287 | 110.3 / km² |
Razgrad | 2,435.4 km² | 111,159 | 45.6 / km² |
Shumen | 3,388.2 km² | 165,255 | 48.8 / km² |
Silistra | 2,847.5 km² | 114,706 | 40.3 / km² |
Sliven | 3,525 km² | 188,020 | 53.3 / km² |
Smolyan | 3,189.4 km² | 114,870 | 36.0 / km² |
Sofia Province | 7,063.3 km² | 245,341 | 34.7 / km² |
Stara Zagora | 5,156.8 km² | 320,120 | 62.1 / km² |
Turgovishte | 2,716.9 km² | 116,931 | 43.0 / km² |
Varna | 3,819.2 km² | 478,375 | 125.3 / km² |
Veliko Turnovo | 4,635.6 km² | 243,629 | 52.6 / km² |
Vidin | 3,043.4 km² | 90,986 | 29.9 / km² |
Vratsa | 3,619.2 km² | 166,976 | 46.1 / km² |
Yambol | 3,392.5 km² | 122,186 | 36.0 / km² |
Русе Област | 2,856.2 km² | 215,905 | 75.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.