World  »  Somalia

Somalia

Area of Somalia 632,972.7 km²
Population 10.7 million
Population change from 1975 to 2015 +179.8%
Population change from 2000 to 2015 +46.7%
Timezone East Africa Time

Map of Somalia

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 3,813,147 6,230,944 7,274,923 10,669,115
Population Density 6.02 / km² 9.84 / km² 11.5 / km² 16.9 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Population from 500 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
500 227,011 n/a n/a
600 243,506 0.7% 1,649
700 261,207 0.7% 1,770
800 280,203 0.7% 1,899
900 295,739 0.5% 1,553
1000 311,276 0.5% 1,553
1100 373,420 1.8% 6,214
1200 435,565 1.6% 6,214
1300 497,709 1.3% 6,214
1400 559,854 1.2% 6,214
1500 621,998 1.1% 6,214
1600 660,839 0.6% 3,884
1700 699,679 0.6% 3,884
1800 755,883 0.8% 5,620
1900 1,121,112 4% 36,522
1910 1,179,493 5.2% 58,381
1920 1,296,715 9.9% 117,222
1930 1,425,616 9.9% 128,901
1940 1,567,340 9.9% 141,724
1950 1,723,145 9.9% 155,805
1960 2,144,282 24.4% 421,137
1970 2,737,845 27.7% 593,563
1990 6,230,944 50.9% 1,746,549
2000 7,274,923 16.8% 1,043,979
2020 11,661,794 26.6% 2,193,435
2030 13,692,528 17.4% 2,030,734
2040 15,514,414 13.3% 1,821,886
2050 16,797,086 8.3% 1,282,672
2060 17,724,689 5.5% 927,603
2070 18,468,713 4.2% 744,024
2080 19,081,375 3.3% 612,662
2090 19,581,539 2.6% 500,164
2100 19,982,356 2% 400,817
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.