World  »  South Korea

South Korea

South Korea, officially the Republic of Korea, is a country in East Asia, constituting the southern part of the Korean Peninsula. The name Korea is derived from Goguryeo which was one of the great powers in East Asia during its time, ruling most of the Korean Peninsula, Manchuria, parts of the Russian Far East and Inner Mongolia under Gwanggaeto the Great. Source: Wikipedia

Area of South Korea 99,071.7 km²
Population 48.7 million
Male Population 24,177,200 (49.7%)
Female Population 24,512,280 (50.3%)
Population change from 1975 to 2015 +44.6%
Population change from 2000 to 2015 +9%
Median Age 38 years
Male Median Age 36.8 years
Female Median Age 39.2 years
Timezone Korean Standard Time

Map of South Korea

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 33,682,416 41,586,588 44,657,640 48,689,382
Population Density 340.0 / km² 419.8 / km² 450.8 / km² 491.5 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

South Korea Population Tree
AgeMaleFemaleTotal
Under 5 1,156,324 1,090,350 2,246,675
5-9 1,257,355 1,164,601 2,421,956
10-14 1,672,870 1,534,884 3,207,754
15-19 1,848,492 1,633,091 3,481,583
20-24 1,651,203 1,457,517 3,108,720
25-29 1,836,271 1,773,998 3,610,269
30-34 1,898,837 1,863,343 3,762,180
35-39 2,091,647 2,070,857 4,162,504
40-44 2,098,415 2,088,385 4,186,800
45-49 2,069,445 2,056,980 4,126,426
50-54 1,913,687 1,940,710 3,854,398
55-59 1,381,707 1,429,958 2,811,666
60-64 1,073,357 1,143,568 2,216,925
65-69 846,368 993,166 1,839,534
70-74 681,943 903,285 1,585,229
75-79 415,418 679,947 1,095,366
80-84 188,038 413,227 601,266
85 Plus 95,821 274,413 370,235
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 800 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
800 1,207,856 n/a n/a
900 1,358,838 1.2% 15,098
1000 1,509,820 1.1% 15,098
1100 1,811,784 1.8% 30,196
1200 2,415,712 2.9% 60,392
1300 1,811,784 -2.8% -60,392
1400 2,113,748 1.6% 30,196
1500 2,415,712 1.3% 30,196
1600 3,019,640 2.3% 60,392
1700 3,774,550 2.3% 75,491
1800 7,828,779 7.6% 405,422
1900 9,585,418 2% 175,663
1910 9,791,217 2.1% 205,799
1920 11,462,050 17.1% 1,670,833
1930 13,514,210 17.9% 2,052,160
1940 15,212,634 12.6% 1,698,424
1950 18,724,933 23.1% 3,512,299
1960 24,462,454 30.6% 5,737,521
1970 30,721,391 25.6% 6,258,937
1990 41,586,588 16.3% 5,432,598
2000 44,657,640 7.4% 3,071,052
2020 49,293,308 5.1% 2,317,834
2030 49,591,088 0.6% 297,780
2040 48,575,705 -2% -1,015,383
2050 46,144,676 -5% -2,431,029
2060 42,881,973 -7.1% -3,262,703
2070 39,378,521 -8.2% -3,503,452
2080 35,969,498 -8.7% -3,409,023
2090 32,854,320 -8.7% -3,115,178
2100 30,046,746 -8.5% -2,807,574
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4

Top Cities in South Korea

The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.