Suwon
South Korea
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation | Snowfall |
---|---|---|---|---|---|---|---|
January | -3.7°C | 0.9°C | -8.4°C | 10.0°C | -21.7°C | 14.8 mm | 136.5 mm |
February | -1.3°C | 3.7°C | -6.4°C | 15.0°C | -21.1°C | 35.5 mm | 50.8 mm |
March | 4.5°C | 9.6°C | -0.6°C | 21.1°C | -7.8°C | 45.8 mm | 2.0 mm |
April | 11.0°C | 17.0°C | 5.0°C | 27.8°C | -1.7°C | 72.9 mm | — |
May | 17.4°C | 23.4°C | 11.3°C | 30.6°C | 3.3°C | 67.9 mm | — |
June | 21.2°C | 26.1°C | 16.3°C | 35.6°C | 10.6°C | 133.0 mm | — |
July | 25.4°C | 29.3°C | 21.4°C | 36.1°C | 13.9°C | 361.6 mm | — |
August | 26.4°C | 30.5°C | 22.3°C | 36.1°C | 16.1°C | 214.0 mm | — |
September | 20.2°C | 25.5°C | 14.9°C | 30.6°C | 6.7°C | 88.2 mm | — |
October | 13.8°C | 20.0°C | 7.6°C | 27.8°C | -1.1°C | 48.8 mm | — |
November | 7.2°C | 12.4°C | 2.0°C | 20.0°C | -6.7°C | 39.9 mm | — |
December | -0.5°C | 4.0°C | -4.9°C | 17.8°C | -18.3°C | 32.2 mm | 51.0 mm |
Natural Hazards Risk
Relative risk out of 10Cyclone | High (7) |
Drought | Low (2) |
Flood | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Suwon CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Suwon | 1,663,353 t | 14.1 t | 245,673 t/km² |
South Korea | 597,763,145 t | 12.3 t | 6,033 t/km² |
Other Cities in South Korea
Name | Area | Population |
---|---|---|
Andong | 3.123 km² | 15,830 |
Anyang, Gyeonggi-do, South Korea | 4.136 km² | 64,203 |
Bucheon | 10.1 km² | 195,721 |
Busan | 170.4 km² | 2.1 million |
Chinhae, South Korea | 21.8 km² | 86,722 |
Chungju | 3.972 km² | 20,753 |
Daegu | 60.8 km² | 837,496 |
Daejeon | 23.7 km² | 353,527 |
Incheon | 27.8 km² | 350,881 |
Jeju | 3.136 km² | 14,723 |
Jeonju | 12.4 km² | 135,447 |
Jinju | 10.1 km² | 64,316 |
Naju | 2.52 km² | 5,557 |
Nonsan | 2.251 km² | 9,001 |
Sacheon | 2.652 km² | 7,769 |
Seoul | 13 km² | 258,110 |
South Korea South Hamyol | 1.808 km² | 1,370 |
South Korea, South Korea, Cheongju | 9.5 km² | 80,189 |
South Korea South Korea Masan | 15.5 km² | 159,260 |
South Korea, South Korea, P'Ohang | 3.147 km² | 16,438 |
South Korea South Korea Samch'Onp'o | 2.536 km² | 8,298 |
South Korea, South Korea, Uijongbu | 6.6 km² | 126,884 |
South Korea South Korea Yeanmudae | 3.464 km² | 3,755 |
South Korea, South Korea, Yoju | 0.962 km² | 358 |
Suwon | 6.8 km² | 117,883 |
Taejong, South Korea | 3.286 km² | 2,860 |
Ulsan | 6.1 km² | 74,169 |
Yeosu | 2.769 km² | 6,003 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.