Sunbury, NB
Area of Sunbury, NB | 2,752.8 km² |
Population | 29,112 |
Male Population | 14,848 (51%) |
Female Population | 14,264 (49%) |
Population change from 1975 to 2015 | +67.4% |
Population change from 2000 to 2015 | +18.5% |
Median Age | 36.2 years old |
Male Median Age | 35.3 years old |
Female Median Age | 37.2 years old |
Timezone | Pacific Daylight Time |
Sunbury, NB Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 17,388 | 21,724 | 24,562 | 29,112 |
Population Density | 6.32 / km² | 7.89 / km² | 8.92 / km² | 10.6 / km² |
Sunbury Population change from 2000 to 2015
Increase of 18.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Sunbury, NB | +67.4% | +34% | +18.5% |
New Brunswick | +23.9% | +12.7% | +7.4% |
Canada | +55.4% | +29.9% | +17.1% |
Sunbury, NB Median Age
Median Age: 36.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Sunbury, NB | 36.2 years | 35.3 years | 37.2 years |
New Brunswick | 44 years | 43.1 years | 44.9 years |
Sunbury, NB Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 994 | 999 | 1,994 |
5-9 | 858 | 869 | 1,727 |
10-14 | 954 | 865 | 1,819 |
15-19 | 1,038 | 871 | 1,909 |
20-24 | 1,285 | 932 | 2,218 |
25-29 | 1,189 | 1,006 | 2,196 |
30-34 | 1,046 | 1,118 | 2,165 |
35-39 | 1,081 | 1,077 | 2,159 |
40-44 | 1,108 | 1,089 | 2,197 |
45-49 | 1,295 | 1,176 | 2,471 |
50-54 | 1,054 | 1,048 | 2,102 |
55-59 | 757 | 850 | 1,607 |
60-64 | 762 | 703 | 1,466 |
65-69 | 478 | 512 | 991 |
70-74 | 408 | 441 | 849 |
75-79 | 275 | 311 | 587 |
80-84 | 167 | 231 | 398 |
85 Plus | 98 | 167 | 265 |
Sunbury, NB Population Density
Population Density: 10.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Sunbury, NB | 29,112 | 2,752.8 km² | 10.6 / km² |
New Brunswick | 787,788 | 94,350.4 km² | 8.35 / km² |
Sunbury, NB Historical and Projected Population
Estimated Population from 1760 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 1,471 | n/a | n/a |
1900 | 9,086 | 20% | 761 |
1910 | 9,578 | 5.4% | 492 |
1920 | 10,056 | 5% | 478 |
1930 | 10,574 | 5.2% | 518 |
1940 | 11,768 | 11.3% | 1,194 |
1950 | 13,224 | 12.4% | 1,456 |
1960 | 15,365 | 16.2% | 2,141 |
1970 | 16,683 | 8.6% | 1,318 |
1990 | 21,724 | 14.1% | 2,520 |
2000 | 24,562 | 13.1% | 2,838 |
2020 | 30,501 | 11.4% | 2,969 |
2030 | 33,100 | 8.5% | 2,599 |
2040 | 35,238 | 6.5% | 2,138 |
2050 | 37,281 | 5.8% | 2,043 |
2060 | 39,183 | 5.1% | 1,902 |
2070 | 40,612 | 3.6% | 1,429 |
2080 | 41,473 | 2.1% | 861 |
2090 | 41,633 | 0.4% | 160 |
2100 | 40,950 | -1.6% | -683 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sunbury, NB CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Sunbury, NB | 423,539 t | 14.5 t | 153.9 t/km² |
New Brunswick | 8,510,857 t | 10.8 t | 90.2 t/km² |
Sunbury Annual Weather Averages
May Historical Weather Data (1940 to 2020)
Average Temp
10.8°C
51.4°F
Average High
17.4°C
63.3°F
Average Low
4.2°C
39.6°F
Record High Temperature
37.5°C
99.5°F
Record Low Temperature
-7.8°C
18.0°F
Average Precipitation
92.6 mm
3.6 in
Average Precipitation Days (≥ 0.254 mm)
13.6 days
Average Snowfall
10.7 mm
0.4 in
Average Snowfall Days (≥ 25 mm)
0.1 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Cyclone | High (7) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, International Bank for Reconstruction and Development - The World Bank, and United Nations Environment Programme Global Resource Information Database Geneva - UNEP/GRID-Geneva. 2005. Global Cyclone Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4CZ353K.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Top places in Sunbury, NB
Places in Sunbury, NB
Place | Area | Population | Population Density |
---|---|---|---|
Burton | 272.3 km² | 5,692 | 20.9 / km² |
Central Hainesville | 347.4 km² | 1,040 | 2.99 / km² |
Fredericton Junction | 22.2 km² | 813 | 36.6 / km² |
Gladstone | 361.9 km² | 447 | 1.24 / km² |
Lower Lincoln | 161.8 km² | 6,930 | 42.8 / km² |
Maugerville | 931.5 km² | 1,913 | 2.05 / km² |
Northfield | 303.7 km² | 644 | 2.12 / km² |
Oromocto | 24.1 km² | 9,965 | 413.6 / km² |
Sheffield | 295.9 km² | 945 | 3.19 / km² |
Tracy | 32 km² | 726 | 22.7 / km² |
Other places in New Brunswick
Place | Area | Population | Population Density |
---|---|---|---|
Albert | 2,234.1 km² | 30,628 | 13.7 / km² |
Carleton | 3,352.4 km² | 27,980 | 8.35 / km² |
Charlotte | 6,665.6 km² | 26,769 | 4.02 / km² |
Gloucester | 14,171.1 km² | 78,791 | 5.56 / km² |
Kent | 6,670.6 km² | 31,067 | 4.66 / km² |
Kings | 3,680.8 km² | 74,448 | 20.2 / km² |
Madawaska | 3,489.3 km² | 33,550 | 9.62 / km² |
Northumberland | 14,975.9 km² | 48,278 | 3.22 / km² |
Queens | 3,987.2 km² | 10,919 | 2.74 / km² |
Restigouche | 8,962.7 km² | 32,368 | 3.61 / km² |
Saint John | 4,746.7 km² | 80,156 | 16.9 / km² |
Victoria | 5,582.7 km² | 20,092 | 3.6 / km² |
Westmorland | 4,602.3 km² | 157,623 | 34.2 / km² |
York | 8,476.2 km² | 106,012 | 12.5 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.