Suss
Area of Suss | 10.6 km² |
Population | 1,538 |
Male Population | 721 (46.9%) |
Female Population | 817 (53.1%) |
Population change from 1975 to 2015 | +59.2% |
Population change from 2000 to 2015 | +16.3% |
Median Age | 45.5 years old |
Male Median Age | 43.6 years old |
Female Median Age | 47.1 years old |
Timezone | Pacific Daylight Time |
Suss Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 966 | 1,186 | 1,322 | 1,538 |
Population Density | 91.0 / km² | 111.8 / km² | 124.6 / km² | 144.9 / km² |
Suss Population change from 2000 to 2015
Increase of 16.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Suss | +59.2% | +29.7% | +16.3% |
Kings | +62% | +31.3% | +17% |
New Brunswick | +23.9% | +12.7% | +7.4% |
Canada | +55.4% | +29.9% | +17.1% |
Suss Median Age
Median Age: 45.5 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Suss | 45.5 years | 43.6 years | 47.1 years |
Kings | 42.1 years | 41.4 years | 42.7 years |
New Brunswick | 44 years | 43.1 years | 44.9 years |
Suss Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 51 | 46 | 97 |
5-9 | 32 | 42 | 75 |
10-14 | 47 | 38 | 85 |
15-19 | 53 | 39 | 92 |
20-24 | 43 | 47 | 90 |
25-29 | 28 | 46 | 75 |
30-34 | 31 | 28 | 59 |
35-39 | 42 | 47 | 89 |
40-44 | 47 | 47 | 94 |
45-49 | 61 | 72 | 133 |
50-54 | 48 | 58 | 107 |
55-59 | 49 | 62 | 111 |
60-64 | 65 | 62 | 127 |
65-69 | 36 | 50 | 86 |
70-74 | 35 | 54 | 90 |
75-79 | 30 | 31 | 61 |
80-84 | 16 | 26 | 43 |
85 Plus | 7 | 24 | 31 |
Suss Population Density
Population Density: 144.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Suss | 1,538 | 10.6 km² | 144.9 / km² |
Kings | 74,448 | 3,680.8 km² | 20.2 / km² |
New Brunswick | 787,788 | 94,350.4 km² | 8.35 / km² |
Suss Historical and Projected Population
Estimated Population from 1790 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 48 | n/a | n/a |
1900 | 439 | 24.8% | 39 |
1910 | 475 | 8.2% | 36 |
1920 | 511 | 7.6% | 36 |
1930 | 548 | 7.2% | 37 |
1940 | 622 | 13.5% | 74 |
1950 | 711 | 14.3% | 89 |
1960 | 838 | 17.9% | 127 |
1970 | 922 | 10% | 84 |
1990 | 1,186 | 13.4% | 132 |
2000 | 1,322 | 11.5% | 136 |
2020 | 1,630 | 11% | 154 |
2030 | 1,812 | 11.2% | 182 |
2040 | 1,975 | 9% | 163 |
2050 | 2,135 | 8.1% | 160 |
2060 | 2,286 | 7.1% | 151 |
2070 | 2,410 | 5.4% | 124 |
2080 | 2,500 | 3.7% | 90 |
2090 | 2,544 | 1.8% | 44 |
2100 | 2,530 | -0.6% | -14 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Suss CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Suss | 23,683 t | 15.4 t | 2,231 t/km² |
Kings | 1,107,979 t | 14.9 t | 301 t/km² |
New Brunswick | 8,510,857 t | 10.8 t | 90.2 t/km² |
Suss Annual Weather Averages
May Historical Weather Data (2014 to 2020)
Average Precipitation
87.0 mm
3.4 in
Average Precipitation Days (≥ 0.254 mm)
13.0 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Cyclone | Medium (5) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, International Bank for Reconstruction and Development - The World Bank, and United Nations Environment Programme Global Resource Information Database Geneva - UNEP/GRID-Geneva. 2005. Global Cyclone Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4CZ353K.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Other places in Kings, NB
Place | Area | Population | Population Density |
---|---|---|---|
Cardwell | 312.7 km² | 1,505 | 4.81 / km² |
Central Greenwich | 137.4 km² | 1,138 | 8.28 / km² |
Grand Bay-Westfield | 66.9 km² | 5,436 | 81.3 / km² |
Hammondvale | 246.6 km² | 307 | 1.24 / km² |
Hampton | 25.6 km² | 4,397 | 171.7 / km² |
Hampton Parish | 129.5 km² | 2,969 | 22.9 / km² |
Havelock | 349.5 km² | 1,231 | 3.52 / km² |
Kars | 88.1 km² | 431 | 4.89 / km² |
Kingston | 237 km² | 3,172 | 13.4 / km² |
Norton | 75.5 km² | 1,391 | 18.4 / km² |
Norton Parish | 146 km² | 1,557 | 10.7 / km² |
Quispamsis | 65.1 km² | 18,995 | 291.7 / km² |
Rothesay | 68.4 km² | 12,858 | 188.0 / km² |
Rothesay Parish | 8 km² | 413 | 51.9 / km² |
Springfield | 255.8 km² | 1,772 | 6.93 / km² |
Studholm | 450.7 km² | 3,924 | 8.71 / km² |
Sussex | 8.9 km² | 4,628 | 519.3 / km² |
Sussex Parish | 244 km² | 2,713 | 11.1 / km² |
Upham | 189.3 km² | 1,348 | 7.12 / km² |
Waterford | 222.2 km² | 490 | 2.2 / km² |
Westfield Parish | 342.9 km² | 2,246 | 6.55 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.