World  »  Switzerland

Switzerland

Switzerland, officially the Swiss Confederation, is a country situated in western, central, and southern Europe. It consists of 26 cantons, and the city of Bern as the seat of the federal authorities. The sovereign state is a federal republic bordered by Italy to the south, France to the west, Germany to the north, and Austria and Liechtenstein to the east. Source: Wikipedia

Area of Switzerland 41,285 km²
Population 8.3 million
Male Population 4,079,955 (49.4%)
Female Population 4,185,321 (50.6%)
Population change from 1975 to 2015 +30.6%
Population change from 2000 to 2015 +15.8%
Median Age 41.4 years
Male Median Age 40.5 years
Female Median Age 42.3 years
Timezone Central European Summer Time

Map of Switzerland

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 6,326,594 6,645,025 7,136,096 8,265,276
Population Density 153.2 / km² 161.0 / km² 172.8 / km² 200.2 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Switzerland Population Tree
AgeMaleFemaleTotal
Under 5 210,310 198,912 409,223
5-9 205,070 194,490 399,560
10-14 222,708 211,451 434,159
15-19 241,685 230,188 471,873
20-24 262,770 254,670 517,440
25-29 282,829 275,333 558,163
30-34 286,582 281,292 567,875
35-39 296,897 292,797 589,695
40-44 335,983 330,570 666,554
45-49 346,960 335,347 682,307
50-54 300,600 291,706 592,307
55-59 254,604 253,909 508,513
60-64 236,734 243,239 479,973
65-69 200,127 214,426 414,554
70-74 145,246 171,653 316,899
75-79 115,168 151,916 267,085
80-84 77,785 124,847 202,632
85 Plus 57,898 128,575 186,473
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 294,577 n/a n/a
100 295,705 0% 112
200 296,833 0% 112
300 296,479 0% -35
400 296,125 0% -35
500 295,958 0% -16
600 295,792 0% -16
700 296,430 0% 63
800 297,068 0% 63
900 297,861 0% 79
1000 298,654 0% 79
1100 396,932 2.9% 9,827
1200 497,756 2.3% 10,082
1300 795,338 4.8% 29,758
1400 595,220 -2.9% -20,011
1500 794,548 2.9% 19,932
1600 993,165 2.3% 19,861
1700 1,238,661 2.2% 24,549
1800 1,666,399 3% 42,773
1900 3,364,972 7.3% 169,857
1910 3,808,739 13.2% 443,767
1920 3,928,325 3.1% 119,586
1930 4,123,706 5% 195,381
1940 4,307,730 4.5% 184,024
1950 4,749,371 10.3% 441,641
1960 5,397,332 13.6% 647,961
1970 6,253,810 15.9% 856,478
1990 6,645,025 3.1% 195,607
2000 7,136,096 7.4% 491,071
2020 8,488,697 9.1% 676,300
2030 8,915,691 5% 426,994
2040 9,282,510 4.1% 366,819
2050 9,579,001 3.2% 296,491
2060 9,792,767 2.2% 213,766
2070 9,875,424 0.8% 82,657
2080 9,856,130 -0.2% -19,294
2090 9,722,368 -1.4% -133,762
2100 9,432,463 -3% -289,905
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.