World  »  Syria

Syria

Syria, officially the Syrian Arab Republic, is a country in Western Asia, bordering Lebanon to the southwest, the Mediterranean Sea to the west, Turkey to the north, Iraq to the east, Jordan to the south, and Israel to the southwest. A country of fertile plains, high mountains, and deserts, Syria is home to diverse ethnic and religious groups, including Syrian Arabs, Greeks, Armenians, Assyrians, Kurds, Circassians, Mandeans and Turkemens. Source: Wikipedia

Area of Syria 187,236.6 km²
Population 18.5 million
Male Population 9,494,022 (51.3%)
Female Population 9,003,702 (48.7%)
Population change from 1975 to 2015 +144.3%
Population change from 2000 to 2015 +13.2%
Median Age 21.7 years
Male Median Age 21.6 years
Female Median Age 21.9 years
Timezone Eastern European Standard Time

Map of Syria

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 7,572,846 12,440,085 16,334,646 18,497,742
Population Density 40.4 / km² 66.4 / km² 87.2 / km² 98.8 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Syria Population Tree
AgeMaleFemaleTotal
Under 5 1,171,924 1,107,682 2,279,607
5-9 1,154,537 1,086,243 2,240,780
10-14 1,099,117 1,025,533 2,124,651
15-19 1,004,372 932,823 1,937,195
20-24 989,759 925,516 1,915,275
25-29 895,291 849,157 1,744,449
30-34 717,490 689,873 1,407,364
35-39 547,533 529,664 1,077,198
40-44 460,557 445,296 905,853
45-49 394,649 378,538 773,188
50-54 313,666 310,614 624,281
55-59 253,734 253,234 506,968
60-64 192,950 170,993 363,944
65-69 145,115 141,674 286,789
70-74 88,752 90,306 179,059
75-79 64,391 66,222 130,613
80-84 129 203 333
85 Plus 55 129 185
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 1,515,456 n/a n/a
100 2,052,701 3.1% 53,724
200 2,781,373 3.1% 72,867
300 3,767,652 3.1% 98,627
400 2,984,862 -2.3% -78,279
500 2,364,896 -2.3% -61,996
600 1,873,836 -2.3% -49,106
700 1,487,009 -2.3% -38,682
800 1,180,976 -2.3% -30,603
900 2,141,797 6.1% 96,082
1000 1,046,299 -6.9% -109,549
1100 1,099,462 0.5% 5,316
1200 1,158,944 0.5% 5,948
1300 1,218,425 0.5% 5,948
1400 974,440 -2.2% -24,398
1500 1,044,121 0.7% 6,968
1600 1,220,169 1.6% 17,604
1700 1,227,792 0.1% 762
1800 1,303,723 0.6% 7,593
1900 1,925,762 4% 62,203
1910 1,891,781 -1.8% -33,981
1920 1,859,726 -1.7% -32,055
1930 1,828,191 -1.7% -31,535
1940 2,861,066 56.5% 1,032,875
1950 3,482,457 21.7% 621,391
1960 4,553,077 30.7% 1,070,620
1970 6,318,259 38.8% 1,765,182
1990 12,440,085 40.3% 3,060,913
2000 16,334,646 31.3% 3,894,561
2020 20,062,838 10.8% 1,864,096
2030 23,179,550 15.5% 3,116,712
2040 25,844,496 11.5% 2,664,946
2050 27,874,201 7.9% 2,029,705
2060 29,417,355 5.5% 1,543,154
2070 30,372,649 3.2% 955,294
2080 30,769,426 1.3% 396,777
2090 30,620,383 -0.5% -149,043
2100 30,021,031 -2% -599,352
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.