Tabuk Province
Saudi Arabia
World
»
Saudi Arabia
»
Tabuk Province
Tabuk Province
Annual Climate Emissions and Hazard Information
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | 16.1°C | 22.1°C | 10.1°C | 34.2°C | -3.5°C | — |
February | 17.4°C | 23.2°C | 11.1°C | 36.0°C | -1.0°C | — |
March | 19.5°C | 26.1°C | 12.6°C | 38.2°C | 1.0°C | — |
April | 23.4°C | 30.1°C | 16.8°C | 41.8°C | 1.0°C | — |
May | 26.4°C | 33.1°C | 20.1°C | 44.0°C | 10.8°C | — |
June | 28.8°C | 35.3°C | 22.5°C | 44.2°C | 15.0°C | — |
July | 30.3°C | 36.4°C | 24.2°C | 46.0°C | 18.2°C | 16.5 mm |
August | 30.6°C | 36.5°C | 24.8°C | 46.0°C | 18.4°C | — |
September | 28.9°C | 35.0°C | 22.9°C | 45.0°C | 14.4°C | — |
October | 26.2°C | 32.3°C | 20.1°C | 41.8°C | 8.0°C | — |
November | 21.7°C | 27.4°C | 15.7°C | 40.0°C | 1.6°C | — |
December | 17.4°C | 23.3°C | 11.5°C | 35.4°C | -1.0°C | — |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (2.3) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Tabuk Province CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Tabuk Province | 13,263,155 t | 15.8 t | 100.4 t/km² |
Top Cities in Tabuk Province
Cities in Tabuk Province
Name | Area | Population |
---|---|---|
Haqil, Saudi Arabia | 6,673.9 km² | 57,282 |
Tabuk, Saudi Arabia | 48,579.5 km² | 596,750 |
Other Regions in Saudi Arabia
Name | Area | Population |
---|---|---|
Al Baha, Saudi Arabia | 9,930.9 km² | 441,946 |
Al Jouf, Saudi Arabia | 87,643.4 km² | 512,802 |
Al Madinah, Saudi Arabia | 147,531.5 km² | 2.0 million |
Al-Qassim | 72,002.7 km² | 1.4 million |
'Asir Province | 79,830.4 km² | 2.3 million |
Eastern Province | 520,163 km² | 4.9 million |
Ha'il | 112,817.6 km² | 653,499 |
Jazan, Saudi Arabia | 12,316.7 km² | 1.5 million |
Makkah, Saudi Arabia | 137,910.5 km² | 7.9 million |
Najran Province | 130,258.7 km² | 586,806 |
Northern Borders Province | 107,610.3 km² | 367,898 |
Riyadh Province | 375,013.4 km² | 8.1 million |
Tabuk Province | 132,079.4 km² | 841,842 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.