Area of Taiwan | 36,560.5 km² |
Population | 23.2 million |
Male Population | 11,545,825 (49.7%) |
Female Population | 11,697,394 (50.3%) |
Population change from 1975 to 2015 | +45.5% |
Population change from 2000 to 2015 | +6.6% |
Median Age | 36 years |
Male Median Age | 35.3 years |
Female Median Age | 36.7 years |
Timezone | Taipei Standard Time |
Map of Taiwan
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 15,978,554 | 20,106,953 | 21,799,645 | 23,243,243 |
Population Density | 437.0 / km² | 550.0 / km² | 596.3 / km² | 635.7 / km² |
Population By Age and Gender
Taiwan Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 513,745 | 469,235 | 982,980 |
5-9 | 615,504 | 561,580 | 1,177,085 |
10-14 | 798,754 | 733,557 | 1,532,311 |
15-19 | 857,676 | 789,852 | 1,647,528 |
20-24 | 873,039 | 821,695 | 1,694,735 |
25-29 | 1,007,966 | 1,042,181 | 2,050,148 |
30-34 | 1,051,896 | 1,107,843 | 2,159,739 |
35-39 | 909,648 | 976,751 | 1,886,399 |
40-44 | 938,028 | 967,639 | 1,905,668 |
45-49 | 947,023 | 972,521 | 1,919,544 |
50-54 | 873,992 | 907,858 | 1,781,851 |
55-59 | 766,981 | 805,030 | 1,572,011 |
60-64 | 498,242 | 529,039 | 1,027,282 |
65-69 | 353,669 | 389,952 | 743,622 |
70-74 | 302,116 | 355,645 | 657,761 |
75-79 | 237,546 | 267,018 | 504,565 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Historical and Projected Population
Estimated Population from 1700 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1700 | 983,909 | n/a | n/a |
1800 | 1,791,697 | 6.2% | 80,778 |
1900 | 2,840,570 | 4.7% | 104,887 |
1910 | 3,244,642 | 14.2% | 404,072 |
1920 | 3,699,246 | 14% | 454,604 |
1930 | 4,559,454 | 23.3% | 860,208 |
1940 | 5,791,979 | 27% | 1,232,525 |
1950 | 7,855,342 | 35.6% | 2,063,363 |
1960 | 11,017,144 | 40.3% | 3,161,802 |
1970 | 14,336,559 | 30.1% | 3,319,415 |
1990 | 20,106,953 | 18.4% | 2,885,197 |
2000 | 21,799,645 | 8.4% | 1,692,692 |
2020 | 23,458,232 | 3.7% | 829,293 |
2030 | 23,395,724 | -0.3% | -62,508 |
2040 | 22,661,265 | -3.1% | -734,459 |
2050 | 21,279,789 | -6.1% | -1,381,476 |
2060 | 19,608,770 | -7.9% | -1,671,019 |
2070 | 17,900,582 | -8.7% | -1,708,188 |
2080 | 16,304,319 | -8.9% | -1,596,263 |
2090 | 15,032,300 | -7.8% | -1,272,019 |
2100 | 14,110,503 | -6.1% | -921,797 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.