Area of Tanahun District | 1,572.7 km² |
Population | 295,023 |
Male Population | 129,396 (43.9%) |
Female Population | 165,627 (56.1%) |
Population change from 1975 to 2015 | +835% |
Population change from 2000 to 2015 | -6.1% |
Median Age | 21.9 years |
Male Median Age | 19.1 years |
Female Median Age | 24 years |
Timezone | Nepal Time |
Map of Tanahun District
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 31,554 | 187,754 | 314,333 | 295,023 |
Population Density | 20.1 / km² | 119.4 / km² | 199.9 / km² | 187.6 / km² |
Population change from 2000 to 2015
Decrease of 6.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Tanahun District | +835% | +57.1% | -6.1% |
Gandaki Zone | +634.2% | +43.8% | -10.3% |
Nepal | +115% | +52% | +20.2% |
Median Age
Median Age: 21.9 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Tanahun District | 21.9 years | 19.1 years | 24 years |
Gandaki Zone | 22.8 years | 20.5 years | 24.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Population By Age and Gender
Tanahun District Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 13,197 | 12,940 | 26,138 |
5-9 | 17,590 | 17,065 | 34,656 |
10-14 | 20,539 | 20,877 | 41,416 |
15-19 | 16,223 | 19,210 | 35,434 |
20-24 | 8,525 | 16,053 | 24,578 |
25-29 | 6,522 | 14,170 | 20,693 |
30-34 | 5,752 | 11,470 | 17,223 |
35-39 | 5,787 | 10,607 | 16,394 |
40-44 | 6,069 | 9,200 | 15,270 |
45-49 | 5,810 | 7,911 | 13,721 |
50-54 | 6,334 | 7,425 | 13,759 |
55-59 | 5,542 | 5,808 | 11,351 |
60-64 | 4,891 | 5,764 | 10,656 |
65-69 | 3,638 | 4,143 | 7,781 |
70-74 | 2,977 | 2,983 | 5,961 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Population Density
Population Density: 187.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Tanahun District | 295,023 | 1,572.7 km² | 187.6 / km² |
Gandaki Zone | 1.4 million | 12,324 km² | 115.0 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Historical Population
Estimated Population from 1500 to 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1500 | 5,999 | n/a | n/a |
1600 | 7,498 | 2.3% | 149 |
1700 | 8,998 | 1.8% | 150 |
1800 | 11,441 | 2.4% | 244 |
1900 | 15,379 | 3% | 393 |
1910 | 16,240 | 5.6% | 861 |
1920 | 17,876 | 10.1% | 1,636 |
1930 | 19,293 | 7.9% | 1,417 |
1940 | 20,805 | 7.8% | 1,512 |
1950 | 22,417 | 7.7% | 1,612 |
1960 | 26,383 | 17.7% | 3,966 |
1970 | 31,989 | 21.2% | 5,606 |
1990 | 187,754 | 142.3% | 77,882 |
2000 | 314,333 | 67.4% | 126,579 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Tanahun District
Cities in Tanahun District
Name | Area | Population | Population Density |
---|---|---|---|
Anbukhaireni, Gandaki, Nepal | 67.4 km² | 14,110 | 542.2 / mi² |
Arunodaya, Gandaki, Nepal | 26 km² | 4,602 | 458.9 / mi² |
Baidi, Gandaki, Nepal | 47.4 km² | 2,355 | 128.8 / mi² |
Bandipur | 43.7 km² | 10,147 | 601.3 / mi² |
Barbhanjyang, Gandaki, Nepal | 28.9 km² | 4,301 | 385.4 / mi² |
Basantapur, Gandaki, Nepal | 20.6 km² | 3,379 | 425.5 / mi² |
Bhanu Municipality | 44.7 km² | 14,308 | 828.8 / mi² |
Bhanumati, Gandaki, Nepal | 19.8 km² | 1,672 | 219.0 / mi² |
Bhimad, Gandaki, Nepal | 14.9 km² | 7,195 | 1,247 / mi² |
Bhirkot, Gandaki, Nepal | 40.3 km² | 5,412 | 347.9 / mi² |
Byas, Gandaki, Nepal | 60 km² | 40,411 | 1,743 / mi² |
Chhang, Gandaki, Nepal | 32.6 km² | 5,906 | 468.9 / mi² |
Chhimkeshwari, Gandaki, Nepal | 26.1 km² | 2,013 | 200.0 / mi² |
Chhipchhipe, Gandaki Pradesh, Nepal | 27.9 km² | 1,584 | 147.0 / mi² |
Chok Chisapani, Gandaki, Nepal | 14.9 km² | 3,104 | 538.3 / mi² |
Deurali, Gandaki Pradesh, Nepal | 34.6 km² | 1,539 | 115.1 / mi² |
Devghat, Gandaki, Nepal | 55.4 km² | 6,269 | 293.3 / mi² |
Dharampani, Gandaki, Nepal | 30.5 km² | 3,615 | 307.3 / mi² |
Dhorphirdi, Gandaki, Nepal | 43.9 km² | 12,053 | 710.3 / mi² |
Dulegaunda, Gandaki, Nepal | 22.2 km² | 20,271 | 2,369 / mi² |
Gajarkot | 28.5 km² | 3,376 | 306.6 / mi² |
Ghansikuwa, Gandaki Pradesh, Nepal | 35.5 km² | 7,246 | 528.5 / mi² |
Jamune, Gandaki, Nepal | 42.4 km² | 11,637 | 710.3 / mi² |
Kahun Shivapur, Gandaki, Nepal | 58.5 km² | 10,174 | 450.6 / mi² |
Keshavtar, Gandaki, Nepal | 37.8 km² | 6,945 | 475.2 / mi² |
Khairenitar, Gandaki, Nepal | 29.5 km² | 11,446 | 1,004 / mi² |
Kihun, Gandaki, Nepal | 18.4 km² | 3,507 | 493.5 / mi² |
Kota, Gandaki, Nepal | 50.1 km² | 4,228 | 218.7 / mi² |
Kotdarbar, Gandaki, Nepal | 41.3 km² | 3,426 | 214.8 / mi² |
Kyamin, Gandaki, Nepal | 33.2 km² | 7,559 | 590.5 / mi² |
Majhkot, Gandaki, Nepal | 41.9 km² | 6,454 | 398.7 / mi² |
Manpang, Gandaki, Nepal | 40.4 km² | 6,079 | 390.2 / mi² |
Mirlung, Gandaki, Nepal | 20 km² | 7,435 | 962.1 / mi² |
Phirphire, Gandaki, Nepal | 29.3 km² | 2,083 | 184.2 / mi² |
Pokharibhanjyang, Gandaki, Nepal | 26.1 km² | 3,198 | 317.3 / mi² |
Purkot | 19.1 km² | 1,920 | 260.9 / mi² |
Raipur, Gandaki, Nepal | 12.5 km² | 1,687 | 350.0 / mi² |
Ramjakot | 50.5 km² | 5,653 | 290.2 / mi² |
Ranipokhari, Gandaki, Nepal | 22.8 km² | 1,691 | 192.0 / mi² |
Risti, Gandaki | 17.2 km² | 759 | 114.4 / mi² |
Rupakot, Gandaki, Nepal | 16.9 km² | 2,603 | 399.2 / mi² |
Samu Bhagawatipur, Gandaki, Nepal | 42.3 km² | 4,553 | 279.0 / mi² |
Satiswara, Gandaki, Nepal | 23.7 km² | 6,406 | 700.0 / mi² |
Syamgha, Gandaki, Nepal | 35.2 km² | 2,629 | 193.3 / mi² |
Tanahunsur, Gandaki, Nepal | 25.8 km² | 2,798 | 280.9 / mi² |
Thaprek, Gandaki Pradesh, Nepal | 27.4 km² | 2,713 | 256.3 / mi² |
Thiring Sundhara, Gandaki, Nepal | 44.7 km² | 2,595 | 150.5 / mi² |
Other Districts in Gandaki Zone
Name | Area | Population | Population Density |
---|---|---|---|
Gorkha District | 3,645.8 km² | 236,334 | 167.9 / mi² |
Kaski District | 2,084.9 km² | 460,549 | 572.1 / mi² |
Lamjung, Gandaki, Nepal | 1,662.5 km² | 156,225 | 243.4 / mi² |
Manang District | 2,321.1 km² | 5,238 | 5.84 / mi² |
Syangja District | 1,037 km² | 263,523 | 658.2 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.