Ternopil Oblast
Ukraine
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -2.4°C | -0.1°C | -5.0°C | 20.2°C | -28.9°C | 31.8 mm |
February | -0.8°C | 1.2°C | -5.2°C | 17.3°C | -27.3°C | 33.3 mm |
March | 2.6°C | 6.0°C | -1.4°C | 23.0°C | -25.0°C | 31.2 mm |
April | 8.9°C | 13.8°C | 3.7°C | 29.0°C | -7.0°C | 43.1 mm |
May | 14.8°C | 19.6°C | 9.1°C | 32.0°C | -2.1°C | 70.7 mm |
June | 17.3°C | 22.0°C | 12.1°C | 32.2°C | 2.0°C | 86.9 mm |
July | 19.0°C | 24.1°C | 13.7°C | 38.4°C | 4.0°C | 93.8 mm |
August | 18.9°C | 24.4°C | 12.8°C | 36.5°C | 2.7°C | 70.2 mm |
September | 13.8°C | 18.9°C | 8.6°C | 36.0°C | -0.3°C | 47.8 mm |
October | 9.0°C | 12.7°C | 4.6°C | 27.8°C | -14.0°C | 37.7 mm |
November | 4.1°C | 6.1°C | 1.4°C | 22.0°C | -16.2°C | 40.6 mm |
December | -2.1°C | 3.2°C | -4.0°C | 13.5°C | -18.0°C | 40.5 mm |
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Ternopil Oblast CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Ternopil Oblast | 4,558,866 t | 4.25 t | 329.8 t/km² |
Top Cities in Ternopil Oblast
Cities in Ternopil Oblast
Name | Area | Population |
---|---|---|
Berezhanskyi District, Ukraine | 668.1 km² | 42,289 |
Borschivskyi District, Ukraine | 1,015 km² | 68,378 |
Buchatskyi district, Ukraine | 809.4 km² | 62,823 |
Chortkiv district, Ukraine | 891 km² | 75,558 |
Kozyatyn District, Ukraine | 691.1 km² | 38,282 |
Kremenetsky district, Ukraine | 898.9 km² | 68,092 |
Lanovets'kyi district, Ukraine | 631.2 km² | 29,230 |
Monastyryskyi | 563.1 km² | 32,487 |
Phillip's and Barr's, Mundelein, IL, United States | 1,161.9 km² | 64,884 |
Pidhaitsi district, Ukraine | 463.5 km² | 19,191 |
Pidvolochyskyi district, Ukraine | 836.1 km² | 44,567 |
Shumsk Raion, Ukraine | 867.5 km² | 33,382 |
Ternopil district, Ukraine | 748.7 km² | 98,955 |
Ternopil, Ukraine | 52.3 km² | 179,959 |
Zalishchytskyi district, Ukraine | 671.4 km² | 48,682 |
Zbarazh Raion, Ukraine | 858.4 km² | 57,889 |
Zborivskyi district, Ukraine | 977.6 km² | 43,885 |
Гусятинський район, Україна | 1,018.2 km² | 64,663 |
Other Oblasts in Ukraine
Name | Area | Population |
---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million |
Chernihiv Oblast | 31,904.4 km² | 1.1 million |
Chernivtsi Oblast | 8,089.1 km² | 878,516 |
Crimea | 26,050.4 km² | 1.9 million |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million |
Donetsk Oblast | 26,498.5 km² | 4.3 million |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million |
Kharkiv Oblast | 31,437.1 km² | 2.7 million |
Kherson Oblast | 26,838.8 km² | 1.1 million |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million |
Kirovohrad Oblast | 24,581.3 km² | 960,727 |
Kyiv Oblast | 28,110.9 km² | 1.8 million |
Kyiv, Ukraine | 840.5 km² | 2.7 million |
Luhansk Oblast | 26,656.5 km² | 2.2 million |
Lviv Oblast | 21,838 km² | 2.5 million |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million |
Poltava Oblast | 28,718.9 km² | 1.4 million |
Rivne Oblast | 20,054.2 km² | 1.2 million |
Sevastopol, Ukraine | 900.2 km² | 371,922 |
Sumy Oblast | 23,833.6 km² | 1.1 million |
Ternopil Oblast | 13,823.4 km² | 1.1 million |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million |
Volyn Oblast | 20,155.4 km² | 1.0 million |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.