World
»
Thailand
Thailand
Area of Thailand | 515,013.2 km² |
Population | 67.8 million |
Male Population | 33,247,013 (49%) |
Female Population | 34,554,773 (51%) |
Population change from 1975 to 2015 | +60.8% |
Population change from 2000 to 2015 | +8.4% |
Median Age | 35.2 years old |
Male Median Age | 34.3 years old |
Female Median Age | 36 years old |
Timezone | Indochina Time |
Thailand , officially the Kingdom of Thailand and formerly known as Siam, is a country at the centre of the Southeast Asian Indochinese peninsula composed of 76 provinces. Source: Wikipedia
COVID-19 Data for Thailand
Last Updated: February 27, 2021
25,951
Total Cases
Total Cases
83
Total Deaths
Total Deaths
25,128
Total Recovered
Total Recovered
Total Coronavirus (COVID-19) Cases in Thailand
Total Coronavirus (COVID-19) Deaths in Thailand
Total Cases per 10M population | 3,827 |
Deaths per 10M population | 12.2 |
Total Cases per 1M population | 383 |
Deaths per 1M population | 1.2 |
New Coronavirus (COVID-19) Cases / Deaths in Thailand
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
2/27/21 | 25,951 | +142 | 83 | 0 |
2/26/21 | 25,809 | +45 | 83 | 0 |
2/25/21 | 25,764 | +72 | 83 | 0 |
2/24/21 | 25,692 | 0 | 83 | 0 |
2/23/21 | 25,692 | +188 | 83 | 0 |
2/22/21 | 25,504 | 0 | 83 | 0 |
2/21/21 | 25,504 | +181 | 83 | 0 |
2/20/21 | 25,323 | +82 | 83 | 0 |
2/19/21 | 25,241 | +130 | 83 | 0 |
2/18/21 | 25,111 | +150 | 83 | +1 |
2/17/21 | 24,961 | +175 | 82 | 0 |
2/16/21 | 24,786 | +72 | 82 | 0 |
2/15/21 | 24,714 | +143 | 82 | +2 |
2/14/21 | 24,571 | +166 | 80 | 0 |
2/13/21 | 24,405 | +126 | 80 | 0 |
2/12/21 | 24,279 | 0 | 80 | 0 |
2/11/21 | 24,279 | +175 | 80 | 0 |
2/10/21 | 24,104 | +358 | 80 | +1 |
2/9/21 | 23,746 | +189 | 79 | 0 |
2/8/21 | 23,557 | 0 | 79 | 0 |
2/7/21 | 23,557 | +186 | 79 | 0 |
2/6/21 | 23,371 | +237 | 79 | 0 |
2/5/21 | 23,134 | +1,076 | 79 | 0 |
2/4/21 | 22,058 | +809 | 79 | 0 |
2/3/21 | 21,249 | 0 | 79 | 0 |
2/2/21 | 21,249 | +795 | 79 | 0 |
2/1/21 | 20,454 | +836 | 79 | +2 |
1/31/21 | 19,618 | +836 | 77 | 0 |
1/30/21 | 18,782 | +829 | 77 | 0 |
1/29/21 | 17,953 | +1,732 | 77 | +1 |
1/28/21 | 16,221 | +756 | 76 | 0 |
1/27/21 | 15,465 | +819 | 76 | +1 |
1/26/21 | 14,646 | 0 | 75 | 0 |
1/25/21 | 14,646 | +1,146 | 75 | +2 |
1/24/21 | 13,500 | +198 | 73 | +1 |
1/23/21 | 13,302 | +198 | 72 | +1 |
1/22/21 | 13,104 | +309 | 71 | 0 |
1/21/21 | 12,795 | 0 | 71 | 0 |
1/20/21 | 12,795 | +142 | 71 | 0 |
1/19/21 | 12,653 | +59 | 71 | +1 |
1/18/21 | 12,594 | +171 | 70 | 0 |
1/17/21 | 12,423 | +369 | 70 | 0 |
1/16/21 | 12,054 | +374 | 70 | 0 |
1/15/21 | 11,680 | +230 | 70 | +1 |
1/14/21 | 11,450 | +459 | 69 | +2 |
1/13/21 | 10,991 | 0 | 67 | 0 |
1/12/21 | 10,991 | +157 | 67 | 0 |
1/11/21 | 10,834 | +287 | 67 | 0 |
1/10/21 | 10,547 | +249 | 67 | 0 |
1/9/21 | 10,298 | +245 | 67 | 0 |
1/8/21 | 10,053 | +212 | 67 | 0 |
1/7/21 | 9,841 | +205 | 67 | 0 |
1/6/21 | 9,636 | +305 | 67 | +1 |
1/5/21 | 9,331 | +365 | 66 | +1 |
1/4/21 | 8,966 | +527 | 65 | 0 |
1/3/21 | 8,439 | +745 | 65 | +1 |
1/2/21 | 7,694 | +315 | 64 | 0 |
1/1/21 | 7,379 | +216 | 64 | +1 |
12/31/20 | 7,163 | +279 | 63 | +2 |
12/30/20 | 6,884 | +194 | 61 | 0 |
12/29/20 | 6,690 | +250 | 61 | 0 |
12/28/20 | 6,440 | +155 | 61 | +1 |
12/27/20 | 6,285 | +144 | 60 | 0 |
12/26/20 | 6,141 | +121 | 60 | 0 |
12/25/20 | 6,020 | +110 | 60 | 0 |
12/24/20 | 5,910 | +81 | 60 | 0 |
12/23/20 | 5,829 | +67 | 60 | 0 |
12/22/20 | 5,762 | +46 | 60 | 0 |
12/21/20 | 5,716 | +427 | 60 | 0 |
12/20/20 | 5,289 | +382 | 60 | 0 |
12/19/20 | 4,907 | +576 | 60 | 0 |
12/18/20 | 4,331 | +34 | 60 | 0 |
12/17/20 | 4,297 | +16 | 60 | 0 |
12/16/20 | 4,281 | +20 | 60 | 0 |
12/15/20 | 4,261 | +15 | 60 | 0 |
12/14/20 | 4,246 | +9 | 60 | 0 |
12/13/20 | 4,237 | +28 | 60 | 0 |
12/12/20 | 4,209 | +17 | 60 | 0 |
12/11/20 | 4,192 | +12 | 60 | 0 |
12/10/20 | 4,180 | +11 | 60 | 0 |
12/9/20 | 4,169 | +18 | 60 | 0 |
12/8/20 | 4,151 | +25 | 60 | 0 |
12/7/20 | 4,126 | +19 | 60 | 0 |
12/6/20 | 4,107 | +21 | 60 | 0 |
12/5/20 | 4,086 | +14 | 60 | 0 |
12/4/20 | 4,072 | +19 | 60 | 0 |
12/3/20 | 4,053 | +14 | 60 | 0 |
12/2/20 | 4,039 | +13 | 60 | 0 |
12/1/20 | 4,026 | +18 | 60 | 0 |
11/30/20 | 4,008 | +10 | 60 | 0 |
11/29/20 | 3,998 | +21 | 60 | 0 |
11/28/20 | 3,977 | +11 | 60 | 0 |
11/27/20 | 3,966 | +5 | 60 | 0 |
11/26/20 | 3,961 | +19 | 60 | 0 |
11/25/20 | 3,942 | +16 | 60 | 0 |
11/24/20 | 3,926 | +16 | 60 | 0 |
11/23/20 | 3,910 | 0 | 60 | 0 |
11/22/20 | 3,920 | 0 | 60 | 0 |
11/21/20 | 3,922 | +23 | 60 | 0 |
11/20/20 | 3,899 | +7 | 60 | 0 |
11/19/20 | 3,892 | +4 | 60 | 0 |
11/18/20 | 3,888 | +8 | 60 | 0 |
11/17/20 | 3,880 | +2 | 60 | 0 |
11/16/20 | 3,878 | +3 | 60 | 0 |
11/15/20 | 3,875 | +1 | 60 | 0 |
11/14/20 | 3,874 | +8 | 60 | 0 |
11/13/20 | 3,866 | +5 | 60 | 0 |
11/12/20 | 3,861 | +9 | 60 | 0 |
11/11/20 | 3,852 | +5 | 60 | 0 |
11/10/20 | 3,847 | +3 | 60 | 0 |
11/9/20 | 3,844 | +4 | 60 | 0 |
11/8/20 | 3,840 | +3 | 60 | 0 |
11/7/20 | 3,837 | +7 | 60 | 0 |
11/6/20 | 3,830 | +12 | 60 | 0 |
11/5/20 | 3,818 | +8 | 60 | +1 |
11/4/20 | 3,810 | +6 | 59 | 0 |
11/3/20 | 3,804 | +7 | 59 | 0 |
11/2/20 | 3,797 | +10 | 59 | 0 |
11/1/20 | 3,787 | +3 | 59 | 0 |
10/31/20 | 3,784 | +4 | 59 | 0 |
10/30/20 | 3,780 | +5 | 59 | 0 |
10/29/20 | 3,775 | +12 | 59 | 0 |
10/28/20 | 3,763 | +4 | 59 | 0 |
10/27/20 | 3,759 | +13 | 59 | 0 |
10/26/20 | 3,746 | +3 | 59 | 0 |
10/25/20 | 3,743 | +7 | 59 | 0 |
10/24/20 | 3,736 | +5 | 59 | 0 |
10/23/20 | 3,731 | +4 | 59 | 0 |
10/22/20 | 3,727 | +8 | 59 | 0 |
10/21/20 | 3,719 | +10 | 59 | 0 |
10/20/20 | 3,709 | +9 | 59 | 0 |
10/19/20 | 3,700 | +9 | 59 | 0 |
10/18/20 | 3,691 | +12 | 59 | 0 |
10/17/20 | 3,679 | 0 | 59 | 0 |
10/16/20 | 3,686 | +11 | 59 | 0 |
10/15/20 | 3,675 | +10 | 59 | 0 |
10/14/20 | 3,665 | +13 | 59 | 0 |
10/13/20 | 3,652 | +9 | 59 | 0 |
10/12/20 | 3,643 | +2 | 59 | 0 |
10/11/20 | 3,641 | +5 | 59 | 0 |
10/10/20 | 3,636 | +2 | 59 | 0 |
10/9/20 | 3,634 | +6 | 59 | 0 |
10/8/20 | 3,628 | +6 | 59 | 0 |
10/7/20 | 3,622 | +7 | 59 | 0 |
10/6/20 | 3,615 | +15 | 59 | 0 |
10/5/20 | 3,600 | +10 | 59 | 0 |
10/4/20 | 3,590 | +5 | 59 | 0 |
10/3/20 | 3,585 | +2 | 59 | 0 |
10/2/20 | 3,583 | +8 | 59 | 0 |
10/1/20 | 3,575 | +6 | 59 | 0 |
9/30/20 | 3,569 | +5 | 59 | 0 |
9/29/20 | 3,564 | +5 | 59 | 0 |
9/28/20 | 3,559 | +14 | 59 | 0 |
9/27/20 | 3,545 | +22 | 59 | 0 |
9/26/20 | 3,523 | +1 | 59 | 0 |
9/25/20 | 3,522 | +3 | 59 | 0 |
9/24/20 | 3,519 | +3 | 59 | 0 |
9/23/20 | 3,516 | +2 | 59 | 0 |
9/22/20 | 3,514 | +3 | 59 | 0 |
9/21/20 | 3,511 | +5 | 59 | 0 |
9/20/20 | 3,506 | +6 | 59 | 0 |
9/19/20 | 3,500 | +3 | 59 | +1 |
9/18/20 | 3,497 | +7 | 58 | 0 |
9/17/20 | 3,490 | 0 | 58 | 0 |
9/16/20 | 3,490 | +10 | 58 | 0 |
9/15/20 | 3,480 | +5 | 58 | 0 |
9/14/20 | 3,475 | +2 | 58 | 0 |
9/13/20 | 3,473 | +7 | 58 | 0 |
9/12/20 | 3,466 | +5 | 58 | 0 |
9/11/20 | 3,461 | +7 | 58 | 0 |
9/10/20 | 3,454 | +7 | 58 | 0 |
9/9/20 | 3,447 | +1 | 58 | 0 |
9/8/20 | 3,446 | +1 | 58 | 0 |
9/7/20 | 3,445 | +1 | 58 | 0 |
9/6/20 | 3,444 | +6 | 58 | 0 |
9/5/20 | 3,438 | +7 | 58 | 0 |
9/4/20 | 3,431 | +4 | 58 | 0 |
9/3/20 | 3,427 | +2 | 58 | 0 |
9/2/20 | 3,425 | +8 | 58 | 0 |
9/1/20 | 3,417 | +5 | 58 | 0 |
8/31/20 | 3,412 | +1 | 58 | 0 |
8/30/20 | 3,411 | 0 | 58 | 0 |
8/29/20 | 3,411 | +1 | 58 | 0 |
8/28/20 | 3,410 | +6 | 58 | 0 |
8/27/20 | 3,404 | +1 | 58 | 0 |
8/26/20 | 3,403 | +1 | 58 | 0 |
8/25/20 | 3,402 | +5 | 58 | 0 |
8/24/20 | 3,397 | +2 | 58 | 0 |
8/23/20 | 3,395 | +5 | 58 | 0 |
8/22/20 | 3,390 | 0 | 58 | 0 |
8/21/20 | 3,390 | +1 | 58 | 0 |
8/20/20 | 3,389 | +7 | 58 | 0 |
8/19/20 | 3,382 | +1 | 58 | 0 |
8/18/20 | 3,381 | +3 | 58 | 0 |
8/17/20 | 3,378 | +1 | 58 | 0 |
8/16/20 | 3,377 | +1 | 58 | 0 |
8/15/20 | 3,376 | 0 | 58 | 0 |
8/14/20 | 3,376 | +17 | 58 | 0 |
8/13/20 | 3,359 | +3 | 58 | 0 |
8/12/20 | 3,356 | +5 | 58 | 0 |
8/11/20 | 3,351 | 0 | 58 | 0 |
8/10/20 | 3,351 | 0 | 58 | 0 |
8/9/20 | 3,351 | +3 | 58 | 0 |
8/8/20 | 3,348 | +3 | 58 | 0 |
8/7/20 | 3,345 | +15 | 58 | 0 |
8/6/20 | 3,330 | +2 | 58 | 0 |
8/5/20 | 3,328 | +7 | 58 | 0 |
8/4/20 | 3,321 | +1 | 58 | 0 |
8/3/20 | 3,320 | +3 | 58 | 0 |
8/2/20 | 3,317 | +5 | 58 | 0 |
8/1/20 | 3,312 | +2 | 58 | 0 |
7/31/20 | 3,310 | +6 | 58 | 0 |
7/30/20 | 3,304 | +6 | 58 | 0 |
7/29/20 | 3,298 | +1 | 58 | 0 |
7/28/20 | 3,297 | +2 | 58 | 0 |
7/27/20 | 3,295 | +4 | 58 | 0 |
7/26/20 | 3,291 | +9 | 58 | 0 |
7/25/20 | 3,282 | +3 | 58 | 0 |
7/24/20 | 3,279 | +10 | 58 | 0 |
7/23/20 | 3,269 | +16 | 58 | 0 |
7/22/20 | 3,253 | 0 | 58 | 0 |
7/21/20 | 3,255 | +5 | 58 | 0 |
7/20/20 | 3,250 | +1 | 58 | 0 |
7/19/20 | 3,249 | +3 | 58 | 0 |
7/18/20 | 3,246 | +7 | 58 | 0 |
7/17/20 | 3,239 | +3 | 58 | 0 |
7/16/20 | 3,236 | +4 | 58 | 0 |
7/15/20 | 3,232 | +5 | 58 | 0 |
7/14/20 | 3,227 | +7 | 58 | 0 |
7/13/20 | 3,220 | +3 | 58 | 0 |
7/12/20 | 3,217 | +1 | 58 | 0 |
7/11/20 | 3,216 | +14 | 58 | 0 |
7/10/20 | 3,202 | 0 | 58 | 0 |
7/9/20 | 3,202 | +5 | 58 | 0 |
7/8/20 | 3,197 | +2 | 58 | 0 |
7/7/20 | 3,195 | 0 | 58 | 0 |
7/6/20 | 3,195 | +5 | 58 | 0 |
7/5/20 | 3,190 | +5 | 58 | 0 |
7/4/20 | 3,185 | +5 | 58 | 0 |
7/3/20 | 3,180 | +1 | 58 | 0 |
7/2/20 | 3,179 | +6 | 58 | 0 |
7/1/20 | 3,173 | +2 | 58 | 0 |
6/30/20 | 3,171 | +2 | 58 | 0 |
6/29/20 | 3,169 | +7 | 58 | 0 |
6/28/20 | 3,162 | 0 | 58 | 0 |
6/27/20 | 3,162 | 0 | 58 | 0 |
6/26/20 | 3,162 | +4 | 58 | 0 |
6/25/20 | 3,158 | +1 | 58 | 0 |
6/24/20 | 3,157 | +1 | 58 | 0 |
6/23/20 | 3,156 | +5 | 58 | 0 |
6/22/20 | 3,151 | +3 | 58 | 0 |
6/21/20 | 3,148 | +1 | 58 | 0 |
6/20/20 | 3,147 | +1 | 58 | 0 |
6/19/20 | 3,146 | +5 | 58 | 0 |
6/18/20 | 3,141 | +6 | 58 | 0 |
6/17/20 | 3,135 | 0 | 58 | 0 |
6/16/20 | 3,135 | 0 | 58 | 0 |
6/15/20 | 3,135 | 0 | 58 | 0 |
6/14/20 | 3,135 | +1 | 58 | 0 |
6/13/20 | 3,134 | +5 | 58 | 0 |
6/12/20 | 3,129 | +4 | 58 | 0 |
6/11/20 | 3,125 | 0 | 58 | 0 |
6/10/20 | 3,125 | +4 | 58 | 0 |
6/9/20 | 3,121 | +2 | 58 | 0 |
6/8/20 | 3,119 | +7 | 58 | 0 |
6/7/20 | 3,112 | +8 | 58 | 0 |
6/6/20 | 3,104 | +2 | 58 | 0 |
6/5/20 | 3,102 | +1 | 58 | 0 |
6/4/20 | 3,101 | +17 | 58 | 0 |
6/3/20 | 3,084 | +1 | 58 | 0 |
6/2/20 | 3,083 | +1 | 58 | +1 |
6/1/20 | 3,082 | +1 | 57 | 0 |
5/31/20 | 3,081 | +4 | 57 | 0 |
5/30/20 | 3,077 | +1 | 57 | 0 |
5/29/20 | 3,076 | +11 | 57 | 0 |
5/28/20 | 3,065 | +11 | 57 | 0 |
5/27/20 | 3,054 | +9 | 57 | 0 |
5/26/20 | 3,045 | +3 | 57 | 0 |
5/25/20 | 3,042 | +2 | 57 | +1 |
5/24/20 | 3,040 | 0 | 56 | 0 |
5/23/20 | 3,040 | +3 | 56 | 0 |
5/22/20 | 3,037 | 0 | 56 | 0 |
5/21/20 | 3,037 | +3 | 56 | 0 |
5/20/20 | 3,034 | +1 | 56 | 0 |
5/19/20 | 3,033 | +2 | 56 | 0 |
5/18/20 | 3,031 | +3 | 56 | 0 |
5/17/20 | 3,028 | +3 | 56 | 0 |
5/16/20 | 3,025 | 0 | 56 | 0 |
5/15/20 | 3,025 | +7 | 56 | 0 |
5/14/20 | 3,018 | +1 | 56 | 0 |
5/13/20 | 3,017 | 0 | 56 | 0 |
5/12/20 | 3,017 | +2 | 56 | 0 |
5/11/20 | 3,015 | +6 | 56 | 0 |
5/10/20 | 3,009 | +5 | 56 | 0 |
5/9/20 | 3,004 | +4 | 56 | +1 |
5/8/20 | 3,000 | +8 | 55 | 0 |
5/7/20 | 2,992 | +3 | 55 | 0 |
5/6/20 | 2,989 | +1 | 55 | +1 |
5/5/20 | 2,988 | +1 | 54 | 0 |
5/4/20 | 2,987 | +18 | 54 | 0 |
5/3/20 | 2,969 | +3 | 54 | 0 |
5/2/20 | 2,966 | +6 | 54 | 0 |
5/1/20 | 2,960 | +6 | 54 | 0 |
4/30/20 | 2,954 | +7 | 54 | 0 |
4/29/20 | 2,947 | +9 | 54 | 0 |
4/28/20 | 2,938 | +7 | 54 | +2 |
4/27/20 | 2,931 | +9 | 52 | +1 |
4/26/20 | 2,922 | +15 | 51 | 0 |
4/25/20 | 2,907 | +53 | 51 | +1 |
4/24/20 | 2,854 | +15 | 50 | 0 |
4/23/20 | 2,839 | +13 | 50 | +1 |
4/22/20 | 2,826 | +15 | 49 | +1 |
4/21/20 | 2,811 | +19 | 48 | +1 |
4/20/20 | 2,792 | +27 | 47 | 0 |
4/19/20 | 2,765 | +32 | 47 | 0 |
4/18/20 | 2,733 | +33 | 47 | 0 |
4/17/20 | 2,700 | +28 | 47 | +1 |
4/16/20 | 2,672 | +29 | 46 | +3 |
4/15/20 | 2,643 | +30 | 43 | +2 |
4/14/20 | 2,613 | +34 | 41 | +1 |
4/13/20 | 2,579 | +28 | 40 | +2 |
4/12/20 | 2,551 | +33 | 38 | +3 |
4/11/20 | 2,518 | +45 | 35 | +2 |
4/10/20 | 2,473 | +50 | 33 | +1 |
4/9/20 | 2,423 | +54 | 32 | +2 |
4/8/20 | 2,369 | +111 | 30 | +3 |
4/7/20 | 2,258 | +38 | 27 | +1 |
4/6/20 | 2,220 | +51 | 26 | +3 |
4/5/20 | 2,169 | +102 | 23 | +3 |
4/4/20 | 2,067 | +89 | 20 | +1 |
4/3/20 | 1,978 | +103 | 19 | +4 |
4/2/20 | 1,875 | +104 | 15 | +3 |
4/1/20 | 1,771 | +120 | 12 | +2 |
3/31/20 | 1,651 | +127 | 10 | +1 |
3/30/20 | 1,524 | +136 | 9 | +2 |
3/29/20 | 1,388 | +143 | 7 | +1 |
3/28/20 | 1,245 | +109 | 6 | +1 |
3/27/20 | 1,136 | +91 | 5 | +1 |
3/26/20 | 1,045 | +111 | 4 | 0 |
3/25/20 | 934 | +107 | 4 | 0 |
3/24/20 | 827 | +106 | 4 | +3 |
3/23/20 | 721 | +122 | 1 | 0 |
3/22/20 | 599 | +188 | 1 | 0 |
3/21/20 | 411 | +89 | 1 | 0 |
3/20/20 | 322 | +50 | 1 | 0 |
3/19/20 | 272 | +60 | 1 | 0 |
3/18/20 | 212 | +35 | 1 | 0 |
3/17/20 | 177 | +30 | 1 | 0 |
3/16/20 | 147 | +33 | 1 | 0 |
3/15/20 | 114 | +32 | 1 | 0 |
3/14/20 | 82 | +7 | 1 | 0 |
3/13/20 | 75 | +5 | 1 | 0 |
3/12/20 | 70 | +11 | 1 | 0 |
3/11/20 | 59 | +6 | 1 | 0 |
3/10/20 | 53 | +3 | 1 | 0 |
3/9/20 | 50 | 0 | 1 | 0 |
3/8/20 | 50 | 0 | 1 | 0 |
3/7/20 | 50 | +2 | 1 | 0 |
3/6/20 | 48 | +1 | 1 | 0 |
3/5/20 | 47 | +4 | 1 | 0 |
3/4/20 | 43 | 0 | 1 | 0 |
3/3/20 | 43 | 0 | 1 | 0 |
3/2/20 | 43 | +1 | 1 | 0 |
3/1/20 | 42 | 0 | 1 | +1 |
2/29/20 | 42 | +1 | 0 | 0 |
2/28/20 | 41 | +1 | 0 | 0 |
2/27/20 | 40 | 0 | 0 | 0 |
2/26/20 | 40 | +3 | 0 | 0 |
2/25/20 | 37 | +2 | 0 | 0 |
2/24/20 | 35 | 0 | 0 | 0 |
2/23/20 | 35 | 0 | 0 | 0 |
2/22/20 | 35 | 0 | 0 | 0 |
2/21/20 | 35 | 0 | 0 | 0 |
2/20/20 | 35 | 0 | 0 | 0 |
2/19/20 | 35 | 0 | 0 | 0 |
2/18/20 | 35 | 0 | 0 | 0 |
2/17/20 | 35 | +1 | 0 | 0 |
2/16/20 | 34 | 0 | 0 | 0 |
2/15/20 | 34 | +1 | 0 | 0 |
2/14/20 | 33 | 0 | 0 | 0 |
2/13/20 | 33 | 0 | 0 | 0 |
2/12/20 | 33 | 0 | 0 | 0 |
2/11/20 | 33 | +1 | 0 | 0 |
2/10/20 | 32 | 0 | 0 | 0 |
2/9/20 | 32 | 0 | 0 | 0 |
2/8/20 | 32 | +7 | 0 | 0 |
2/7/20 | 25 | 0 | 0 | 0 |
2/6/20 | 25 | 0 | 0 | 0 |
2/5/20 | 25 | 0 | 0 | 0 |
2/4/20 | 25 | +6 | 0 | 0 |
2/3/20 | 19 | 0 | 0 | 0 |
2/2/20 | 19 | 0 | 0 | 0 |
2/1/20 | 19 | 0 | 0 | 0 |
1/31/20 | 19 | +5 | 0 | 0 |
1/30/20 | 14 | 0 | 0 | 0 |
1/29/20 | 14 | 0 | 0 | 0 |
1/28/20 | 14 | +6 | 0 | 0 |
1/27/20 | 8 | 0 | 0 | 0 |
1/26/20 | 8 | +2 | 0 | 0 |
1/25/20 | 6 | +1 | 0 | 0 |
1/24/20 | 5 | +1 | 0 | 0 |
1/23/20 | 4 | 0 | 0 | 0 |
Thailand Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 42,172,189 | 56,392,078 | 62,521,295 | 67,801,786 |
Population Density | 81.9 / km² | 109.5 / km² | 121.4 / km² | 131.7 / km² |
Thailand Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,967,811 | 1,869,566 | 3,837,378 |
5-9 | 2,153,046 | 2,026,799 | 4,179,845 |
10-14 | 2,557,416 | 2,424,999 | 4,982,415 |
15-19 | 2,549,415 | 2,516,734 | 5,066,150 |
20-24 | 2,449,204 | 2,415,574 | 4,864,779 |
25-29 | 2,598,164 | 2,628,607 | 5,226,772 |
30-34 | 2,737,429 | 2,793,501 | 5,530,931 |
35-39 | 2,818,724 | 2,933,037 | 5,751,762 |
40-44 | 2,823,131 | 2,998,059 | 5,821,191 |
45-49 | 2,626,031 | 2,794,586 | 5,420,618 |
50-54 | 2,272,106 | 2,443,509 | 4,715,615 |
55-59 | 1,741,896 | 1,920,689 | 3,662,585 |
60-64 | 1,341,052 | 1,490,487 | 2,831,539 |
65-69 | 925,562 | 1,058,454 | 1,984,016 |
70-74 | 743,582 | 911,392 | 1,654,974 |
75-79 | 497,665 | 659,915 | 1,157,580 |
80-84 | 282,666 | 400,912 | 683,578 |
85 Plus | 162,114 | 267,953 | 430,067 |
Thailand Historical and Projected Population
Estimated Population from 1200 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1200 | 1,420,299 | n/a | n/a |
1300 | 1,622,064 | 1.3% | 20,176 |
1400 | 1,824,988 | 1.2% | 20,292 |
1500 | 2,027,914 | 1.1% | 20,292 |
1600 | 2,281,932 | 1.2% | 25,401 |
1700 | 2,535,950 | 1.1% | 25,401 |
1800 | 3,019,006 | 1.8% | 48,305 |
1900 | 7,035,814 | 8.8% | 401,680 |
1910 | 8,339,561 | 18.5% | 1,303,747 |
1920 | 9,836,080 | 17.9% | 1,496,519 |
1930 | 12,423,459 | 26.3% | 2,587,379 |
1940 | 15,540,415 | 25.1% | 3,116,956 |
1950 | 20,623,650 | 32.7% | 5,083,235 |
1960 | 27,656,091 | 34.1% | 7,032,441 |
1970 | 36,893,077 | 33.4% | 9,236,986 |
1990 | 56,392,078 | 23.6% | 9,749,500 |
2000 | 62,521,295 | 10.9% | 6,129,217 |
2020 | 69,601,342 | 5.5% | 3,540,023 |
2030 | 71,721,590 | 3% | 2,120,248 |
2040 | 71,957,946 | 0.3% | 236,356 |
2050 | 70,407,474 | -2.2% | -1,550,472 |
2060 | 67,873,792 | -3.6% | -2,533,682 |
2070 | 64,541,472 | -4.9% | -3,332,320 |
2080 | 60,669,402 | -6% | -3,872,070 |
2090 | 56,579,934 | -6.7% | -4,089,468 |
2100 | 52,477,186 | -7.3% | -4,102,748 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Thailand Annual Weather Averages
February Historical Weather Data (1943 to 2020)
Average Temp
26.4°C
79.5°F
Average High
33.0°C
91.4°F
Average Low
19.8°C
67.7°F
Record High Temperature
41.2°C
106.2°F
Record Low Temperature
2.4°C
36.3°F
Average Precipitation
22.3 mm
0.9 in
Average Precipitation Days (≥ 0.254 mm)
2.3 days
Average Snowfall
0.0 mm
0.0 in
Average Snowfall Days (≥ 25 mm)
0.0 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (8) |
Cyclone | High (9) |
Drought | High (6.7) |
Flood | High (10) |
Earthquake | Medium (2.6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
4. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, International Bank for Reconstruction and Development - The World Bank, and United Nations Environment Programme Global Resource Information Database Geneva - UNEP/GRID-Geneva. 2005. Global Cyclone Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4CZ353K.
5. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
6. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and Norwegian Geotechnical Institute - NGI. 2005. Global Landslide Hazard Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4P848VZ.
