World
»
Thailand
Thailand
Thailand , officially the Kingdom of Thailand and formerly known as Siam, is a country at the centre of the Southeast Asian Indochinese peninsula composed of 76 provinces. At 513,120 km2 and over 68 million people, Thailand is the world's 50th largest country by total area and the 21st-most-populous country. Source: Wikipedia
Area of Thailand | 515,013.2 km² |
Population | 67.8 million |
Male Population | 33,247,013 (49%) |
Female Population | 34,554,773 (51%) |
Population change from 1975 to 2015 | +60.8% |
Population change from 2000 to 2015 | +8.4% |
Median Age | 35.2 years |
Male Median Age | 34.3 years |
Female Median Age | 36 years |
Timezone | Indochina Time |
Map of Thailand
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 42,172,189 | 56,392,078 | 62,521,295 | 67,801,786 |
Population Density | 81.9 / km² | 109.5 / km² | 121.4 / km² | 131.7 / km² |
Population By Age and Gender
Thailand Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,967,811 | 1,869,566 | 3,837,378 |
5-9 | 2,153,046 | 2,026,799 | 4,179,845 |
10-14 | 2,557,416 | 2,424,999 | 4,982,415 |
15-19 | 2,549,415 | 2,516,734 | 5,066,150 |
20-24 | 2,449,204 | 2,415,574 | 4,864,779 |
25-29 | 2,598,164 | 2,628,607 | 5,226,772 |
30-34 | 2,737,429 | 2,793,501 | 5,530,931 |
35-39 | 2,818,724 | 2,933,037 | 5,751,762 |
40-44 | 2,823,131 | 2,998,059 | 5,821,191 |
45-49 | 2,626,031 | 2,794,586 | 5,420,618 |
50-54 | 2,272,106 | 2,443,509 | 4,715,615 |
55-59 | 1,741,896 | 1,920,689 | 3,662,585 |
60-64 | 1,341,052 | 1,490,487 | 2,831,539 |
65-69 | 925,562 | 1,058,454 | 1,984,016 |
70-74 | 743,582 | 911,392 | 1,654,974 |
75-79 | 497,665 | 659,915 | 1,157,580 |
80-84 | 282,666 | 400,912 | 683,578 |
85 Plus | 162,114 | 267,953 | 430,067 |
Historical and Projected Population
Estimated Population from 1200 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1200 | 1,420,299 | n/a | n/a |
1300 | 1,622,064 | 1.3% | 20,176 |
1400 | 1,824,988 | 1.2% | 20,292 |
1500 | 2,027,914 | 1.1% | 20,292 |
1600 | 2,281,932 | 1.2% | 25,401 |
1700 | 2,535,950 | 1.1% | 25,401 |
1800 | 3,019,006 | 1.8% | 48,305 |
1900 | 7,035,814 | 8.8% | 401,680 |
1910 | 8,339,561 | 18.5% | 1,303,747 |
1920 | 9,836,080 | 17.9% | 1,496,519 |
1930 | 12,423,459 | 26.3% | 2,587,379 |
1940 | 15,540,415 | 25.1% | 3,116,956 |
1950 | 20,623,650 | 32.7% | 5,083,235 |
1960 | 27,656,091 | 34.1% | 7,032,441 |
1970 | 36,893,077 | 33.4% | 9,236,986 |
1990 | 56,392,078 | 23.6% | 9,749,500 |
2000 | 62,521,295 | 10.9% | 6,129,217 |
2020 | 69,601,342 | 5.5% | 3,540,023 |
2030 | 71,721,590 | 3% | 2,120,248 |
2040 | 71,957,946 | 0.3% | 236,356 |
2050 | 70,407,474 | -2.2% | -1,550,472 |
2060 | 67,873,792 | -3.6% | -2,533,682 |
2070 | 64,541,472 | -4.9% | -3,332,320 |
2080 | 60,669,402 | -6% | -3,872,070 |
2090 | 56,579,934 | -6.7% | -4,089,468 |
2100 | 52,477,186 | -7.3% | -4,102,748 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Provinces in Thailand
Provinces in Thailand
Name | Area | Population | Population Density |
---|---|---|---|
Amnatcharoen, Thailand | 3,240.6 km² | 245,458 | 196.2 / mi² |
Ang Thong | 956.5 km² | 239,772 | 649.2 / mi² |
Bangkok | 1,572.5 km² | 9.2 million | 15,217 / mi² |
Bueng Kan | 3,966.9 km² | 332,611 | 217.2 / mi² |
Buri Ram | 10,077.4 km² | 1.1 million | 293.6 / mi² |
Chachoengsao | 5,177.6 km² | 747,217 | 373.8 / mi² |
Chai Nat | 2,465.7 km² | 275,048 | 288.9 / mi² |
Chaiyaphum, Thailand | 12,650.7 km² | 875,529 | 179.2 / mi² |
Chanthaburi | 6,344.8 km² | 473,923 | 193.5 / mi² |
Chiang Mai | 22,136 km² | 1.9 million | 217.2 / mi² |
Chiang Rai | 11,582 km² | 1.2 million | 262.6 / mi² |
Chon Buri | 4,490.2 km² | 1.8 million | 1,054 / mi² |
Chumphon | 5,987.3 km² | 461,279 | 199.5 / mi² |
Kalasin | 6,900.7 km² | 758,812 | 284.8 / mi² |
Kamphaeng Phet | 8,624 km² | 844,314 | 253.6 / mi² |
Kanchanaburi | 19,439.5 km² | 829,246 | 110.5 / mi² |
Khon Kaen | 10,605.3 km² | 1.7 million | 413.6 / mi² |
Krabi | 4,922.9 km² | 361,413 | 190.1 / mi² |
Lampang | 12,438.3 km² | 684,631 | 142.6 / mi² |
Lamphun | 4,469.4 km² | 428,120 | 248.1 / mi² |
Loei | 10,462.2 km² | 520,933 | 129.0 / mi² |
Lopburi | 6,275.4 km² | 761,347 | 314.2 / mi² |
Mae Hong Son | 12,757.1 km² | 207,885 | 42.2 / mi² |
Maha Sarakham | 5,617.6 km² | 753,100 | 347.2 / mi² |
Mukdahan | 4,185.3 km² | 370,258 | 229.1 / mi² |
Nakhon Nayok | 2,144.6 km² | 240,765 | 290.8 / mi² |
Nakhon Pathom | 2,164.1 km² | 991,612 | 1,186 / mi² |
Nakhon Phanom | 5,487 km² | 532,459 | 251.3 / mi² |
Nakhon Ratchasima | 20,716.3 km² | 2.4 million | 301.9 / mi² |
Nakhon Sawan | 9,514.5 km² | 918,026 | 249.9 / mi² |
Nakhon Si Thammarat | 9,883.8 km² | 1.4 million | 373.0 / mi² |
Nan | 12,173.2 km² | 464,440 | 98.8 / mi² |
Narathiwat | 4,491.8 km² | 653,475 | 376.8 / mi² |
Nong Bua Lam Phu | 4,040 km² | 470,584 | 301.7 / mi² |
Nong Khai | 3,248.5 km² | 449,418 | 358.3 / mi² |
Nonthaburi | 626.8 km² | 1.6 million | 6,761 / mi² |
Pathum Thani | 1,515.2 km² | 1.8 million | 3,078 / mi² |
Pattani | 1,960 km² | 594,259 | 785.3 / mi² |
Phang Nga | 4,072 km² | 261,262 | 166.2 / mi² |
Phatthalung | 3,820.3 km² | 459,541 | 311.6 / mi² |
Phayao | 6,146.5 km² | 370,540 | 156.1 / mi² |
Phetchabun | 12,506.6 km² | 900,578 | 186.5 / mi² |
Phetchaburi | 6,222.1 km² | 473,880 | 197.3 / mi² |
Phichit | 4,322.5 km² | 523,004 | 313.4 / mi² |
Phitsanulok | 10,630.3 km² | 953,533 | 232.3 / mi² |
Phra Nakhon Si Ayutthaya | 2,537.6 km² | 780,925 | 797.0 / mi² |
Phrae | 6,550.5 km² | 452,365 | 178.9 / mi² |
Phuket | 546.2 km² | 728,006 | 3,451 / mi² |
Prachin Buri | 4,967.6 km² | 616,260 | 321.3 / mi² |
Prachuap Khiri Khan | 6,381.7 km² | 454,582 | 184.5 / mi² |
Ranong | 3,221.6 km² | 302,629 | 243.3 / mi² |
Ratchaburi | 5,174.8 km² | 769,555 | 385.2 / mi² |
Rayong | 3,698.5 km² | 993,223 | 695.5 / mi² |
Roi Et | 7,792.7 km² | 980,267 | 325.8 / mi² |
Sa Kaeo | 6,890.1 km² | 575,604 | 216.4 / mi² |
Sakon Nakhon | 9,537.4 km² | 870,827 | 236.5 / mi² |
Samut Prakan | 957.5 km² | 2.4 million | 6,384 / mi² |
Samut Sakhon | 858.4 km² | 1.2 million | 3,628 / mi² |
Samut Songkhram | 404.4 km² | 174,059 | 1,114 / mi² |
Saraburi | 3,499.1 km² | 790,141 | 584.9 / mi² |
Satun | 2,681.4 km² | 279,236 | 269.7 / mi² |
Si Sa Ket | 8,880.2 km² | 952,304 | 277.7 / mi² |
Sing Buri | 829.9 km² | 168,377 | 525.5 / mi² |
Songkhla | 7,800.9 km² | 1.6 million | 516.1 / mi² |
Sukhothai | 6,658.9 km² | 623,036 | 242.3 / mi² |
Suphan Buri | 5,388.8 km² | 818,067 | 393.2 / mi² |
Surat Thani | 13,175.1 km² | 1.1 million | 206.9 / mi² |
Surin | 8,805.7 km² | 1.0 million | 295.5 / mi² |
Tak | 17,274.3 km² | 543,942 | 81.6 / mi² |
Trang | 4,937.2 km² | 580,309 | 304.4 / mi² |
Trat | 2,866.7 km² | 251,246 | 227.0 / mi² |
Ubon Ratchathani | 15,483 km² | 1.7 million | 288.4 / mi² |
Udon Thani | 11,114.1 km² | 1.2 million | 271.6 / mi² |
Uthai Thani | 6,664.1 km² | 286,703 | 111.4 / mi² |
Uttaradit | 7,819.7 km² | 413,024 | 136.8 / mi² |
Yala | 4,476.8 km² | 430,160 | 248.9 / mi² |
Yasothon | 4,103 km² | 444,163 | 280.4 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.