Area of Tonga | 737.7 km² |
Population | 95,679 |
Male Population | 48,165 (50.3%) |
Female Population | 47,514 (49.7%) |
Population change from 1975 to 2015 | +25.4% |
Population change from 2000 to 2015 | +9.8% |
Median Age | 21.3 years |
Male Median Age | 20.2 years |
Female Median Age | 22.4 years |
Timezone | Tonga Standard Time |
Map of Tonga
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 76,293 | 83,809 | 87,162 | 95,679 |
Population Density | 103.4 / km² | 113.6 / km² | 118.2 / km² | 129.7 / km² |
Population By Age and Gender
Tonga Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 6,569 | 5,945 | 12,514 |
5-9 | 6,180 | 5,745 | 11,926 |
10-14 | 5,894 | 5,303 | 11,197 |
15-19 | 5,260 | 4,906 | 10,167 |
20-24 | 3,832 | 3,802 | 7,635 |
25-29 | 3,317 | 3,724 | 7,041 |
30-34 | 2,868 | 3,075 | 5,944 |
35-39 | 2,580 | 2,755 | 5,336 |
40-44 | 2,676 | 2,654 | 5,331 |
45-49 | 2,194 | 2,051 | 4,245 |
50-54 | 1,664 | 1,779 | 3,444 |
55-59 | 1,409 | 1,516 | 2,926 |
60-64 | 1,129 | 1,212 | 2,341 |
65-69 | 935 | 1,050 | 1,986 |
70-74 | 774 | 823 | 1,597 |
75-79 | 481 | 563 | 1,045 |
80-84 | 264 | 371 | 636 |
85 Plus | 138 | 239 | 377 |
Historical and Projected Population
Estimated Population from 900 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
900 | 1,934 | n/a | n/a |
1000 | 2,036 | 0.5% | 10 |
1100 | 2,143 | 0.5% | 10 |
1200 | 2,256 | 0.5% | 11 |
1300 | 3,383 | 4.1% | 112 |
1400 | 5,074 | 4.1% | 169 |
1500 | 7,611 | 4.1% | 253 |
1600 | 11,417 | 4.1% | 380 |
1700 | 17,125 | 4.1% | 570 |
1800 | 27,616 | 4.9% | 1,049 |
1900 | 39,321 | 3.6% | 1,170 |
1910 | 40,163 | 2.1% | 842 |
1920 | 40,658 | 1.2% | 495 |
1930 | 41,148 | 1.2% | 490 |
1940 | 41,632 | 1.2% | 484 |
1950 | 42,111 | 1.2% | 479 |
1960 | 60,109 | 42.7% | 17,998 |
1970 | 73,132 | 21.7% | 13,023 |
1990 | 83,809 | 7.1% | 5,338 |
2000 | 87,162 | 4% | 3,353 |
2020 | 97,778 | 5.9% | 5,308 |
2030 | 99,894 | 2.2% | 2,116 |
2040 | 99,873 | 0% | -21 |
2050 | 97,216 | -2.7% | -2,657 |
2060 | 92,629 | -4.7% | -4,587 |
2070 | 89,029 | -3.9% | -3,600 |
2080 | 86,589 | -2.7% | -2,440 |
2090 | 84,937 | -1.9% | -1,652 |
2100 | 84,164 | -0.9% | -773 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Divisions in Tonga
Divisions in Tonga
Name | Area | Population | Population Density |
---|---|---|---|
Ha'Apai, Tonga | 130.3 km² | 5,478 | 108.8 / mi² |
Tongatapu | 279.2 km² | 77,234 | 716.5 / mi² |
ʻEua | 88.9 km² | 4,945 | 144.0 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.