World  »  Tunisia

Tunisia

Area of Tunisia 155,348.9 km²
Population 11.1 million
Population change from 1975 to 2015 +99.1%
Population change from 2000 to 2015 +16%
Timezone Central European Standard Time

Map of Tunisia

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 5,593,710 8,147,211 9,600,028 11,139,782
Population Density 36.0 / km² 52.4 / km² 61.8 / km² 71.7 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 780,623 n/a n/a
100 878,086 1.2% 9,746
200 975,550 1.1% 9,746
300 926,795 -0.5% -4,875
400 878,041 -0.5% -4,875
500 829,286 -0.6% -4,875
600 780,532 -0.6% -4,875
700 780,518 0% -1
800 926,723 1.7% 14,620
900 951,152 0.3% 2,442
1000 975,581 0.3% 2,442
1100 926,822 -0.5% -4,875
1200 975,542 0.5% 4,872
1300 975,457 0% -8
1400 780,414 -2.2% -19,504
1500 780,426 0% 1
1600 975,680 2.3% 19,525
1700 780,524 -2.2% -19,515
1800 919,265 1.6% 13,874
1900 1,338,347 3.8% 41,908
1910 1,441,212 7.7% 102,865
1920 1,582,529 9.8% 141,317
1930 1,796,659 13.5% 214,130
1940 2,188,304 21.8% 391,645
1950 3,410,880 55.9% 1,222,576
1960 4,077,294 19.5% 666,414
1970 4,951,218 21.4% 873,924
1990 8,147,211 28.3% 1,597,996
2000 9,600,028 17.8% 1,452,817
2020 11,647,105 10.1% 1,023,538
2030 12,394,405 6.4% 747,300
2040 12,795,355 3.2% 400,950
2050 12,948,191 1.2% 152,836
2060 12,820,862 -1% -127,329
2070 12,403,702 -3.3% -417,160
2080 11,855,564 -4.4% -548,138
2090 11,322,755 -4.5% -532,809
2100 10,822,425 -4.4% -500,330
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.