World  »  Turkey

Turkey

Area of Turkey 787,529.3 km²
Population 77.9 million
Population change from 1975 to 2015 +101.5%
Population change from 2000 to 2015 +24.6%
Timezone GMT+03:00

Map of Turkey

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 38,669,287 53,327,967 62,546,312 77,925,212
Population Density 49.1 / km² 67.7 / km² 79.4 / km² 98.9 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 5,842,111 n/a n/a
100 6,329,335 0.8% 48,722
200 6,816,698 0.7% 48,736
300 6,330,755 -0.7% -48,594
400 5,843,565 -0.8% -48,719
500 5,356,493 -0.9% -48,707
600 4,869,517 -0.9% -48,697
700 5,355,989 1% 48,647
800 5,842,524 0.9% 48,653
900 6,451,710 1% 60,918
1000 7,059,442 0.9% 60,773
1100 5,162,402 -3.1% -189,704
1200 6,087,825 1.7% 92,542
1300 7,013,207 1.4% 92,538
1400 5,649,287 -2.1% -136,392
1500 6,088,299 0.8% 43,901
1600 7,792,857 2.5% 170,455
1700 8,280,259 0.6% 48,740
1800 9,526,437 1.4% 124,617
1900 12,395,396 2.7% 286,895
1910 12,649,001 2% 253,605
1920 13,900,666 9.9% 1,251,665
1930 15,445,593 11.1% 1,544,927
1940 18,460,093 19.5% 3,014,500
1950 20,922,152 13.3% 2,462,059
1960 27,479,556 31.3% 6,557,404
1970 34,490,844 25.5% 7,011,288
1990 53,327,967 24.3% 9,418,561
2000 62,546,312 17.3% 9,218,345
2020 82,119,180 14.6% 9,786,434
2030 88,989,241 8.4% 6,870,061
2040 94,061,586 5.7% 5,072,345
2050 97,256,866 3.4% 3,195,280
2060 98,443,498 1.2% 1,186,632
2070 98,111,390 -0.3% -332,108
2080 96,452,125 -1.7% -1,659,265
2090 93,925,221 -2.6% -2,526,904
2100 91,043,404 -3.1% -2,881,817
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.