Tursa, Urjala, Western and Inner Finland, Finland
Finland
Tursa, Urjala, Western and Inner Finland, Finland
Annual Climate and Emissions Information
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | — | — | — | — | — | 34.8 mm |
February | — | — | — | — | — | 27.2 mm |
March | — | — | — | — | — | 29.3 mm |
April | — | — | — | — | — | 33.6 mm |
May | — | — | — | — | — | 34.7 mm |
June | — | — | — | — | — | 55.5 mm |
July | — | — | — | — | — | 78.3 mm |
August | — | — | — | — | — | 76.9 mm |
September | — | — | — | — | — | 58.5 mm |
October | — | — | — | — | — | 58.8 mm |
November | — | — | — | — | — | 50.8 mm |
December | — | — | — | — | — | 38.7 mm |
Tursa, Urjala, Western and Inner Finland, Finland CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Tursa, Urjala, Western and Inner Finland, Finland | 1,184 t | 10.4 t | 3,053 t/km² |
Urjala | 53,120 t | 10.6 t | 105 t/km² |
Pirkanmaa | 5,299,138 t | 10.4 t | 362.7 t/km² |
Länsi- ja Sisä-Suomi | 12,370,334 t | 10.1 t | 201 t/km² |
Other Neighborhoods or Areas of Urjala, Western and Inner Finland, Finland
Name | Area | Population |
---|---|---|
Halkivaha, Urjala, Western and Inner Finland, Finland | 0.703 km² | 33 |
Hanhisuo, Urjala, Western and Inner Finland, Finland | 0.7 km² | |
Honkola, Urjala, Western and Inner Finland, Finland | 0.185 km² | 52 |
Kehro, Urjala, Western and Inner Finland, Finland | 0.266 km² | |
Nuutajärvi, Urjala, Western and Inner Finland, Finland | 0.395 km² | 244 |
Tursa, Urjala, Western and Inner Finland, Finland | 0.388 km² | 114 |
Urjala | 1.888 km² | 295 |
Urjalankyla, Urjala, Western and Inner Finland, Finland | 1.217 km² | 23 |
Urjala, Western and Inner Finland, Finland | 2.55 km² | 1,191 |
Välkkilä, Urjala, Western and Inland Finland, Finland | 0.555 km² | 131 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.