World  »  Uganda

Uganda

Area of Uganda 241,402.8 km²
Population 39.2 million
Male Population 19,060,165 (48.6%)
Female Population 20,133,525 (51.4%)
Population change from 1975 to 2015 +261%
Population change from 2000 to 2015 +64.5%
Median Age 15.9 years
Male Median Age 15 years
Female Median Age 16.8 years
Timezone East Africa Time

Map of Uganda

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 10,856,947 17,430,357 23,826,929 39,193,768
Population Density 45.0 / km² 72.2 / km² 98.7 / km² 162.4 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Uganda Population Tree
AgeMaleFemaleTotal
Under 5 3,552,876 3,380,227 6,933,104
5-9 3,175,283 3,104,029 6,279,312
10-14 2,788,754 2,777,074 5,565,829
15-19 2,201,710 2,275,473 4,477,183
20-24 1,646,961 1,960,237 3,607,199
25-29 1,292,101 1,523,109 2,815,210
30-34 1,022,840 1,186,944 2,209,784
35-39 817,974 920,858 1,738,832
40-44 692,240 747,778 1,440,019
45-49 508,422 534,211 1,042,633
50-54 415,846 499,721 915,567
55-59 253,113 291,406 544,520
60-64 217,369 281,372 498,741
65-69 152,817 188,404 341,221
70-74 128,634 185,739 314,374
75-79 77,486 93,007 170,493
80-84 56,086 92,693 148,780
85 Plus 59,653 91,243 150,897
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 1000 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
1000 786,184 n/a n/a
1100 923,809 1.6% 13,762
1200 1,061,434 1.4% 13,762
1300 1,199,103 1.2% 13,766
1400 1,336,992 1.1% 13,788
1500 1,474,881 1% 13,788
1600 1,719,452 1.5% 24,457
1700 1,964,023 1.3% 24,457
1800 2,208,739 1.2% 24,471
1900 2,828,606 2.5% 61,986
1910 2,968,456 4.9% 139,850
1920 3,154,103 6.3% 185,647
1930 3,422,528 8.5% 268,425
1940 3,878,456 13.3% 455,928
1950 5,069,281 30.7% 1,190,825
1960 6,671,376 31.6% 1,602,095
1970 9,276,095 39% 2,604,719
1990 17,430,357 37.1% 4,077,131
2000 23,826,929 36.7% 6,396,572
2020 45,159,183 37.7% 10,666,127
2030 59,510,511 31.8% 14,351,328
2040 75,704,236 27.2% 16,193,725
2050 92,401,396 22.1% 16,697,160
2060 108,270,097 17.2% 15,868,701
2070 122,760,260 13.4% 14,490,163
2080 135,487,946 10.4% 12,727,686
2090 145,960,173 7.7% 10,472,227
2100 153,874,778 5.4% 7,914,605
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.