South Korea, South Korea, Uijongbu
South Korea
World
»
South Korea
»
South Korea
South Korea, South Korea, Uijongbu
Annual Climate Emissions and Hazard Information
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation | Snowfall |
---|---|---|---|---|---|---|---|
January | -5.3°C | 0.2°C | -10.8°C | 11.7°C | -25.6°C | 20.2 mm | 142.2 mm |
February | -1.7°C | 3.7°C | -7.0°C | 14.4°C | -22.8°C | 30.0 mm | 86.5 mm |
March | 4.1°C | 9.6°C | -1.5°C | 21.7°C | -12.2°C | 59.2 mm | 53.2 mm |
April | 11.2°C | 17.2°C | 5.1°C | 27.8°C | -4.4°C | 117.4 mm | 0.2 mm |
May | 17.5°C | 24.0°C | 11.0°C | 32.2°C | 1.7°C | 75.1 mm | — |
June | 21.5°C | 26.8°C | 16.2°C | 36.1°C | 9.4°C | 177.4 mm | — |
July | 25.2°C | 29.1°C | 21.4°C | 36.1°C | 11.1°C | 502.7 mm | — |
August | 26.0°C | 30.4°C | 21.5°C | 37.2°C | 13.3°C | 282.3 mm | — |
September | 20.0°C | 25.7°C | 14.3°C | 33.9°C | 3.9°C | 172.3 mm | — |
October | 13.2°C | 19.8°C | 6.6°C | 28.3°C | -4.4°C | 48.2 mm | — |
November | 5.9°C | 11.5°C | 0.3°C | 21.1°C | -13.3°C | 46.7 mm | 5.7 mm |
December | -1.5°C | 3.4°C | -6.3°C | 17.8°C | -20.0°C | 22.5 mm | 34.6 mm |
Natural Hazards Risk
Relative risk out of 10Cyclone | High (7) |
Drought | Low (2) |
Flood | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
South Korea, South Korea, Uijongbu CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
South Korea, South Korea, Uijongbu | 1,541,972 t | 12.2 t | 233,551 t/km² |
South Korea | 597,763,145 t | 12.3 t | 6,033 t/km² |
Other Cities in South Korea
Name | Area | Population |
---|---|---|
Bucheon | 10.1 km² | 195,721 |
Busan | 170.4 km² | 2.1 million |
Chinhae, South Korea | 21.8 km² | 86,722 |
Daegu | 60.8 km² | 837,496 |
Daejeon | 23.7 km² | 353,527 |
Incheon | 27.8 km² | 350,881 |
Jeju | 3.136 km² | 14,723 |
Seoul | 13 km² | 258,110 |
South Korea, South Korea, P'Ohang | 3.147 km² | 16,438 |
Suwon | 6.8 km² | 117,883 |
Taejong, South Korea | 3.286 km² | 2,860 |
Yeosu | 2.769 km² | 6,003 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.