Ukraine
Europe
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -3.3°C | -0.4°C | -6.2°C | 24.7°C | -41.9°C | 38.9 mm |
February | -2.7°C | 0.7°C | -6.1°C | 23.7°C | -36.9°C | 35.2 mm |
March | 2.0°C | 5.8°C | -1.9°C | 30.2°C | -32.2°C | 32.3 mm |
April | 9.2°C | 14.2°C | 4.2°C | 32.3°C | -15.9°C | 39.0 mm |
May | 15.3°C | 20.7°C | 9.7°C | 38.7°C | -13.8°C | 51.3 mm |
June | 18.7°C | 24.1°C | 13.3°C | 39.8°C | -5.0°C | 69.5 mm |
July | 21.1°C | 26.5°C | 15.6°C | 40.6°C | 0.9°C | 67.8 mm |
August | 20.4°C | 26.1°C | 14.6°C | 43.7°C | -1.0°C | 53.4 mm |
September | 15.4°C | 20.6°C | 10.1°C | 38.8°C | -7.2°C | 41.6 mm |
October | 9.3°C | 13.7°C | 4.9°C | 34.0°C | -19.8°C | 37.2 mm |
November | 3.7°C | 6.7°C | 0.7°C | 28.8°C | -26.3°C | 44.3 mm |
December | -1.3°C | 1.6°C | -4.0°C | 21.8°C | -31.2°C | 46.0 mm |
Natural Hazards Risk
Relative risk out of 10Landslide | High (7) |
Drought | Medium (2.8) |
Flood | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Top Oblasts in Ukraine
Oblasts in Ukraine
Name | Area | Population |
---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million |
Chernihiv Oblast | 31,904.4 km² | 1.1 million |
Chernivtsi Oblast | 8,089.1 km² | 878,516 |
Crimea | 26,050.4 km² | 1.9 million |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million |
Donetsk Oblast | 26,498.5 km² | 4.3 million |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million |
Kharkiv Oblast | 31,437.1 km² | 2.7 million |
Kherson Oblast | 26,838.8 km² | 1.1 million |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million |
Kirovohrad Oblast | 24,581.3 km² | 960,727 |
Kyiv Oblast | 28,110.9 km² | 1.8 million |
Kyiv, Ukraine | 840.5 km² | 2.7 million |
Luhansk Oblast | 26,656.5 km² | 2.2 million |
Lviv Oblast | 21,838 km² | 2.5 million |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million |
Poltava Oblast | 28,718.9 km² | 1.4 million |
Rivne Oblast | 20,054.2 km² | 1.2 million |
Sevastopol, Ukraine | 900.2 km² | 371,922 |
Sumy Oblast | 23,833.6 km² | 1.1 million |
Ternopil Oblast | 13,823.4 km² | 1.1 million |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million |
Volyn Oblast | 20,155.4 km² | 1.0 million |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.