United States Virgin Islands
North America
Area of United States Virgin Islands | 372.6 km² |
Population | 101,403 |
Male Population | 48,493 (47.8%) |
Female Population | 52,910 (52.2%) |
Population change from 1975 to 2015 | +23.3% |
Population change from 2000 to 2015 | -2.1% |
Median Age | 39.2 years |
Male Median Age | 38.5 years |
Female Median Age | 39.8 years |
Timezone | Atlantic Standard Time |
Map of United States Virgin Islands
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 82,254 | 98,474 | 103,586 | 101,403 |
Population Density | 220.8 / km² | 264.3 / km² | 278.0 / km² | 272.2 / km² |
Population By Age and Gender
United States Virgin Islands Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,557 | 3,579 | 7,136 |
5-9 | 3,509 | 3,290 | 6,800 |
10-14 | 3,659 | 3,453 | 7,113 |
15-19 | 3,573 | 3,599 | 7,173 |
20-24 | 2,564 | 3,036 | 5,600 |
25-29 | 2,576 | 3,124 | 5,700 |
30-34 | 2,701 | 3,159 | 5,861 |
35-39 | 2,982 | 3,380 | 6,362 |
40-44 | 3,345 | 3,758 | 7,104 |
45-49 | 3,517 | 3,861 | 7,378 |
50-54 | 3,633 | 3,913 | 7,547 |
55-59 | 3,204 | 3,675 | 6,880 |
60-64 | 3,363 | 3,682 | 7,045 |
65-69 | 2,758 | 2,829 | 5,587 |
70-74 | 1,654 | 1,879 | 3,534 |
75-79 | 994 | 1,224 | 2,218 |
80-84 | 545 | 727 | 1,272 |
85 Plus | 361 | 742 | 1,103 |
Historical Population
Estimated Population from 1500 to 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1500 | 2,063 | n/a | n/a |
1600 | 4,126 | 7.2% | 206 |
1700 | 8,251 | 7.2% | 412 |
1800 | 31,720 | 14.4% | 2,346 |
1900 | 32,801 | 0.3% | 108 |
1910 | 31,490 | -4% | -1,311 |
1920 | 30,223 | -4% | -1,267 |
1930 | 28,998 | -4.1% | -1,225 |
1940 | 27,816 | -4.1% | -1,182 |
1950 | 26,675 | -4.1% | -1,141 |
1960 | 32,698 | 22.6% | 6,023 |
1970 | 64,621 | 97.6% | 31,923 |
1990 | 98,474 | 23.4% | 16,926 |
2000 | 103,586 | 5.2% | 5,112 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Top Region in United States Virgin Islands
Region in United States Virgin Islands
Name | Area | Population | Population Density |
---|---|---|---|
St Croix, US Virgin Islands | 223 km² | 48,936 | 568.4 / mi² |
St John, US Virgin Islands | 58.7 km² | 4,093 | 180.6 / mi² |
St Thomas, US Virgin Islands | 90.9 km² | 51,074 | 1,454 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.