Vale de Pêro Viseu, Fundão, Portugal
Portugal
Vale de Pêro Viseu, Fundão, Portugal
Area of Vale de Pêro Viseu, Fundão, Portugal | 91,904 m² |
Population | 9 |
Population change from 1975 to 2015 | -10% |
Population change from 2000 to 2015 | -10% |
Timezone | Western European Summer Time |
Map of Vale de Pêro Viseu
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 10 | 11 | 10 | 9 |
Population Density | 108.8 / km² | 119.7 / km² | 108.8 / km² | 97.9 / km² |
Population change from 2000 to 2015
Decrease of 10% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Vale de Pêro Viseu, Fundão, Portugal | -10% | -18.2% | -10% |
Fundão | -15.9% | -14% | -11% |
Castelo Branco | -10.1% | -9.8% | -8.2% |
Portugal | +12.6% | +4.6% | +0.7% |
Population Density
Population Density: 97.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Vale de Pêro Viseu, Fundão, Portugal | 9 | 91,904 m² | 97.9 / km² |
Fundão | 27,702 | 700.5 km² | 39.5 / km² |
Castelo Branco | 187,450 | 6,625.3 km² | 28.3 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 11 | n/a | n/a |
2000 | 10 | -9.1% | -1 |
2020 | 9 | -5.1% | 0 |
2030 | 10 | 11.1% | 1 |
2040 | 10 | 0% | 0 |
2050 | 10 | 0% | 0 |
2060 | 10 | 0% | 0 |
2070 | 10 | 0% | 0 |
2080 | 9 | -10% | -1 |
2090 | 9 | 0% | 0 |
2100 | 9 | 0% | 0 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Fundão, Portugal
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.