Valencia, Los Rios, Ecuador
Ecuador
Area of Valencia, Los Rios, Ecuador | 971.4 km² |
Population | 47,180 |
Male Population | 25,015 (53%) |
Female Population | 22,165 (47%) |
Population change from 1975 to 2015 | +136.8% |
Population change from 2000 to 2015 | +27.8% |
Median Age | 22.8 years |
Male Median Age | 23.8 years |
Female Median Age | 21.7 years |
Timezone | Ecuador Time |
Map of Valencia
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 19,920 | 29,614 | 36,912 | 47,180 |
Population Density | 20.5 / km² | 30.5 / km² | 38.0 / km² | 48.6 / km² |
Population change from 2000 to 2015
Increase of 27.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Valencia, Los Rios, Ecuador | +136.8% | +59.3% | +27.8% |
Los Ríos Province | +136.7% | +59.3% | +28.3% |
Ecuador | +131.1% | +58.1% | +27.9% |
Median Age
Median Age: 22.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Valencia, Los Rios, Ecuador | 22.8 years | 23.8 years | 21.7 years |
Los Ríos Province | 24 years | 24.2 years | 23.8 years |
Population By Age and Gender
Valencia, Los Rios, Ecuador Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 2,833 | 2,682 | 5,516 |
5-9 | 2,862 | 2,878 | 5,740 |
10-14 | 2,742 | 2,563 | 5,305 |
15-19 | 2,324 | 2,256 | 4,581 |
20-24 | 2,276 | 2,015 | 4,292 |
25-29 | 2,103 | 1,881 | 3,985 |
30-34 | 1,907 | 1,606 | 3,514 |
35-39 | 1,677 | 1,325 | 3,003 |
40-44 | 1,371 | 1,121 | 2,492 |
45-49 | 1,172 | 919 | 2,092 |
50-54 | 946 | 756 | 1,702 |
55-59 | 768 | 632 | 1,401 |
60-64 | 637 | 497 | 1,134 |
65-69 | 534 | 420 | 954 |
70-74 | 371 | 269 | 641 |
75-79 | 272 | 167 | 440 |
80-84 | 135 | 106 | 242 |
85 Plus | 84 | 71 | 155 |
Population Density
Population Density: 48.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Valencia, Los Rios, Ecuador | 47,180 | 971.4 km² | 48.6 / km² |
Los Ríos Province | 870,130 | 7,286.6 km² | 119.4 / km² |
Historical and Projected Population
Estimated Population from 1000 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1000 | 1,034 | n/a | n/a |
1100 | 1,137 | 1% | 10 |
1200 | 1,241 | 0.9% | 10 |
1300 | 1,344 | 0.8% | 10 |
1400 | 1,447 | 0.7% | 10 |
1500 | 1,551 | 0.7% | 10 |
1600 | 1,292 | -1.8% | -25 |
1700 | 1,291 | 0% | 0 |
1800 | 1,199 | -0.7% | -9 |
1900 | 3,062 | 9.8% | 186 |
1910 | 3,497 | 14.2% | 435 |
1920 | 3,827 | 9.4% | 330 |
1930 | 4,107 | 7.3% | 280 |
1940 | 6,066 | 47.7% | 1,959 |
1950 | 7,792 | 28.5% | 1,726 |
1960 | 11,166 | 43.3% | 3,374 |
1970 | 16,480 | 47.6% | 5,314 |
1990 | 29,614 | 34.1% | 6,567 |
2000 | 36,912 | 24.6% | 7,298 |
2020 | 50,297 | 16.7% | 6,692 |
2030 | 55,435 | 10.2% | 5,138 |
2040 | 59,154 | 6.7% | 3,719 |
2050 | 61,279 | 3.6% | 2,125 |
2060 | 61,844 | 0.9% | 565 |
2070 | 61,332 | -0.8% | -512 |
2080 | 59,979 | -2.2% | -1,353 |
2090 | 57,878 | -3.5% | -2,101 |
2100 | 55,461 | -4.2% | -2,417 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Provinces in Los Ríos Province
Name | Area | Population | Population Density |
---|---|---|---|
Baba Canton | 516 km² | 44,403 | 222.9 / mi² |
Babahoyo, Los Rios, Ecuador | 1,098.2 km² | 171,823 | 405.2 / mi² |
Buena Fé, Los Ríos, Ecuador | 584.3 km² | 70,387 | 312.0 / mi² |
Mocache, Los Ríos, Ecuador | 565.8 km² | 42,686 | 195.4 / mi² |
Montalvo Canton | 361.1 km² | 27,043 | 194.0 / mi² |
Palenque Canton | 564.5 km² | 24,895 | 114.2 / mi² |
Puebloviejo, Los Rios, Ecuador | 334.2 km² | 40,715 | 315.5 / mi² |
Quevedo, Los Ríos, Ecuador | 380.6 km² | 194,662 | 1,324 / mi² |
Urdaneta Canton | 371.5 km² | 32,635 | 227.5 / mi² |
Valencia, Los Rios, Ecuador | 971.4 km² | 47,180 | 125.8 / mi² |
Ventanas Canton | 819.6 km² | 94,191 | 297.6 / mi² |
Vinces Canton | 719.4 km² | 79,513 | 286.3 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.