World
»
Vanuatu
Vanuatu
Vanuatu, officially the Republic of Vanuatu, is a Pacific island country located in the South Pacific Ocean. The archipelago, which is of volcanic origin, is 1,750 kilometres east of northern Australia, 540 kilometres northeast of New Caledonia, east of New Guinea, southeast of the Solomon Islands, and west of Fiji. Source: Wikipedia
Area of Vanuatu | 12,242 km² |
Population | 235,310 |
Population change from 1975 to 2015 | +164.9% |
Population change from 2000 to 2015 | +43% |
Timezone | Vanuatu Standard Time |
Map of Vanuatu
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 88,813 | 130,410 | 164,569 | 235,310 |
Population Density | 7.25 / km² | 10.7 / km² | 13.4 / km² | 19.2 / km² |
Historical and Projected Population
Estimated Population from 1500 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1500 | 6,846 | n/a | n/a |
1600 | 10,269 | 4.1% | 342 |
1700 | 15,404 | 4.1% | 513 |
1800 | 24,924 | 4.9% | 952 |
1900 | 37,520 | 4.2% | 1,259 |
1910 | 38,578 | 2.8% | 1,058 |
1920 | 39,317 | 1.9% | 739 |
1930 | 40,058 | 1.9% | 741 |
1940 | 40,801 | 1.9% | 743 |
1950 | 41,545 | 1.8% | 744 |
1960 | 56,323 | 35.6% | 14,778 |
1970 | 75,689 | 34.4% | 19,366 |
1990 | 130,410 | 31.3% | 27,360 |
2000 | 164,569 | 26.2% | 34,159 |
2020 | 259,305 | 25.5% | 47,368 |
2030 | 305,576 | 17.8% | 46,271 |
2040 | 347,734 | 13.8% | 42,158 |
2050 | 382,584 | 10% | 34,850 |
2060 | 409,662 | 7.1% | 27,078 |
2070 | 427,719 | 4.4% | 18,057 |
2080 | 435,913 | 1.9% | 8,194 |
2090 | 435,196 | -0.2% | -717 |
2100 | 427,069 | -1.9% | -8,127 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Provinces in Vanuatu
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.