Area of Varena | 2,220.4 km² |
Population | 21,717 |
Male Population | 10,464 (48.2%) |
Female Population | 11,253 (51.8%) |
Population change from 1975 to 2015 | -33% |
Population change from 2000 to 2015 | -27.1% |
Median Age | 43.6 years old |
Male Median Age | 41 years old |
Female Median Age | 46 years old |
Timezone | Eastern European Standard Time |
Varena Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 32,413 | 33,711 | 29,793 | 21,717 |
Population Density | 14.6 / km² | 15.2 / km² | 13.4 / km² | 9.78 / km² |
Varena Population change from 2000 to 2015
Decrease of 27.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Varena | -33% | -35.6% | -27.1% |
Alytus | -26.4% | -31.2% | -24% |
Lithuania | -12.8% | -22.2% | -17.4% |
Varena Median Age
Median Age: 43.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Varena | 43.6 years | 41 years | 46 years |
Alytus | 41.8 years | 39.3 years | 44 years |
Varena Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 415 | 370 | 785 |
5-9 | 452 | 503 | 956 |
10-14 | 680 | 595 | 1,276 |
15-19 | 841 | 844 | 1,685 |
20-24 | 798 | 640 | 1,439 |
25-29 | 610 | 520 | 1,131 |
30-34 | 566 | 506 | 1,073 |
35-39 | 698 | 665 | 1,363 |
40-44 | 874 | 814 | 1,688 |
45-49 | 915 | 875 | 1,791 |
50-54 | 929 | 946 | 1,875 |
55-59 | 658 | 739 | 1,397 |
60-64 | 574 | 705 | 1,280 |
65-69 | 511 | 779 | 1,291 |
70-74 | 527 | 900 | 1,428 |
75-79 | 414 | 846 | 1,260 |
80-84 | 1 | 4 | 6 |
85 Plus | 1 | 2 | 3 |
Varena Population Density
Population Density: 9.78 / km²Location | Population | Area | Population Density |
---|---|---|---|
Varena | 21,717 | 2,220.4 km² | 9.78 / km² |
Alytus | 143,547 | 5,424.3 km² | 26.5 / km² |
Varena Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 859 | n/a | n/a |
100 | 904 | 0.5% | 4 |
200 | 951 | 0.5% | 4 |
300 | 1,001 | 0.5% | 5 |
400 | 1,054 | 0.5% | 5 |
500 | 1,109 | 0.5% | 5 |
600 | 1,168 | 0.5% | 5 |
700 | 1,229 | 0.5% | 6 |
800 | 1,294 | 0.5% | 6 |
900 | 1,362 | 0.5% | 6 |
1000 | 1,434 | 0.5% | 7 |
1100 | 1,509 | 0.5% | 7 |
1200 | 1,588 | 0.5% | 7 |
1300 | 1,672 | 0.5% | 8 |
1400 | 1,760 | 0.5% | 8 |
1500 | 1,853 | 0.5% | 9 |
1600 | 1,950 | 0.5% | 9 |
1700 | 2,053 | 0.5% | 10 |
1800 | 8,405 | 15.1% | 635 |
1900 | 23,382 | 10.8% | 1,497 |
1910 | 25,213 | 7.8% | 1,831 |
1920 | 25,708 | 2% | 495 |
1930 | 26,162 | 1.8% | 454 |
1940 | 29,835 | 14% | 3,673 |
1950 | 28,169 | -5.6% | -1,666 |
1960 | 29,286 | 4% | 1,117 |
1970 | 31,692 | 8.2% | 2,406 |
1990 | 33,711 | 3.1% | 1,009 |
2000 | 29,793 | -11.6% | -3,918 |
2020 | 20,521 | -17% | -4,636 |
2030 | 18,287 | -10.9% | -2,234 |
2040 | 16,158 | -11.6% | -2,129 |
2050 | 14,298 | -11.5% | -1,860 |
2060 | 12,624 | -11.7% | -1,674 |
2070 | 11,114 | -12% | -1,510 |
2080 | 9,852 | -11.4% | -1,262 |
2090 | 8,870 | -10% | -982 |
2100 | 8,085 | -8.9% | -785 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Varena CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Varena | 171,688 t | 7.91 t | 77.3 t/km² |
Alytus | 1,134,872 t | 7.91 t | 209.2 t/km² |
Top places in Varena
Places in Varena
Place | Area | Population | Population Density |
---|---|---|---|
Jakenai | 155.3 km² | 645 | 4.15 / km² |
Kaniūkai | 249.4 km² | 2,570 | 10.3 / km² |
Marcinkonys | 624.2 km² | 449 | 0.72 / km² |
Matuizos | 143.6 km² | 1,853 | 12.9 / km² |
Merkinė | 383.2 km² | 1,868 | 4.87 / km² |
Valkininkai | 185.2 km² | 1,481 | 8.0 / km² |
Varėna | 9.1 km² | 9,454 | 1,042 / km² |
Varėnos seniūnija | 329.4 km² | 2,652 | 8.05 / km² |
Vydeniai | 140.9 km² | 748 | 5.31 / km² |
Other places in Alytus
Place | Area | Population | Population Density |
---|---|---|---|
Alytus | 1,403.3 km² | 18,627 | 13.3 / km² |
Alytus [town] | 39.4 km² | 62,769 | 1,592 / km² |
Druskininkai | 454.1 km² | 20,106 | 44.3 / km² |
Lazdijai | 1,307 km² | 20,330 | 15.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.