Area of Varna | 241.1 km² |
Population | 327,308 |
Male Population | 159,210 (48.6%) |
Female Population | 168,097 (51.4%) |
Population change from 1975 to 2015 | +28.4% |
Population change from 2000 to 2015 | +3.9% |
Median Age | 39 years old |
Male Median Age | 37.6 years old |
Female Median Age | 40.3 years old |
Timezone | Eastern European Summer Time |
Varna Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 254,976 | 309,873 | 315,156 | 327,308 |
Population Density | 1,057 / km² | 1,285 / km² | 1,307 / km² | 1,357 / km² |
Varna, Bulgaria Population change from 2000 to 2015
Increase of 3.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Varna | +28.4% | +5.6% | +3.9% |
Varna | +27.2% | +4.9% | +3.6% |
Bulgaria | -18% | -18.9% | -10.6% |
Varna Median Age
Median Age: 39 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Varna | 39 years | 37.6 years | 40.3 years |
Varna | 39.8 years | 38.3 years | 41.3 years |
Varna Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 8,899 | 8,452 | 17,351 |
5-9 | 7,217 | 6,663 | 13,881 |
10-14 | 6,709 | 6,528 | 13,237 |
15-19 | 7,898 | 7,472 | 15,371 |
20-24 | 12,489 | 12,345 | 24,835 |
25-29 | 13,592 | 13,388 | 26,980 |
30-34 | 15,137 | 14,471 | 29,609 |
35-39 | 14,991 | 14,028 | 29,020 |
40-44 | 12,257 | 11,461 | 23,719 |
45-49 | 10,487 | 10,619 | 21,107 |
50-54 | 10,087 | 10,803 | 20,891 |
55-59 | 10,218 | 11,757 | 21,975 |
60-64 | 9,751 | 11,751 | 21,502 |
65-69 | 6,974 | 8,762 | 15,736 |
70-74 | 5,007 | 6,999 | 12,007 |
75-79 | 3,865 | 6,298 | 10,164 |
80-84 | 2,454 | 4,035 | 6,489 |
85 Plus | 1,178 | 2,264 | 3,442 |
Varna Population Density
Population Density: 1,357 / km²Location | Population | Area | Population Density |
---|---|---|---|
Varna | 327,308 | 241.1 km² | 1,357 / km² |
Varna | 478,375 | 3,819.2 km² | 125.3 / km² |
Varna Historical Population
Estimated Population from 1710 to 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 19,847 | n/a | n/a |
1900 | 69,086 | 13.3% | 4,923 |
1910 | 86,044 | 24.5% | 16,958 |
1920 | 102,849 | 19.5% | 16,805 |
1930 | 131,407 | 27.8% | 28,558 |
1940 | 157,893 | 20.2% | 26,486 |
1950 | 185,586 | 17.5% | 27,693 |
1960 | 213,206 | 14.9% | 27,620 |
1970 | 242,944 | 13.9% | 29,738 |
1990 | 309,873 | 12.9% | 33,464 |
2000 | 315,156 | 1.7% | 5,283 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Varna CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Varna | 1,452,090 t | 4.44 t | 6,022 t/km² |
Varna | 2,066,290 t | 4.32 t | 541 t/km² |
Varna, Bulgaria Annual Weather Averages
May Historical Weather Data (1957 to 2020)
Average Temp
15.9°C
60.6°F
Average High
20.0°C
67.9°F
Average Low
11.7°C
53.1°F
Record High Temperature
31.0°C
87.8°F
Record Low Temperature
4.0°C
39.2°F
Average Precipitation
40.1 mm
1.6 in
Average Precipitation Days (≥ 0.254 mm)
8.9 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Low (2) |
Flood | High (7) |
Earthquake | Medium (4.2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Varna
Places in Varna
Place | Area | Population | Population Density |
---|---|---|---|
Airport, Varna, Bulgaria | 0.483 km² | 24 | 49.7 / km² |
Akchelar, Varna, Bulgaria | 0.619 km² | 1,255 | 2,026 / km² |
Alen Mak, Varna, Bulgaria | 1.712 km² | 4,784 | 2,794 / km² |
Asparuhovo quarter, Varna, Bulgaria | 1.602 km² | 7,612 | 4,751 / km² |
Below the village, Varna, Bulgaria | 0.172 km² | 9 | 52.4 / km² |
Borovets, Varna, Bulgaria | 4.763 km² | 3,227 | 677.5 / km² |
Breeze residential complex, Varna, Bulgaria | 1.181 km² | 5,772 | 4,886 / km² |
Cantara, Varna, Bulgaria | 0.701 km² | 11 | 15.7 / km² |
Chaika residential complex, Varna, Bulgaria | 0.724 km² | 4,540 | 6,272 / km² |
Dobreva Fountain, Varna, Bulgaria | 2.306 km² | 1,329 | 576.2 / km² |
Fichoza, Varna, Bulgaria | 0.46 km² | 495 | 1,076 / km² |
Franga Dere, Varna, Bulgaria | 2.995 km² | 3,537 | 1,180 / km² |
Galata Quarter, Varna, Bulgaria | 0.705 km² | 3,614 | 5,128 / km² |
Golden Sands | 1.469 km² | 5,452 | 3,711 / km² |
Kamenar | 0.893 km² | 2,368 | 2,653 / km² |
Kassieva Garden Residential Complex, Varna, Bulgaria | 0.477 km² | 2,107 | 4,419 / km² |
Kazashko | 0.973 km² | 2,276 | 2,340 / km² |
Konstantinovo | 1.337 km² | 410 | 306.7 / km² |
Lazur, Varna, Bulgaria | 0.821 km² | 61 | 74.3 / km² |
Mladost residential complex, Varna, Bulgaria | 1.085 km² | 6,710 | 6,181 / km² |
Pear Garden, Varna, Bulgaria | 0.508 km² | 23 | 45.3 / km² |
Priboy, Varna, Bulgaria | 1.148 km² | 756 | 658.4 / km² |
Pripek, Varna, Bulgaria | 0.679 km² | 41 | 60.3 / km² |
Rakitnika, Varna, Bulgaria | 0.891 km² | 1,734 | 1,947 / km² |
Saints Constantine and Helena | 1.52 km² | 6,732 | 4,428 / km² |
Seagull, Varna, Bulgaria | 1.763 km² | 7,203 | 4,086 / km² |
Sotira, Varna, Bulgaria | 1.905 km² | 4,757 | 2,497 / km² |
St. Nicholas, Varna, Bulgaria | 1.51 km² | 6,031 | 3,993 / km² |
Topoli | 1.491 km² | 5,310 | 3,561 / km² |
Trakata, Varna, Bulgaria | 4.485 km² | 15,488 | 3,453 / km² |
Troshevo residential complex, Varna, Bulgaria | 0.915 km² | 7,231 | 7,903 / km² |
Varna | 37.1 km² | 203,037 | 5,470 / km² |
Vazrajdane residential complex, Varna, Bulgaria | 1.129 km² | 7,349 | 6,509 / km² |
Vineyards, Varna, Bulgaria | 0.457 km² | 61 | 133.4 / km² |
Vinitsa quarter, Varna, Bulgaria | 1.814 km² | 8,285 | 4,566 / km² |
Vladislav Varnenchik Residential Complex, Varna, Bulgaria | 1.777 km² | 9,879 | 5,560 / km² |
Zelenika, Varna, Bulgaria | 1.027 km² | 1,212 | 1,179 / km² |
Zvezditsa | 1.242 km² | 2,144 | 1,725 / km² |
residential complex Ivan Rilski, Varna, Bulgaria | 82,782 m² | 382 | 4,614 / km² |
residential complex Pobeda, Varna, Bulgaria | 0.138 km² | 701 | 5,097 / km² |
residential complex Vasil Levski, Varna, Bulgaria | 1.716 km² | 11,196 | 6,524 / km² |
Other places in Varna, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Aksakovo, Bulgaria | 460.9 km² | 33,662 | 73.0 / km² |
Beloslav | 62.4 km² | 5,947 | 95.3 / km² |
Cheap hotels in Avren, Bulgaria | 357.8 km² | 7,644 | 21.4 / km² |
Cheap hotels in Dalgopol, Bulgaria | 433.6 km² | 14,278 | 32.9 / km² |
Cheap hotels in Provadia, Bulgaria | 520 km² | 22,113 | 42.5 / km² |
Cheap hotels in Suvorovo, Bulgaria | 218.5 km² | 9,607 | 44.0 / km² |
Cheap hotels in Vetrino, Bulgaria | 290.8 km² | 8,882 | 30.5 / km² |
Devnya | 122 km² | 14,004 | 114.8 / km² |
Dolni Chiflik, Bulgaria | 477.3 km² | 18,204 | 38.1 / km² |
White, Bulgaria | 156.4 km² | 3,010 | 19.2 / km² |
Wolf Valley, Bulgaria | 476.5 km² | 11,124 | 23.3 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.